DART First State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPOSED Route Schedule - Sunday, May 21, 2023 Service Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Change Public Hearing Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Hearing Online Comment Submission Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DART First State's Homepage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jump to: | New Castle | Kent | Sussex | InterCounty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Castle County | Route 2 | Route 4 | Route 5 | Route 6 | Route 8 | Route 9 | Route 10 | Route 11 | Route 13 | Route 14 | Route 15 | Route 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 20 | Route 25 | Route 28 | Route 31 | Route 33 | Route 35 | Route 37 | Route 40 | Route 42 | Route 43 | Route 44 | Route 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 47 | Route 51 | Route 52 | Route 53 | Route 54 | Route 55 | Route 61 | Route 62 | Route 63 | Route 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent County | Route 101 | Route 102 | Route 104 | Route 105 | Route 107 | Route 108 | Route 109 | Route 112 | Route 117 | Route 120 | Route 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sussex County (including Beach Bus) | Route 201 | Route 203 | Route 204 | Route 206 | Route 208 | Route 212 | Route 215 | Route 903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-County | Route 301 | Route 302 | Route 303 | Route 305 | Route 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekday (INBOUND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE |
5:40 AM | 6:15 AM | 6:40 AM | 7:05 AM | 7:25 AM | 7:50 AM | 8:10 AM | 8:30 AM | 8:55 AM | 9:15 AM | 9:35 AM | 9:52 AM | 10:10 AM | 10:30 AM | 10:50 AM | 11:10 AM | 11:30 AM | 11:50 AM | 12:10 PM | 12:30 PM | 12:50 PM | 1:10 PM | 1:30 PM | 1:50 PM | 2:10 PM | 2:55 PM | 3:30 PM | 3:50 PM | 4:30 PM | 4:50 PM | 5:10 PM | 5:30 PM | 5:50 PM | 6:10 PM | 6:30 PM | 6:50 PM | 7:30 PM | 8:05 PM | 8:55 PM | 9:30 PM | 10:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 5:44 AM | 6:19 AM | 6:44 AM | 7:09 AM | 7:29 AM | 7:54 AM | 8:14 AM | 8:34 AM | 8:59 AM | 9:19 AM | 9:39 AM | 9:56 AM | 10:14 AM | 10:34 AM | 10:54 AM | 11:14 AM | 11:34 AM | 11:54 AM | 12:14 PM | 12:34 PM | 12:54 PM | 1:14 PM | 1:34 PM | 1:54 PM | 2:14 PM | 2:59 PM | 3:34 PM | 3:54 PM | 4:34 PM | 4:54 PM | 5:14 PM | 5:34 PM | 5:54 PM | 6:14 PM | 6:34 PM | 6:54 PM | 7:34 PM | 8:09 PM | 8:59 PM | 9:34 PM | 10:54 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (BOSCOVS) | 5:49 AM | 6:24 AM | 6:49 AM | 7:14 AM | 7:34 AM | 7:59 AM | 8:19 AM | 8:39 AM | 9:04 AM | 9:24 AM | 9:44 AM | 10:01 AM | 10:19 AM | 10:39 AM | 10:59 AM | 11:19 AM | 11:39 AM | 11:59 AM | 12:19 PM | 12:39 PM | 12:59 PM | 1:19 PM | 1:39 PM | 1:59 PM | 2:19 PM | 3:04 PM | 3:39 PM | 3:59 PM | 4:39 PM | 4:59 PM | 5:19 PM | 5:39 PM | 5:59 PM | 6:19 PM | 6:39 PM | 6:59 PM | 7:39 PM | 8:14 PM | 9:04 PM | 9:39 PM | 10:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT SILVERSIDE RD | 5:53 AM | 6:29 AM | 6:54 AM | 7:19 AM | 7:39 AM | 8:04 AM | 8:24 AM | 8:44 AM | 9:08 AM | 9:28 AM | 9:48 AM | 10:05 AM | 10:23 AM | 10:43 AM | 11:03 AM | 11:23 AM | 11:43 AM | 12:03 PM | 12:24 PM | 12:44 PM | 1:04 PM | 1:24 PM | 1:44 PM | 2:04 PM | 2:24 PM | 3:11 PM | 3:46 PM | 4:06 PM | 4:46 PM | 5:06 PM | 5:26 PM | 5:46 PM | 6:06 PM | 6:25 PM | 6:45 PM | 7:05 PM | 7:44 PM | 8:19 PM | 9:09 PM | 9:44 PM | 11:04 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 6:02 AM | 6:39 AM | 7:04 AM | 7:31 AM | 7:51 AM | 8:16 AM | 8:36 AM | 8:56 AM | 9:17 AM | 9:37 AM | 9:57 AM | 10:14 AM | 10:32 AM | 10:52 AM | 11:12 AM | 11:32 AM | 11:52 AM | 12:13 PM | 12:34 PM | 12:54 PM | 1:14 PM | 1:34 PM | 1:54 PM | 2:14 PM | 2:34 PM | 3:22 PM | 3:57 PM | 4:17 PM | 4:57 PM | 5:17 PM | 5:37 PM | 5:57 PM | 6:16 PM | 6:35 PM | 6:55 PM | 7:15 PM | 7:54 PM | 8:29 PM | 9:18 PM | 9:53 PM | 11:12 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING ST AT 9TH ST | 6:09 AM | 6:46 AM | 7:12 AM | 7:39 AM | 7:59 AM | 8:24 AM | 8:44 AM | 9:04 AM | 9:23 AM | 9:43 AM | 10:03 AM | 10:20 AM | 10:38 AM | 10:58 AM | 11:18 AM | 11:38 AM | 11:58 AM | 12:20 PM | 12:41 PM | 1:01 PM | 1:21 PM | 1:41 PM | 2:01 PM | 2:21 PM | 2:41 PM | 3:30 PM | 4:05 PM | 4:25 PM | 5:05 PM | 5:25 PM | 5:45 PM | 6:05 PM | 6:24 PM | 6:43 PM | 7:03 PM | 7:23 PM | 8:01 PM | 8:36 PM | 9:24 PM | 9:59 PM | 11:18 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC (INSIDE) | 6:13 AM | 6:50 AM | 7:16 AM | 7:43 AM | 8:03 AM | 8:28 AM | 8:48 AM | 9:07 AM | 9:26 AM | 9:46 AM | 10:06 AM | 10:23 AM | 10:41 AM | 11:01 AM | 11:21 AM | 11:41 AM | 12:01 PM | 12:23 PM | 12:44 PM | 1:04 PM | 1:24 PM | 1:44 PM | 2:04 PM | 2:24 PM | 2:44 PM | 3:33 PM | 4:09 PM | 4:29 PM | 5:09 PM | 5:29 PM | 5:49 PM | 6:08 PM | 6:27 PM | 6:46 PM | 7:06 PM | 7:26 PM | 8:04 PM | 8:39 PM | 9:27 PM | 10:02 PM | 11:21 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekday (OUTBOUND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC (INSIDE) |
5:05 AM | 6:05 AM | 6:45 AM | 7:25 AM | 7:45 AM | 8:05 AM | 8:25 AM | 8:45 AM | 9:05 AM | 9:25 AM | 9:45 AM | 10:05 AM | 10:25 AM | 10:45 AM | 11:05 AM | 11:25 AM | 11:45 AM | 12:05 PM | 12:25 PM | 12:45 PM | 1:05 PM | 1:25 PM | 1:45 PM | 2:05 PM | 2:25 PM | 2:45 PM | 3:05 PM | 3:25 PM | 3:45 PM | 4:05 PM | 4:25 PM | 4:45 PM | 5:05 PM | 5:25 PM | 5:45 PM | 6:05 PM | 6:50 PM | 7:25 PM | 8:15 PM | 8:55 PM | 10:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRENCH ST AT 9TH ST | 5:07 AM | 6:07 AM | 6:47 AM | 7:28 AM | 7:48 AM | 8:08 AM | 8:28 AM | 8:48 AM | 9:08 AM | 9:28 AM | 9:48 AM | 10:08 AM | 10:28 AM | 10:48 AM | 11:08 AM | 11:28 AM | 11:48 AM | 12:08 PM | 12:28 PM | 12:48 PM | 1:08 PM | 1:28 PM | 1:48 PM | 2:08 PM | 2:28 PM | 2:48 PM | 3:08 PM | 3:28 PM | 3:48 PM | 4:08 PM | 4:28 PM | 4:48 PM | 5:08 PM | 5:28 PM | 5:48 PM | 6:08 PM | 6:53 PM | 7:28 PM | 8:17 PM | 8:57 PM | 10:17 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 5:14 AM | 6:15 AM | 6:55 AM | 7:37 AM | 7:57 AM | 8:19 AM | 8:39 AM | 8:59 AM | 9:19 AM | 9:39 AM | 9:59 AM | 10:18 AM | 10:38 AM | 10:58 AM | 11:18 AM | 11:38 AM | 11:58 AM | 12:18 PM | 12:38 PM | 12:58 PM | 1:18 PM | 1:38 PM | 1:58 PM | 2:18 PM | 2:38 PM | 2:58 PM | 3:18 PM | 3:38 PM | 3:58 PM | 4:18 PM | 4:38 PM | 4:58 PM | 5:18 PM | 5:38 PM | 5:58 PM | 6:17 PM | 7:02 PM | 7:37 PM | 8:25 PM | 9:05 PM | 10:24 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT BRANDYWINE BLVD | 5:21 AM | 6:23 AM | 7:03 AM | 7:46 AM | 8:06 AM | 8:29 AM | 8:49 AM | 9:09 AM | 9:29 AM | 9:49 AM | 10:09 AM | 10:28 AM | 10:48 AM | 11:08 AM | 11:28 AM | 11:48 AM | 12:08 PM | 12:28 PM | 12:48 PM | 1:08 PM | 1:28 PM | 1:48 PM | 2:08 PM | 2:28 PM | 2:48 PM | 3:08 PM | 3:29 PM | 3:49 PM | 4:09 PM | 4:29 PM | 4:49 PM | 5:09 PM | 5:29 PM | 5:49 PM | 6:09 PM | 6:26 PM | 7:11 PM | 7:45 PM | 8:33 PM | 9:12 PM | 10:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (BOSCOVS) | 5:23 AM | 6:26 AM | 7:06 AM | 7:49 AM | 8:09 AM | 8:32 AM | 8:52 AM | 9:12 AM | 9:32 AM | 9:52 AM | 10:12 AM | 10:31 AM | 10:51 AM | 11:11 AM | 11:31 AM | 11:51 AM | 12:11 PM | 12:31 PM | 12:51 PM | 1:11 PM | 1:31 PM | 1:51 PM | 2:11 PM | 2:31 PM | 2:51 PM | 3:11 PM | 3:32 PM | 3:52 PM | 4:12 PM | 4:32 PM | 4:52 PM | 5:12 PM | 5:32 PM | 5:52 PM | 6:12 PM | 6:29 PM | 7:14 PM | 7:48 PM | 8:36 PM | 9:14 PM | 10:33 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 5:26 AM | 6:29 AM | 7:09 AM | 7:52 AM | 8:12 AM | 8:35 AM | 8:55 AM | 9:15 AM | 9:35 AM | 9:55 AM | 10:15 AM | 10:34 AM | 10:54 AM | 11:14 AM | 11:34 AM | 11:54 AM | 12:15 PM | 12:35 PM | 12:55 PM | 1:15 PM | 1:35 PM | 1:55 PM | 2:15 PM | 2:35 PM | 2:55 PM | 3:15 PM | 3:36 PM | 3:56 PM | 4:16 PM | 4:36 PM | 4:56 PM | 5:16 PM | 5:36 PM | 5:56 PM | 6:16 PM | 6:33 PM | 7:18 PM | 7:51 PM | 8:39 PM | 9:17 PM | 10:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE | 5:30 AM | 6:34 AM | 7:15 AM | 7:58 AM | 8:18 AM | 8:41 AM | 9:01 AM | 9:21 AM | 9:41 AM | 10:01 AM | 10:21 AM | 10:40 AM | 11:00 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:21 PM | 12:41 PM | 1:01 PM | 1:21 PM | 1:41 PM | 2:01 PM | 2:21 PM | 2:41 PM | 3:01 PM | 3:21 PM | 3:42 PM | 4:02 PM | 4:22 PM | 4:42 PM | 5:02 PM | 5:22 PM | 5:42 PM | 6:02 PM | 6:21 PM | 6:38 PM | 7:23 PM | 7:56 PM | 8:44 PM | 9:21 PM | 10:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday (INBOUND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE |
6:55 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:10 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:05 PM | 6:35 PM | 7:02 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 10:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 6:59 AM | 8:04 AM | 8:34 AM | 9:04 AM | 9:39 AM | 10:09 AM | 10:39 AM | 11:14 AM | 11:39 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:09 PM | 6:39 PM | 7:06 PM | 7:34 PM | 8:04 PM | 8:34 PM | 9:04 PM | 10:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (BOSCOVS) | 7:04 AM | 8:09 AM | 8:39 AM | 9:09 AM | 9:44 AM | 10:14 AM | 10:44 AM | 11:19 AM | 11:44 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:14 PM | 6:44 PM | 7:11 PM | 7:39 PM | 8:09 PM | 8:39 PM | 9:09 PM | 10:09 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT SILVERSIDE RD | 7:08 AM | 8:13 AM | 8:43 AM | 9:13 AM | 9:48 AM | 10:18 AM | 10:48 AM | 11:23 AM | 11:48 AM | 12:21 PM | 12:51 PM | 1:21 PM | 1:51 PM | 2:21 PM | 2:51 PM | 3:51 PM | 4:21 PM | 4:51 PM | 5:21 PM | 5:51 PM | 6:19 PM | 6:49 PM | 7:16 PM | 7:44 PM | 8:13 PM | 8:43 PM | 9:13 PM | 10:13 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 7:17 AM | 8:22 AM | 8:52 AM | 9:23 AM | 9:58 AM | 10:28 AM | 10:58 AM | 11:33 AM | 11:58 AM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 4:01 PM | 4:31 PM | 5:01 PM | 5:31 PM | 6:01 PM | 6:29 PM | 6:59 PM | 7:26 PM | 7:54 PM | 8:22 PM | 8:52 PM | 9:22 PM | 10:22 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING ST AT 9TH ST | 7:25 AM | 8:30 AM | 9:00 AM | 9:31 AM | 10:06 AM | 10:36 AM | 11:06 AM | 11:41 AM | 12:06 PM | 12:39 PM | 1:09 PM | 1:39 PM | 2:09 PM | 2:39 PM | 3:09 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:09 PM | 6:37 PM | 7:07 PM | 7:34 PM | 8:02 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC (INSIDE) | 7:28 AM | 8:33 AM | 9:04 AM | 9:35 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:45 AM | 12:10 PM | 12:43 PM | 1:13 PM | 1:43 PM | 2:13 PM | 2:43 PM | 3:13 PM | 4:14 PM | 4:44 PM | 5:14 PM | 5:44 PM | 6:12 PM | 6:40 PM | 7:10 PM | 7:37 PM | 8:05 PM | 8:33 PM | 9:03 PM | 9:33 PM | 10:33 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday (OUTBOUND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC (INSIDE) |
7:20 AM | 7:50 AM | 8:20 AM | 8:50 AM | 9:20 AM | 9:50 AM | 10:25 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM | 4:20 PM | 4:50 PM | 5:20 PM | 5:50 PM | 6:16 PM | 6:50 PM | 7:20 PM | 7:50 PM | 8:20 PM | 8:50 PM | 9:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRENCH ST AT 9TH ST | 7:22 AM | 7:52 AM | 8:22 AM | 8:52 AM | 9:23 AM | 9:53 AM | 10:28 AM | 10:53 AM | 11:23 AM | 11:53 AM | 12:23 PM | 12:53 PM | 1:23 PM | 1:53 PM | 2:23 PM | 2:53 PM | 3:23 PM | 3:53 PM | 4:23 PM | 4:53 PM | 5:23 PM | 5:53 PM | 6:18 PM | 6:52 PM | 7:22 PM | 7:52 PM | 8:22 PM | 8:52 PM | 9:22 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 7:30 AM | 8:00 AM | 8:31 AM | 9:01 AM | 9:33 AM | 10:03 AM | 10:38 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:33 PM | 1:03 PM | 1:33 PM | 2:03 PM | 2:33 PM | 3:03 PM | 3:33 PM | 4:03 PM | 4:33 PM | 5:03 PM | 5:33 PM | 6:03 PM | 6:26 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT BRANDYWINE BLVD | 7:38 AM | 8:09 AM | 8:40 AM | 9:10 AM | 9:42 AM | 10:12 AM | 10:47 AM | 11:12 AM | 11:42 AM | 12:12 PM | 12:42 PM | 1:12 PM | 1:42 PM | 2:12 PM | 2:42 PM | 3:12 PM | 3:42 PM | 4:12 PM | 4:42 PM | 5:12 PM | 5:42 PM | 6:11 PM | 6:34 PM | 7:08 PM | 7:38 PM | 8:08 PM | 8:38 PM | 9:08 PM | 9:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (BOSCOVS) | 7:42 AM | 8:13 AM | 8:44 AM | 9:14 AM | 9:46 AM | 10:16 AM | 10:51 AM | 11:16 AM | 11:46 AM | 12:17 PM | 12:47 PM | 1:17 PM | 1:47 PM | 2:17 PM | 2:47 PM | 3:17 PM | 3:47 PM | 4:17 PM | 4:47 PM | 5:17 PM | 5:47 PM | 6:14 PM | 6:37 PM | 7:11 PM | 7:41 PM | 8:11 PM | 8:41 PM | 9:11 PM | 9:41 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 7:46 AM | 8:17 AM | 8:48 AM | 9:19 AM | 9:51 AM | 10:21 AM | 10:56 AM | 11:21 AM | 11:51 AM | 12:22 PM | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM | 3:52 PM | 4:22 PM | 4:52 PM | 5:22 PM | 5:52 PM | 6:18 PM | 6:41 PM | 7:15 PM | 7:45 PM | 8:15 PM | 8:45 PM | 9:15 PM | 9:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE | 7:53 AM | 8:24 AM | 8:55 AM | 9:27 AM | 9:59 AM | 10:29 AM | 11:04 AM | 11:29 AM | 11:59 AM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:25 PM | 6:48 PM | 7:22 PM | 7:52 PM | 8:22 PM | 8:52 PM | 9:22 PM | 9:52 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday (INBOUND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE |
7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:35 PM | 7:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 7:44 AM | 8:44 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:40 PM | 7:39 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (BOSCOVS) | 7:49 AM | 8:49 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:45 PM | 7:44 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT SILVERSIDE RD | 7:53 AM | 8:53 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM | 6:50 PM | 7:49 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 8:02 AM | 9:02 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:05 PM | 2:05 PM | 3:05 PM | 4:05 PM | 5:05 PM | 6:05 PM | 6:59 PM | 7:57 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING ST AT 9TH ST | 8:11 AM | 9:11 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM | 6:13 PM | 7:07 PM | 8:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC (INSIDE) | 8:15 AM | 9:15 AM | 10:17 AM | 11:17 AM | 12:17 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:17 PM | 7:11 PM | 8:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday (OUTBOUND) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC (INSIDE) |
6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
