DART First State Bus Schedules

Accessible format, made for screen readers. Holidays and special events can have a different schedule; check DART's service announcements for those days.

How to read these schedules

Show all routes

Route 2: Concord Pike

Schedules on this route:

Weekdays, to Brandywine Town Center

Route 2, Weekdays, to Brandywine Town Center: 40 trips, first trip 5:00 AM, last trip 10:45 PM
Wilmington Transit Center (Inside)French Street at 9th StreetBroom Street at 19th StreetConcord Pike at Brandywine BoulevardConcord Mall (Boscovs)Brandywine Town Center Park & Ride
5:00 AM5:04 AM5:13 AM5:22 AM5:27 AM5:32 AM
6:00 AM6:04 AM6:14 AM6:24 AM6:30 AM6:36 AM
6:45 AM6:49 AM6:59 AM7:09 AM7:14 AM7:20 AM
7:25 AM7:30 AM7:40 AM7:52 AM7:57 AM8:03 AM
7:45 AM7:50 AM8:00 AM8:11 AM8:16 AM8:22 AM
8:05 AM8:10 AM8:20 AM8:31 AM8:36 AM8:42 AM
8:25 AM8:30 AM8:40 AM8:51 AM8:56 AM9:02 AM
8:45 AM8:50 AM9:00 AM9:11 AM9:16 AM9:22 AM
9:05 AM9:10 AM9:20 AM9:31 AM9:36 AM9:42 AM
9:25 AM9:30 AM9:40 AM9:51 AM9:56 AM10:02 AM
9:45 AM9:50 AM10:00 AM10:11 AM10:16 AM10:22 AM
10:05 AM10:09 AM10:19 AM10:30 AM10:35 AM10:41 AM
10:25 AM10:29 AM10:39 AM10:50 AM10:55 AM11:01 AM
10:45 AM10:49 AM10:59 AM11:10 AM11:15 AM11:21 AM
11:05 AM11:09 AM11:19 AM11:30 AM11:35 AM11:41 AM
11:25 AM11:29 AM11:39 AM11:50 AM11:55 AM12:01 PM
11:45 AM11:49 AM11:59 AM12:10 PM12:16 PM12:22 PM
12:05 PM12:09 PM12:19 PM12:29 PM12:35 PM12:41 PM
12:30 PM12:34 PM12:44 PM12:54 PM1:00 PM1:06 PM
1:05 PM1:09 PM1:19 PM1:29 PM1:35 PM1:41 PM
1:25 PM1:29 PM1:39 PM1:49 PM1:55 PM2:01 PM
1:45 PM1:49 PM1:59 PM2:09 PM2:15 PM2:21 PM
2:05 PM2:09 PM2:19 PM2:29 PM2:35 PM2:41 PM
2:25 PM2:29 PM2:39 PM2:49 PM2:55 PM3:01 PM
2:45 PM2:49 PM2:59 PM3:09 PM3:15 PM3:21 PM
3:05 PM3:09 PM3:19 PM3:31 PM3:37 PM3:43 PM
3:25 PM3:29 PM3:39 PM3:51 PM3:57 PM4:03 PM
3:45 PM3:49 PM3:59 PM4:11 PM4:17 PM4:23 PM
4:05 PM4:09 PM4:19 PM4:31 PM4:37 PM4:43 PM
4:30 PM4:34 PM4:44 PM4:56 PM5:02 PM5:08 PM
4:50 PM4:54 PM5:04 PM5:16 PM5:22 PM5:28 PM
5:15 PM5:19 PM5:29 PM5:41 PM5:47 PM5:53 PM
5:35 PM5:39 PM5:49 PM6:01 PM6:06 PM6:12 PM
5:55 PM5:59 PM6:09 PM6:19 PM6:24 PM6:30 PM
6:15 PM6:19 PM6:28 PM6:38 PM6:43 PM6:49 PM
6:50 PM6:54 PM7:03 PM7:13 PM7:18 PM7:24 PM
7:30 PM7:34 PM7:43 PM7:52 PM7:57 PM8:02 PM
8:15 PM8:19 PM8:28 PM8:37 PM8:42 PM8:47 PM
9:25 PM9:29 PM9:37 PM9:46 PM9:51 PM9:56 PM
10:45 PM10:49 PM10:57 PM11:06 PM11:11 PM11:16 PM

Weekdays, to Wilmington Transit Center

Route 2, Weekdays, to Wilmington Transit Center: 40 trips, first trip 5:33 AM, last trip 11:17 PM
Brandywine Town Center Park & RideBrandywine Commons at ShopRiteConcord Pike at Silverside RoadBroom Street at 19th StreetKing Street at 9th StreetWilmington Transit Center (Inside)
5:33 AM5:37 AM5:41 AM5:51 AM6:00 AM6:03 AM
6:13 AM6:17 AM6:22 AM6:32 AM6:41 AM6:44 AM
6:37 AM6:41 AM6:46 AM6:56 AM7:05 AM7:09 AM
7:05 AM7:09 AM7:14 AM7:24 AM7:34 AM7:38 AM
7:21 AM7:25 AM7:30 AM7:40 AM7:50 AM7:54 AM
7:45 AM7:49 AM7:54 AM8:04 AM8:14 AM8:18 AM
8:04 AM8:08 AM8:13 AM8:23 AM8:33 AM8:37 AM
8:23 AM8:27 AM8:32 AM8:42 AM8:52 AM8:56 AM
8:43 AM8:47 AM8:52 AM9:02 AM9:13 AM9:16 AM
9:03 AM9:08 AM9:15 AM9:25 AM9:36 AM9:39 AM
9:23 AM9:28 AM9:35 AM9:45 AM9:56 AM9:59 AM
9:43 AM9:48 AM9:55 AM10:05 AM10:16 AM10:19 AM
10:03 AM10:08 AM10:15 AM10:25 AM10:36 AM10:39 AM
10:23 AM10:28 AM10:35 AM10:45 AM10:56 AM10:59 AM
10:42 AM10:47 AM10:54 AM11:04 AM11:15 AM11:18 AM
11:02 AM11:07 AM11:14 AM11:24 AM11:35 AM11:38 AM
11:22 AM11:27 AM11:34 AM11:44 AM11:55 AM11:58 AM
11:42 AM11:47 AM11:54 AM12:04 PM12:15 PM12:19 PM
12:02 PM12:08 PM12:15 PM12:26 PM12:37 PM12:41 PM
12:23 PM12:29 PM12:36 PM12:47 PM12:58 PM1:02 PM
12:42 PM12:48 PM12:55 PM1:06 PM1:17 PM1:21 PM
1:07 PM1:13 PM1:20 PM1:31 PM1:42 PM1:46 PM
1:42 PM1:48 PM1:55 PM2:06 PM2:17 PM2:21 PM
2:02 PM2:08 PM2:15 PM2:26 PM2:37 PM2:41 PM
2:22 PM2:28 PM2:35 PM2:46 PM2:57 PM3:01 PM
3:02 PM3:08 PM3:14 PM3:25 PM3:36 PM3:40 PM
3:44 PM3:50 PM3:56 PM4:07 PM4:18 PM4:22 PM
4:04 PM4:09 PM4:15 PM4:26 PM4:37 PM4:41 PM
4:24 PM4:29 PM4:35 PM4:46 PM4:57 PM5:01 PM
5:09 PM5:14 PM5:20 PM5:31 PM5:42 PM5:46 PM
5:29 PM5:34 PM5:40 PM5:51 PM6:02 PM6:06 PM
5:54 PM5:59 PM6:05 PM6:15 PM6:26 PM6:30 PM
6:13 PM6:18 PM6:23 PM6:33 PM6:44 PM6:48 PM
6:31 PM6:36 PM6:41 PM6:51 PM7:02 PM7:06 PM
6:50 PM6:55 PM7:00 PM7:10 PM7:21 PM7:25 PM
7:25 PM7:30 PM7:35 PM7:45 PM7:55 PM7:59 PM
8:03 PM8:07 PM8:12 PM8:22 PM8:32 PM8:36 PM
8:48 PM8:52 PM8:57 PM9:07 PM9:17 PM9:20 PM
9:57 PM10:01 PM10:06 PM10:16 PM10:26 PM10:29 PM
11:17 PM11:21 PM11:25 PM11:34 PM11:43 PM11:46 PM

Saturday, to Brandywine Town Center

Route 2, Saturday, to Brandywine Town Center: 30 trips, first trip 6:30 AM, last trip 9:10 PM
Wilmington Transit Center (Inside)French Street at 9th StreetBroom Street at 19th StreetConcord Pike at Brandywine BoulevardConcord Mall (Boscovs)Brandywine Town Center Park & Ride
6:30 AM6:33 AM6:41 AM6:50 AM6:54 AM7:02 AM
7:15 AM7:18 AM7:27 AM7:36 AM7:40 AM7:48 AM
7:45 AM7:48 AM7:57 AM8:06 AM8:10 AM8:18 AM
8:15 AM8:18 AM8:28 AM8:39 AM8:43 AM8:51 AM
8:45 AM8:48 AM8:58 AM9:09 AM9:13 AM9:23 AM
9:15 AM9:18 AM9:29 AM9:40 AM9:44 AM9:54 AM
9:45 AM9:48 AM9:59 AM10:10 AM10:14 AM10:24 AM
10:15 AM10:18 AM10:29 AM10:40 AM10:44 AM10:54 AM
10:45 AM10:48 AM10:59 AM11:10 AM11:14 AM11:24 AM
11:15 AM11:18 AM11:29 AM11:40 AM11:44 AM11:54 AM
11:45 AM11:48 AM11:59 AM12:10 PM12:15 PM12:25 PM
12:15 PM12:18 PM12:30 PM12:41 PM12:46 PM12:56 PM
12:45 PM12:48 PM1:00 PM1:11 PM1:16 PM1:26 PM
1:15 PM1:18 PM1:30 PM1:41 PM1:46 PM1:56 PM
1:45 PM1:48 PM2:00 PM2:11 PM2:16 PM2:26 PM
2:15 PM2:18 PM2:30 PM2:41 PM2:46 PM2:56 PM
2:45 PM2:48 PM3:00 PM3:10 PM3:15 PM3:25 PM
3:15 PM3:18 PM3:29 PM3:39 PM3:44 PM3:54 PM
3:45 PM3:48 PM3:59 PM4:09 PM4:14 PM4:24 PM
4:15 PM4:18 PM4:29 PM4:39 PM4:44 PM4:54 PM
4:45 PM4:48 PM4:59 PM5:09 PM5:14 PM5:24 PM
5:15 PM5:18 PM5:29 PM5:39 PM5:44 PM5:54 PM
5:45 PM5:48 PM5:59 PM6:09 PM6:12 PM6:20 PM
6:15 PM6:18 PM6:27 PM6:36 PM6:39 PM6:47 PM
6:40 PM6:43 PM6:52 PM7:01 PM7:04 PM7:12 PM
7:10 PM7:13 PM7:22 PM7:31 PM7:34 PM7:42 PM
7:40 PM7:43 PM7:52 PM8:01 PM8:04 PM8:12 PM
8:10 PM8:13 PM8:21 PM8:30 PM8:33 PM8:41 PM
8:40 PM8:43 PM8:51 PM9:00 PM9:03 PM9:11 PM
9:10 PM9:13 PM9:21 PM9:30 PM9:33 PM9:41 PM

Saturday, to Wilmington Transit Center

Route 2, Saturday, to Wilmington Transit Center: 30 trips, first trip 7:03 AM, last trip 9:42 PM
Brandywine Town Center Park & RideBrandywine Commons at ShopRiteConcord Pike at Silverside RoadBroom Street at 19th StreetKing Street at 9th StreetWilmington Transit Center (Inside)
7:03 AM7:08 AM7:15 AM7:25 AM7:33 AM7:36 AM
7:49 AM7:54 AM8:01 AM8:11 AM8:19 AM8:22 AM
8:19 AM8:24 AM8:31 AM8:41 AM8:49 AM8:52 AM
8:52 AM8:57 AM9:04 AM9:14 AM9:22 AM9:26 AM
9:24 AM9:29 AM9:36 AM9:46 AM9:54 AM9:58 AM
9:55 AM10:00 AM10:07 AM10:17 AM10:25 AM10:29 AM
10:25 AM10:30 AM10:37 AM10:47 AM10:55 AM10:59 AM
10:55 AM11:00 AM11:07 AM11:17 AM11:25 AM11:29 AM
11:25 AM11:30 AM11:37 AM11:47 AM11:55 AM11:59 AM
11:55 AM12:00 PM12:08 PM12:17 PM12:26 PM12:30 PM
12:26 PM12:32 PM12:40 PM12:49 PM12:58 PM1:02 PM
12:57 PM1:03 PM1:11 PM1:20 PM1:29 PM1:33 PM
1:27 PM1:33 PM1:41 PM1:50 PM1:59 PM2:03 PM
1:57 PM2:03 PM2:11 PM2:20 PM2:29 PM2:33 PM
2:27 PM2:33 PM2:41 PM2:50 PM2:59 PM3:03 PM
2:57 PM3:03 PM3:11 PM3:21 PM3:31 PM3:35 PM
3:26 PM3:32 PM3:40 PM3:50 PM4:00 PM4:04 PM
3:55 PM4:01 PM4:09 PM4:19 PM4:29 PM4:33 PM
4:25 PM4:31 PM4:39 PM4:49 PM4:59 PM5:03 PM
4:55 PM5:01 PM5:09 PM5:19 PM5:29 PM5:33 PM
5:25 PM5:31 PM5:39 PM5:49 PM5:59 PM6:03 PM
5:55 PM6:01 PM6:09 PM6:19 PM6:28 PM6:31 PM
6:21 PM6:26 PM6:34 PM6:44 PM6:53 PM6:56 PM
6:48 PM6:53 PM7:01 PM7:11 PM7:20 PM7:23 PM
7:13 PM7:18 PM7:26 PM7:36 PM7:45 PM7:48 PM
7:43 PM7:48 PM7:56 PM8:06 PM8:14 PM8:17 PM
8:13 PM8:18 PM8:25 PM8:35 PM8:43 PM8:46 PM
8:42 PM8:47 PM8:54 PM9:04 PM9:12 PM9:15 PM
9:12 PM9:17 PM9:24 PM9:34 PM9:42 PM9:45 PM
9:42 PM9:47 PM9:54 PM10:04 PM10:12 PM10:15 PM

Sunday, to Brandywine Town Center

Route 2, Sunday, to Brandywine Town Center: 22 trips, first trip 6:25 AM, last trip 8:30 PM
Wilmington Transit Center (Inside)French Street at 9th StreetBroom Street at 19th StreetConcord Pike at Brandywine BoulevardConcord Mall (Boscovs)Brandywine Town Center Park & Ride
6:25 AM6:27 AM6:35 AM6:44 AM6:48 AM6:52 AM
7:10 AM7:12 AM7:20 AM7:29 AM7:33 AM7:37 AM
7:50 AM7:53 AM8:01 AM8:10 AM8:14 AM8:18 AM
8:30 AM8:33 AM8:41 AM8:50 AM8:54 AM8:58 AM
9:10 AM9:13 AM9:22 AM9:32 AM9:37 AM9:41 AM
9:50 AM9:53 AM10:02 AM10:12 AM10:17 AM10:21 AM
10:30 AM10:33 AM10:42 AM10:52 AM10:57 AM11:01 AM
11:10 AM11:13 AM11:22 AM11:32 AM11:37 AM11:41 AM
11:50 AM11:53 AM12:02 PM12:13 PM12:18 PM12:22 PM
12:30 PM12:33 PM12:42 PM12:53 PM12:58 PM1:02 PM
1:10 PM1:13 PM1:22 PM1:33 PM1:38 PM1:42 PM
1:50 PM1:53 PM2:02 PM2:13 PM2:18 PM2:22 PM
2:30 PM2:33 PM2:42 PM2:53 PM2:58 PM3:02 PM
3:10 PM3:13 PM3:22 PM3:31 PM3:35 PM3:39 PM
3:50 PM3:53 PM4:02 PM4:11 PM4:15 PM4:19 PM
4:30 PM4:33 PM4:42 PM4:51 PM4:55 PM4:59 PM
5:10 PM5:13 PM5:22 PM5:31 PM5:35 PM5:39 PM
5:50 PM5:53 PM6:02 PM6:11 PM6:15 PM6:19 PM
6:30 PM6:33 PM6:42 PM6:51 PM6:55 PM6:59 PM
7:10 PM7:13 PM7:22 PM7:31 PM7:35 PM7:39 PM
7:50 PM7:52 PM8:00 PM8:08 PM8:12 PM8:16 PM
8:30 PM8:32 PM8:40 PM8:48 PM8:52 PM8:56 PM

Sunday, to Wilmington Transit Center

Route 2, Sunday, to Wilmington Transit Center: 22 trips, first trip 6:53 AM, last trip 8:57 PM
Brandywine Town Center Park & RideBrandywine Commons at ShopRiteConcord Pike at Silverside RoadBroom Street at 19th StreetKing Street at 9th StreetWilmington Transit Center (Inside)
6:53 AM6:58 AM7:02 AM7:11 AM7:19 AM7:22 AM
7:38 AM7:43 AM7:47 AM7:57 AM8:05 AM8:08 AM
8:19 AM8:24 AM8:28 AM8:38 AM8:46 AM8:49 AM
8:59 AM9:04 AM9:08 AM9:17 AM9:26 AM9:30 AM
9:42 AM9:48 AM9:52 AM10:01 AM10:10 AM10:14 AM
10:22 AM10:28 AM10:32 AM10:41 AM10:50 AM10:54 AM
11:02 AM11:08 AM11:12 AM11:21 AM11:30 AM11:34 AM
11:42 AM11:48 AM11:52 AM12:01 PM12:10 PM12:14 PM
12:23 PM12:29 PM12:33 PM12:43 PM12:52 PM12:56 PM
1:03 PM1:09 PM1:13 PM1:23 PM1:32 PM1:36 PM
1:43 PM1:49 PM1:53 PM2:03 PM2:12 PM2:16 PM
2:23 PM2:29 PM2:33 PM2:43 PM2:52 PM2:56 PM
3:03 PM3:09 PM3:13 PM3:23 PM3:32 PM3:36 PM
3:40 PM3:46 PM3:50 PM4:00 PM4:09 PM4:13 PM
4:20 PM4:26 PM4:30 PM4:40 PM4:49 PM4:53 PM
5:00 PM5:06 PM5:10 PM5:20 PM5:29 PM5:33 PM
5:40 PM5:46 PM5:50 PM6:00 PM6:08 PM6:11 PM
6:20 PM6:25 PM6:29 PM6:39 PM6:47 PM6:50 PM
7:00 PM7:05 PM7:09 PM7:19 PM7:27 PM7:30 PM
7:40 PM7:45 PM7:49 PM7:58 PM8:06 PM8:09 PM
8:17 PM8:22 PM8:26 PM8:35 PM8:43 PM8:46 PM
8:57 PM9:02 PM9:06 PM9:15 PM9:23 PM9:26 PM

Back to the list of routes

Route 4: West 4th Street / Governor Printz Boulevard

Schedules on this route:

Weekdays, to Kynlyn Drive

Route 4, Weekdays, to Kynlyn Drive: 41 trips, first trip 5:15 AM, last trip 11:02 PM
Prices Corner Park & RideBarley Mill Plaza - Wegmans4th Street at Hawley Street4th Street at Monroe Street11th Street at King Street (Rodney Square)Northeast Boulevard at 12th StreetGovernor Printz Boulevard at Paladin DriveRysing Drive at Salisbury DriveKynlyn Drive at Prospect Drive
5:15 AM5:22 AM5:27 AM5:34 AM5:40 AM5:43 AM5:47 AM5:53 AM5:58 AM
5:34 AM5:41 AM5:46 AM5:53 AM5:59 AM6:02 AM6:06 AM6:13 AM6:18 AM
5:58 AM6:05 AM6:11 AM6:18 AM6:24 AM6:28 AM6:32 AM6:39 AM6:44 AM
6:26 AM6:34 AM6:40 AM6:47 AM6:53 AM6:57 AM7:01 AM7:08 AM7:14 AM
6:48 AM6:56 AM7:02 AM7:10 AM7:17 AM7:21 AM7:25 AM7:32 AM7:38 AM
7:08 AM7:16 AM7:23 AM7:31 AM7:38 AM7:42 AM7:46 AM7:53 AM7:59 AM
7:32 AM7:40 AM7:47 AM7:55 AM8:02 AM8:05 AM8:09 AM8:16 AM8:22 AM
7:57 AM8:05 AM8:12 AM8:20 AM8:27 AM8:30 AM8:34 AM8:41 AM8:47 AM
8:27 AM8:34 AM8:41 AM8:49 AM8:56 AM8:59 AM9:03 AM9:10 AM9:16 AM
8:52 AM8:59 AM9:06 AM9:14 AM9:22 AM9:25 AM9:29 AM9:36 AM9:42 AM
9:12 AM9:19 AM9:25 AM9:33 AM9:41 AM9:44 AM9:48 AM9:55 AM10:01 AM
9:35 AM9:42 AM9:48 AM9:56 AM10:04 AM10:07 AM10:11 AM10:18 AM10:24 AM
10:00 AM10:07 AM10:13 AM10:21 AM10:29 AM10:32 AM10:36 AM10:43 AM10:49 AM
10:29 AM10:36 AM10:42 AM10:50 AM10:58 AM11:01 AM11:05 AM11:12 AM11:18 AM
10:56 AM11:03 AM11:09 AM11:17 AM11:25 AM11:28 AM11:32 AM11:39 AM11:45 AM
11:16 AM11:23 AM11:29 AM11:37 AM11:45 AM11:48 AM11:52 AM11:59 AM12:05 PM
11:39 AM11:46 AM11:52 AM12:00 PM12:08 PM12:11 PM12:15 PM12:22 PM12:28 PM
12:04 PM12:11 PM12:17 PM12:25 PM12:33 PM12:36 PM12:40 PM12:47 PM12:53 PM
12:34 PM12:41 PM12:47 PM12:55 PM1:03 PM1:06 PM1:10 PM1:17 PM1:23 PM
1:01 PM1:08 PM1:14 PM1:22 PM1:30 PM1:33 PM1:37 PM1:44 PM1:50 PM
1:21 PM1:28 PM1:34 PM1:42 PM1:50 PM1:53 PM1:57 PM2:04 PM2:10 PM
1:42 PM1:49 PM1:55 PM2:03 PM2:11 PM2:14 PM2:18 PM2:25 PM2:31 PM
2:09 PM2:16 PM2:22 PM2:30 PM2:38 PM2:41 PM2:45 PM2:52 PM2:58 PM
2:39 PM2:47 PM2:53 PM3:01 PM3:09 PM3:12 PM3:16 PM3:23 PM3:28 PM
3:00 PM3:08 PM3:14 PM3:22 PM3:30 PM3:33 PM3:37 PM3:44 PM3:49 PM
3:24 PM3:32 PM3:38 PM3:46 PM3:54 PM3:57 PM4:01 PM4:08 PM4:13 PM
3:49 PM3:57 PM4:03 PM4:11 PM4:19 PM4:22 PM4:26 PM4:33 PM4:38 PM
4:17 PM4:25 PM4:31 PM4:39 PM4:47 PM4:50 PM4:54 PM5:01 PM5:06 PM
4:46 PM4:54 PM5:00 PM5:08 PM5:16 PM5:19 PM5:23 PM5:30 PM5:35 PM
5:07 PM5:15 PM5:21 PM5:29 PM5:37 PM5:40 PM5:44 PM5:51 PM5:56 PM
5:32 PM5:39 PM5:45 PM5:53 PM6:01 PM6:04 PM6:08 PM6:15 PM6:20 PM
5:56 PM6:03 PM6:09 PM6:16 PM6:22 PM6:25 PM6:29 PM6:36 PM6:41 PM
6:24 PM6:31 PM6:37 PM6:44 PM6:50 PM6:53 PM6:57 PM7:04 PM7:09 PM
6:50 PM6:57 PM7:03 PM7:10 PM7:16 PM7:19 PM7:23 PM7:30 PM7:35 PM
7:11 PM7:18 PM7:24 PM7:31 PM7:37 PM7:40 PM7:44 PM7:51 PM7:56 PM
7:36 PM7:43 PM7:49 PM7:56 PM8:02 PM8:05 PM8:09 PM8:16 PM8:21 PM
8:22 PM8:29 PM8:35 PM8:42 PM8:48 PM8:51 PM8:55 PM9:02 PM9:07 PM
9:09 PM9:15 PM9:21 PM9:28 PM9:34 PM9:37 PM9:41 PM9:47 PM9:52 PM
9:32 PM9:38 PM9:44 PM9:51 PM9:57 PM10:00 PM10:04 PM10:10 PM10:15 PM
10:17 PM10:23 PM10:29 PM10:36 PM10:42 PM10:45 PM10:49 PM10:55 PM11:00 PM
11:02 PM11:08 PM11:14 PM11:21 PM11:27 PM11:30 PM11:34 PM11:40 PM11:45 PM

Weekdays, to Prices Corner

Route 4, Weekdays, to Prices Corner: 42 trips, first trip 5:00 AM, last trip 11:13 PM
Kynlyn Drive at Prospect DriveRysing Drive at Salisbury DriveGovernor Printz Boulevard at Paladin DriveNortheast Boulevard at 13th StreetKing Street at 9th Street4th Street at Monroe Street4th Street at Hawley StreetBarley Mill Plaza - WegmansPrices Corner Park & Ride
5:00 AM5:05 AM5:10 AM5:16 AM5:21 AM5:26 AM5:31 AM5:37 AM5:44 AM
5:29 AM5:34 AM5:39 AM5:45 AM5:50 AM5:55 AM6:00 AM6:07 AM6:15 AM
5:49 AM5:54 AM5:59 AM6:05 AM6:11 AM6:17 AM6:23 AM6:30 AM6:38 AM
6:07 AM6:13 AM6:18 AM6:25 AM6:31 AM6:37 AM6:43 AM6:50 AM6:58 AM
6:29 AM6:35 AM6:40 AM6:47 AM6:53 AM6:59 AM7:05 AM7:12 AM7:20 AM
6:54 AM7:00 AM7:05 AM7:12 AM7:18 AM7:24 AM7:30 AM7:37 AM7:45 AM
7:23 AM7:29 AM7:34 AM7:41 AM7:47 AM7:53 AM7:59 AM8:06 AM8:13 AM
7:48 AM7:54 AM7:59 AM8:06 AM8:12 AM8:18 AM8:24 AM8:30 AM8:37 AM
8:08 AM8:13 AM8:18 AM8:26 AM8:32 AM8:38 AM8:44 AM8:50 AM8:57 AM
8:32 AM8:37 AM8:42 AM8:50 AM8:56 AM9:02 AM9:08 AM9:14 AM9:20 AM
8:57 AM9:02 AM9:08 AM9:16 AM9:21 AM9:27 AM9:33 AM9:39 AM9:45 AM
9:26 AM9:30 AM9:36 AM9:44 AM9:49 AM9:55 AM10:01 AM10:07 AM10:13 AM
9:53 AM9:57 AM10:03 AM10:11 AM10:16 AM10:22 AM10:28 AM10:34 AM10:40 AM
10:13 AM10:17 AM10:23 AM10:31 AM10:36 AM10:42 AM10:48 AM10:54 AM11:00 AM
10:36 AM10:40 AM10:46 AM10:54 AM10:59 AM11:05 AM11:11 AM11:17 AM11:23 AM
11:01 AM11:05 AM11:11 AM11:19 AM11:24 AM11:30 AM11:36 AM11:42 AM11:48 AM
11:30 AM11:34 AM11:40 AM11:48 AM11:53 AM11:59 AM12:05 PM12:11 PM12:18 PM
11:57 AM12:01 PM12:06 PM12:13 PM12:18 PM12:24 PM12:30 PM12:36 PM12:43 PM
12:17 PM12:21 PM12:26 PM12:33 PM12:38 PM12:44 PM12:50 PM12:56 PM1:03 PM
12:40 PM12:44 PM12:49 PM12:56 PM1:01 PM1:07 PM1:13 PM1:19 PM1:26 PM
1:10 PM1:14 PM1:19 PM1:26 PM1:31 PM1:37 PM1:43 PM1:49 PM1:56 PM
1:35 PM1:40 PM1:45 PM1:52 PM1:57 PM2:03 PM2:09 PM2:15 PM2:22 PM
2:02 PM2:07 PM2:12 PM2:19 PM2:24 PM2:30 PM2:36 PM2:42 PM2:49 PM
2:24 PM2:29 PM2:34 PM2:41 PM2:46 PM2:52 PM2:58 PM3:04 PM3:11 PM
2:43 PM2:48 PM2:53 PM3:00 PM3:05 PM3:11 PM3:18 PM3:25 PM3:32 PM
3:10 PM3:15 PM3:21 PM3:28 PM3:33 PM3:39 PM3:46 PM3:54 PM4:01 PM
3:40 PM3:45 PM3:51 PM3:58 PM4:03 PM4:09 PM4:16 PM4:24 PM4:31 PM
4:01 PM4:06 PM4:12 PM4:19 PM4:24 PM4:30 PM4:38 PM4:46 PM4:53 PM
4:25 PM4:30 PM4:36 PM4:43 PM4:48 PM4:54 PM5:02 PM5:10 PM5:17 PM
4:50 PM4:55 PM5:01 PM5:08 PM5:13 PM5:19 PM5:26 PM5:33 PM5:40 PM
5:18 PM5:23 PM5:29 PM5:36 PM5:41 PM5:47 PM5:54 PM6:01 PM6:08 PM
5:47 PM5:52 PM5:58 PM6:05 PM6:10 PM6:16 PM6:22 PM6:28 PM6:35 PM
6:08 PM6:13 PM6:19 PM6:25 PM6:30 PM6:36 PM6:42 PM6:48 PM6:55 PM
6:33 PM6:38 PM6:44 PM6:50 PM6:55 PM7:01 PM7:07 PM7:13 PM7:20 PM
6:54 PM6:59 PM7:05 PM7:11 PM7:16 PM7:22 PM7:28 PM7:34 PM7:41 PM
7:22 PM7:27 PM7:33 PM7:38 PM7:43 PM7:48 PM7:54 PM8:00 PM8:07 PM
7:48 PM7:53 PM7:58 PM8:03 PM8:08 PM8:13 PM8:19 PM8:25 PM8:32 PM
8:09 PM8:14 PM8:19 PM8:24 PM8:29 PM8:34 PM8:40 PM8:46 PM8:53 PM
8:34 PM8:39 PM8:44 PM8:49 PM8:54 PM8:59 PM9:05 PM9:10 PM9:15 PM
9:20 PM9:24 PM9:29 PM9:34 PM9:39 PM9:44 PM9:49 PM9:54 PM9:59 PM
10:05 PM10:09 PM10:14 PM10:19 PM10:24 PM10:29 PM10:34 PM10:39 PM10:44 PM
11:13 PM11:17 PM11:22 PM11:27 PM11:32 PM11:37 PM11:42 PM11:47 PM11:52 PM

Saturday, to Kynlyn Drive

Route 4, Saturday, to Kynlyn Drive: 29 trips, first trip 6:46 AM, last trip 9:15 PM
Prices Corner Park & RideBarley Mill Plaza - Wegmans4th Street at Hawley Street4th Street at Monroe Street11th Street at King Street (Rodney Square)Northeast Boulevard at 12th StreetGovernor Printz Boulevard at Paladin DriveRysing Drive at Salisbury DriveKynlyn Drive at Prospect Drive
6:46 AM6:52 AM6:57 AM7:02 AM7:07 AM7:11 AM7:15 AM7:22 AM7:29 AM
7:22 AM7:28 AM7:33 AM7:38 AM7:43 AM7:47 AM7:51 AM7:58 AM8:05 AM
7:42 AM7:48 AM7:53 AM7:58 AM8:03 AM8:07 AM8:11 AM8:18 AM8:25 AM
8:12 AM8:18 AM8:23 AM8:28 AM8:33 AM8:37 AM8:41 AM8:48 AM8:55 AM
8:35 AM8:41 AM8:46 AM8:51 AM8:56 AM9:00 AM9:05 AM9:11 AM9:18 AM
9:11 AM9:18 AM9:23 AM9:30 AM9:37 AM9:41 AM9:46 AM9:52 AM9:59 AM
9:36 AM9:43 AM9:48 AM9:55 AM10:02 AM10:06 AM10:11 AM10:17 AM10:24 AM
10:08 AM10:15 AM10:20 AM10:27 AM10:34 AM10:38 AM10:43 AM10:49 AM10:56 AM
10:32 AM10:39 AM10:44 AM10:51 AM10:58 AM11:02 AM11:07 AM11:13 AM11:20 AM
11:13 AM11:20 AM11:25 AM11:32 AM11:39 AM11:43 AM11:48 AM11:54 AM12:01 PM
11:38 AM11:45 AM11:50 AM11:57 AM12:04 PM12:08 PM12:13 PM12:20 PM12:27 PM
12:10 PM12:16 PM12:21 PM12:28 PM12:36 PM12:40 PM12:45 PM12:52 PM12:59 PM
12:35 PM12:41 PM12:46 PM12:53 PM1:01 PM1:05 PM1:10 PM1:17 PM1:24 PM
1:18 PM1:24 PM1:29 PM1:36 PM1:44 PM1:48 PM1:53 PM2:00 PM2:07 PM
1:43 PM1:50 PM1:55 PM2:02 PM2:10 PM2:14 PM2:19 PM2:26 PM2:33 PM
2:11 PM2:18 PM2:23 PM2:30 PM2:38 PM2:42 PM2:47 PM2:54 PM3:01 PM
2:43 PM2:50 PM2:55 PM3:02 PM3:10 PM3:14 PM3:19 PM3:26 PM3:33 PM
