Destination | MARSH RD AT FORWOOD MANOR StopID: 144 |
MARSH RD AT MAYFIELD RD StopID: 1536 |
LEA BLVD AT RUSKIN RD StopID: 79 |
WASHINGTON ST AT MATSON RUN PKWY StopID: 150 |
MARKET ST AT 9TH ST StopID: 3934 |
WILMINGTON TC (INSIDE) StopID: 4050 |
---|---|---|---|---|---|---|
Wilm Transit Ctr | - | - | 5:15 AM | - | 5:27 AM | 5:32 AM |
Wilm Transit Ctr | 6:09 AM | 6:15 AM | - | 6:23 AM | 6:35 AM | 6:41 AM |
Wilm Transit Ctr | 6:49 AM | 6:56 AM | - | 7:04 AM | 7:20 AM | 7:26 AM |
Wilm Transit Ctr | 7:29 AM | 7:36 AM | - | 7:45 AM | 8:01 AM | 8:06 AM |
Wilm Transit Ctr | 8:13 AM | 8:20 AM | - | 8:29 AM | 8:43 AM | 8:48 AM |
Wilm Transit Ctr | 8:56 AM | 9:03 AM | - | 9:12 AM | 9:26 AM | 9:31 AM |
Wilm Transit Ctr | 9:36 AM | 9:43 AM | - | 9:52 AM | 10:06 AM | 10:11 AM |
Wilm Transit Ctr | - | - | 10:14 AM | - | 10:28 AM | 10:33 AM |
Wilm Transit Ctr | - | - | 10:51 AM | - | 11:05 AM | 11:10 AM |
Wilm Transit Ctr | - | - | 11:14 AM | - | 11:28 AM | 11:33 AM |
Wilm Transit Ctr | - | - | 11:49 AM | - | 12:03 PM | 12:08 PM |
Wilm Transit Ctr | - | - | 12:14 PM | - | 12:28 PM | 12:33 PM |
Wilm Transit Ctr | 12:31 PM | 12:38 PM | - | 12:46 PM | 1:00 PM | 1:05 PM |
Wilm Transit Ctr | - | - | 1:14 PM | - | 1:28 PM | 1:33 PM |
Wilm Transit Ctr | - | - | 1:47 PM | - | 2:01 PM | 2:06 PM |
Wilm Transit Ctr | - | - | 2:14 PM | - | 2:28 PM | 2:33 PM |
Wilm Transit Ctr | - | - | 2:48 PM | - | 3:02 PM | 3:08 PM |
Wilm Transit Ctr | 3:28 PM | 3:35 PM | - | 3:46 PM | 3:59 PM | 4:05 PM |
Wilm Transit Ctr | 3:55 PM | 4:02 PM | - | 4:12 PM | 4:24 PM | 4:30 PM |
Wilm Transit Ctr | 4:53 PM | 5:00 PM | - | 5:10 PM | 5:22 PM | 5:28 PM |
Wilm Transit Ctr | 5:19 PM | 5:26 PM | - | 5:36 PM | 5:48 PM | 5:54 PM |
Wilm Transit Ctr | 5:48 PM | 5:55 PM | - | 6:05 PM | 6:16 PM | 6:21 PM |
Wilm Transit Ctr | 6:16 PM | 6:22 PM | - | 6:31 PM | 6:42 PM | 6:47 PM |
Wilm Transit Ctr | 6:42 PM | 6:48 PM | - | 6:57 PM | 7:08 PM | 7:13 PM |
Wilm Transit Ctr | - | - | 7:21 PM | - | 7:32 PM | 7:37 PM |
Wilm Transit Ctr | - | - | 8:13 PM | - | 8:24 PM | 8:29 PM |
Wilm Transit Ctr | - | - | 9:05 PM | - | 9:16 PM | 9:21 PM |
Wilm Transit Ctr | - | - | 9:57 PM | - | 10:08 PM | 10:13 PM |
Wilm Transit Ctr | - | - | 11:01 PM | - | 11:12 PM | 11:17 PM |
Destination | WILMINGTON TC (INSIDE) StopID: 4050 |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
WASHINGTON ST AT LEA BLVD StopID: 1497 |
LEA BLVD AT RUSKIN RD StopID: 79 |
MARSH RD AT FORWOOD MANOR StopID: 144 |
---|---|---|---|---|---|
Washington St & Lea Blvd | 4:55 AM | 5:00 AM | - | 5:10 AM | - |
Arden | 5:40 AM | 5:45 AM | 5:55 AM | - | 6:04 AM |
Arden | 6:17 AM | 6:23 AM | 6:34 AM | - | 6:44 AM |
Arden | 6:56 AM | 7:02 AM | 7:13 AM | - | 7:23 AM |
Arden | 7:41 AM | 7:47 AM | 7:58 AM | - | 8:08 AM |
Arden | 8:25 AM | 8:32 AM | 8:43 AM | - | 8:51 AM |
Arden | 9:04 AM | 9:12 AM | 9:23 AM | - | 9:31 AM |
Washington St & Lea Blvd | 9:50 AM | 9:58 AM | - | 10:09 AM | - |
Washington St & Lea Blvd | 10:27 AM | 10:35 AM | - | 10:46 AM | - |
Washington St & Lea Blvd | 10:50 AM | 10:58 AM | - | 11:09 AM | - |
Washington St & Lea Blvd | 11:25 AM | 11:33 AM | - | 11:44 AM | - |
Washington St & Lea Blvd | 11:50 AM | 11:58 AM | - | 12:09 PM | - |
Arden | 12:23 PM | 12:31 PM | 12:42 PM | - | 12:50 PM |
Washington St & Lea Blvd | 12:50 PM | 12:58 PM | - | 1:09 PM | - |
Washington St & Lea Blvd | 1:21 PM | 1:29 PM | - | 1:40 PM | - |
Washington St & Lea Blvd | 1:50 PM | 1:58 PM | - | 2:09 PM | - |
Washington St & Lea Blvd | 2:24 PM | 2:32 PM | - | 2:44 PM | - |
Arden | 2:55 PM | 3:02 PM | 3:14 PM | - | 3:23 PM |
Arden | 3:22 PM | 3:29 PM | 3:41 PM | - | 3:50 PM |
Arden | 4:20 PM | 4:27 PM | 4:39 PM | - | 4:48 PM |
Arden | 4:46 PM | 4:53 PM | 5:05 PM | - | 5:14 PM |
Arden | 5:15 PM | 5:22 PM | 5:34 PM | - | 5:43 PM |
Arden | 5:43 PM | 5:50 PM | 6:02 PM | - | 6:11 PM |
Arden | 6:10 PM | 6:16 PM | 6:28 PM | - | 6:37 PM |
Washington St & Lea Blvd | 7:00 PM | 7:05 PM | - | 7:16 PM | - |
Washington St & Lea Blvd | 7:52 PM | 7:57 PM | - | 8:08 PM | - |
Washington St & Lea Blvd | 8:44 PM | 8:49 PM | - | 9:00 PM | - |
Washington St & Lea Blvd | 9:36 PM | 9:41 PM | - | 9:52 PM | - |
Washington St & Lea Blvd | 10:40 PM | 10:45 PM | - | 10:56 PM | - |
Destination | MARSH RD AT FORWOOD MANOR StopID: 144 |
MARSH RD AT MAYFIELD RD StopID: 1536 |
WASHINGTON ST AT MATSON RUN PKWY StopID: 150 |
MARKET ST AT 9TH ST StopID: 3934 |
WILMINGTON TC (INSIDE) StopID: 4050 |
---|---|---|---|---|---|
Wilm Transit Ctr | 7:28 AM | 7:34 AM | 7:40 AM | 7:52 AM | 7:58 AM |
Wilm Transit Ctr | 8:42 AM | 8:48 AM | 8:54 AM | 9:06 AM | 9:12 AM |
Wilm Transit Ctr | 9:57 AM | 10:04 AM | 10:10 AM | 10:22 AM | 10:28 AM |
Wilm Transit Ctr | 11:14 AM | 11:21 AM | 11:27 AM | 11:39 AM | 11:45 AM |
Wilm Transit Ctr | 12:29 PM | 12:35 PM | 12:41 PM | 12:53 PM | 12:59 PM |
Wilm Transit Ctr | 1:43 PM | 1:49 PM | 1:55 PM | 2:07 PM | 2:13 PM |
Wilm Transit Ctr | 2:57 PM | 3:03 PM | 3:09 PM | 3:19 PM | 3:25 PM |
Wilm Transit Ctr | 4:09 PM | 4:15 PM | 4:21 PM | 4:31 PM | 4:37 PM |
Wilm Transit Ctr | 5:21 PM | 5:27 PM | 5:33 PM | 5:43 PM | 5:49 PM |
Wilm Transit Ctr | 6:32 PM | 6:38 PM | 6:44 PM | 6:54 PM | 7:00 PM |
Wilm Transit Ctr | 7:43 PM | 7:49 PM | 7:55 PM | 8:05 PM | 8:11 PM |
Wilm Transit Ctr | 8:54 PM | 9:00 PM | 9:06 PM | 9:16 PM | 9:22 PM |
Destination | WILMINGTON TC (INSIDE) StopID: 4050 |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
WASHINGTON ST AT LEA BLVD StopID: 1497 |
MARSH RD AT FORWOOD MANOR StopID: 144 |
---|---|---|---|---|
Arden | 7:00 AM | 7:06 AM | 7:16 AM | 7:23 AM |
Arden | 8:13 AM | 8:20 AM | 8:30 AM | 8:37 AM |
Arden | 9:27 AM | 9:35 AM | 9:45 AM | 9:52 AM |
Arden | 10:43 AM | 10:51 AM | 11:01 AM | 11:08 AM |
Arden | 12:00 PM | 12:07 PM | 12:17 PM | 12:24 PM |
Arden | 1:14 PM | 1:21 PM | 1:31 PM | 1:38 PM |
Arden | 2:28 PM | 2:35 PM | 2:45 PM | 2:52 PM |
Arden | 3:40 PM | 3:47 PM | 3:57 PM | 4:04 PM |
Arden | 4:52 PM | 4:59 PM | 5:09 PM | 5:16 PM |
Arden | 6:04 PM | 6:10 PM | 6:20 PM | 6:27 PM |
Arden | 7:15 PM | 7:21 PM | 7:31 PM | 7:38 PM |
Arden | 8:26 PM | 8:32 PM | 8:42 PM | 8:49 PM |
MARSH RD AT FORWOOD MANOR StopID: 144 |
6:09 AM - 6:49 AM - 7:29 AM - 8:13 AM - 8:56 AM - 9:36 AM - 12:31 PM - 3:28 PM - 3:55 PM - 4:53 PM - 5:19 PM - 5:48 PM - 6:16 PM - 6:42 PM |
MARSH RD AT MAYFIELD RD StopID: 1536 |
6:15 AM - 6:56 AM - 7:36 AM - 8:20 AM - 9:03 AM - 9:43 AM - 12:38 PM - 3:35 PM - 4:02 PM - 5:00 PM - 5:26 PM - 5:55 PM - 6:22 PM - 6:48 PM |
LEA BLVD AT RUSKIN RD StopID: 79 |
5:15 AM - 10:14 AM - 10:51 AM - 11:14 AM - 11:49 AM - 12:14 PM - 1:14 PM - 1:47 PM - 2:14 PM - 2:48 PM - 7:21 PM - 8:13 PM - 9:05 PM - 9:57 PM - 11:01 PM |
WASHINGTON ST AT MATSON RUN PKWY StopID: 150 |
6:23 AM - 7:04 AM - 7:45 AM - 8:29 AM - 9:12 AM - 9:52 AM - 12:46 PM - 3:46 PM - 4:12 PM - 5:10 PM - 5:36 PM - 6:05 PM - 6:31 PM - 6:57 PM |
MARKET ST AT 9TH ST StopID: 3934 |
5:27 AM - 6:35 AM - 7:20 AM - 8:01 AM - 8:43 AM - 9:26 AM - 10:06 AM - 10:28 AM - 11:05 AM - 11:28 AM - 12:03 PM - 12:28 PM - 1:00 PM - 1:28 PM - 2:01 PM - 2:28 PM - 3:02 PM - 3:59 PM - 4:24 PM - 5:22 PM - 5:48 PM - 6:16 PM - 6:42 PM - 7:08 PM - 7:32 PM - 8:24 PM - 9:16 PM - 10:08 PM - 11:12 PM |
WILMINGTON TC (INSIDE) StopID: 4050 |
5:32 AM - 6:41 AM - 7:26 AM - 8:06 AM - 8:48 AM - 9:31 AM - 10:11 AM - 10:33 AM - 11:10 AM - 11:33 AM - 12:08 PM - 12:33 PM - 1:05 PM - 1:33 PM - 2:06 PM - 2:33 PM - 3:08 PM - 4:05 PM - 4:30 PM - 5:28 PM - 5:54 PM - 6:21 PM - 6:47 PM - 7:13 PM - 7:37 PM - 8:29 PM - 9:21 PM - 10:13 PM - 11:17 PM |
WILMINGTON TC (INSIDE) StopID: 4050 |
4:55 AM - 5:40 AM - 6:17 AM - 6:56 AM - 7:41 AM - 8:25 AM - 9:04 AM - 9:50 AM - 10:27 AM - 10:50 AM - 11:25 AM - 11:50 AM - 12:23 PM - 12:50 PM - 1:21 PM - 1:50 PM - 2:24 PM - 2:55 PM - 3:22 PM - 4:20 PM - 4:46 PM - 5:15 PM - 5:43 PM - 6:10 PM - 7:00 PM - 7:52 PM - 8:44 PM - 9:36 PM - 10:40 PM |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
5:00 AM - 5:45 AM - 6:23 AM - 7:02 AM - 7:47 AM - 8:32 AM - 9:12 AM - 9:58 AM - 10:35 AM - 10:58 AM - 11:33 AM - 11:58 AM - 12:31 PM - 12:58 PM - 1:29 PM - 1:58 PM - 2:32 PM - 3:02 PM - 3:29 PM - 4:27 PM - 4:53 PM - 5:22 PM - 5:50 PM - 6:16 PM - 7:05 PM - 7:57 PM - 8:49 PM - 9:41 PM - 10:45 PM |
WASHINGTON ST AT LEA BLVD StopID: 1497 |
5:55 AM - 6:34 AM - 7:13 AM - 7:58 AM - 8:43 AM - 9:23 AM - 12:42 PM - 3:14 PM - 3:41 PM - 4:39 PM - 5:05 PM - 5:34 PM - 6:02 PM - 6:28 PM |
LEA BLVD AT RUSKIN RD StopID: 79 |
5:10 AM - 10:09 AM - 10:46 AM - 11:09 AM - 11:44 AM - 12:09 PM - 1:09 PM - 1:40 PM - 2:09 PM - 2:44 PM - 7:16 PM - 8:08 PM - 9:00 PM - 9:52 PM - 10:56 PM |
MARSH RD AT FORWOOD MANOR StopID: 144 |
6:04 AM - 6:44 AM - 7:23 AM - 8:08 AM - 8:51 AM - 9:31 AM - 12:50 PM - 3:23 PM - 3:50 PM - 4:48 PM - 5:14 PM - 5:43 PM - 6:11 PM - 6:37 PM |
MARSH RD AT FORWOOD MANOR StopID: 144 |
7:28 AM - 8:42 AM - 9:57 AM - 11:14 AM - 12:29 PM - 1:43 PM - 2:57 PM - 4:09 PM - 5:21 PM - 6:32 PM - 7:43 PM - 8:54 PM |
MARSH RD AT MAYFIELD RD StopID: 1536 |
7:34 AM - 8:48 AM - 10:04 AM - 11:21 AM - 12:35 PM - 1:49 PM - 3:03 PM - 4:15 PM - 5:27 PM - 6:38 PM - 7:49 PM - 9:00 PM |
WASHINGTON ST AT MATSON RUN PKWY StopID: 150 |
7:40 AM - 8:54 AM - 10:10 AM - 11:27 AM - 12:41 PM - 1:55 PM - 3:09 PM - 4:21 PM - 5:33 PM - 6:44 PM - 7:55 PM - 9:06 PM |
MARKET ST AT 9TH ST StopID: 3934 |
7:52 AM - 9:06 AM - 10:22 AM - 11:39 AM - 12:53 PM - 2:07 PM - 3:19 PM - 4:31 PM - 5:43 PM - 6:54 PM - 8:05 PM - 9:16 PM |
WILMINGTON TC (INSIDE) StopID: 4050 |
7:58 AM - 9:12 AM - 10:28 AM - 11:45 AM - 12:59 PM - 2:13 PM - 3:25 PM - 4:37 PM - 5:49 PM - 7:00 PM - 8:11 PM - 9:22 PM |
WILMINGTON TC (INSIDE) StopID: 4050 |
7:00 AM - 8:13 AM - 9:27 AM - 10:43 AM - 12:00 PM - 1:14 PM - 2:28 PM - 3:40 PM - 4:52 PM - 6:04 PM - 7:15 PM - 8:26 PM |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
7:06 AM - 8:20 AM - 9:35 AM - 10:51 AM - 12:07 PM - 1:21 PM - 2:35 PM - 3:47 PM - 4:59 PM - 6:10 PM - 7:21 PM - 8:32 PM |
WASHINGTON ST AT LEA BLVD StopID: 1497 |
7:16 AM - 8:30 AM - 9:45 AM - 11:01 AM - 12:17 PM - 1:31 PM - 2:45 PM - 3:57 PM - 5:09 PM - 6:20 PM - 7:31 PM - 8:42 PM |
MARSH RD AT FORWOOD MANOR StopID: 144 |
7:23 AM - 8:37 AM - 9:52 AM - 11:08 AM - 12:24 PM - 1:38 PM - 2:52 PM - 4:04 PM - 5:16 PM - 6:27 PM - 7:38 PM - 8:49 PM |