Destination | LEWES TRANSIT CENTER StopID: 3852 |
REHOBOTH PARK & RIDE StopID: 392 |
DE 1 AT HYATT PLACE / RUDDERTOWNE StopID: 402 |
---|---|---|---|
Dewey Beach | 8:00 AM | 8:15 AM | 8:26 AM |
Dewey Beach | 8:30 AM | 8:45 AM | 8:56 AM |
Dewey Beach | 9:00 AM | 9:15 AM | 9:26 AM |
Dewey Beach | 9:30 AM | 9:45 AM | 9:56 AM |
Dewey Beach | 10:00 AM | 10:15 AM | 10:26 AM |
Dewey Beach | 10:30 AM | 10:45 AM | 10:56 AM |
Dewey Beach | 11:00 AM | 11:15 AM | 11:26 AM |
Dewey Beach | 11:30 AM | 11:45 AM | 11:56 AM |
Dewey Beach | 12:00 PM | 12:15 PM | 12:26 PM |
Dewey Beach | 12:30 PM | 12:45 PM | 12:56 PM |
Dewey Beach | 1:00 PM | 1:15 PM | 1:26 PM |
Dewey Beach | 1:30 PM | 1:45 PM | 1:56 PM |
Dewey Beach | 2:00 PM | 2:15 PM | 2:26 PM |
Dewey Beach | 2:30 PM | 2:45 PM | 2:56 PM |
Dewey Beach | 3:00 PM | 3:15 PM | 3:26 PM |
Dewey Beach | 3:30 PM | 3:45 PM | 3:56 PM |
Dewey Beach | 4:00 PM | 4:15 PM | 4:26 PM |
Dewey Beach | 4:30 PM | 4:45 PM | 4:56 PM |
Dewey Beach | 5:00 PM | 5:15 PM | 5:26 PM |
Dewey Beach | 5:30 PM | 5:45 PM | 5:56 PM |
Dewey Beach | 6:00 PM | 6:15 PM | 6:26 PM |
Dewey Beach | 6:30 PM | 6:45 PM | 6:56 PM |
Dewey Beach | 7:00 PM | 7:15 PM | 7:26 PM |
Dewey Beach | 7:30 PM | 7:45 PM | 7:56 PM |
Dewey Beach | 8:00 PM | 8:15 PM | 8:26 PM |
Dewey Beach | 8:30 PM | 8:45 PM | 8:56 PM |
Dewey Beach | 9:00 PM | 9:15 PM | 9:26 PM |
Dewey Beach | 9:30 PM | 9:45 PM | 9:56 PM |
Dewey Beach | 10:00 PM | 10:15 PM | 10:26 PM |
Dewey Beach | 10:30 PM | 10:45 PM | 10:56 PM |
Dewey Beach | 11:00 PM | 11:15 PM | 11:26 PM |
Dewey Beach | 11:30 PM | 11:45 PM | 11:56 PM |
Dewey Beach | 12:00 AM | 12:15 AM | 12:26 AM |
Dewey Beach | 12:30 AM | 12:45 AM | 12:56 AM |
Dewey Beach | 1:00 AM | 1:15 AM | 1:26 AM |
Destination | DEL RT 1 AT DICKINSON ST StopID: 3772 |
REHOBOTH PARK & RIDE StopID: 392 |
BIG OAK CAMPGROUND StopID: 2917 |
LEWES TRANSIT CENTER StopID: 3852 |
---|---|---|---|---|
Lewes Park & Ride | 8:31 AM | 8:41 AM | 8:54 AM | 9:03 AM |
Lewes Park & Ride | 9:01 AM | 9:11 AM | 9:24 AM | 9:33 AM |
Lewes Park & Ride | 9:31 AM | 9:41 AM | 9:54 AM | 10:03 AM |
Lewes Park & Ride | 10:01 AM | 10:11 AM | 10:24 AM | 10:33 AM |
Lewes Park & Ride | 10:31 AM | 10:41 AM | 10:54 AM | 11:03 AM |
Lewes Park & Ride | 11:01 AM | 11:11 AM | 11:24 AM | 11:33 AM |
Lewes Park & Ride | 11:31 AM | 11:41 AM | 11:54 AM | 12:03 PM |
Lewes Park & Ride | 12:01 PM | 12:11 PM | 12:24 PM | 12:33 PM |
Lewes Park & Ride | 12:31 PM | 12:41 PM | 12:54 PM | 1:03 PM |
Lewes Park & Ride | 1:01 PM | 1:11 PM | 1:24 PM | 1:33 PM |
Lewes Park & Ride | 1:31 PM | 1:41 PM | 1:54 PM | 2:03 PM |
Lewes Park & Ride | 2:01 PM | 2:11 PM | 2:24 PM | 2:33 PM |
Lewes Park & Ride | 2:31 PM | 2:41 PM | 2:54 PM | 3:03 PM |
Lewes Park & Ride | 3:01 PM | 3:11 PM | 3:24 PM | 3:33 PM |
Lewes Park & Ride | 3:31 PM | 3:41 PM | 3:54 PM | 4:03 PM |
Lewes Park & Ride | 4:01 PM | 4:11 PM | 4:24 PM | 4:33 PM |
Lewes Park & Ride | 4:31 PM | 4:41 PM | 4:54 PM | 5:03 PM |
Lewes Park & Ride | 5:01 PM | 5:11 PM | 5:24 PM | 5:33 PM |
Lewes Park & Ride | 5:31 PM | 5:41 PM | 5:54 PM | 6:03 PM |
Lewes Park & Ride | 6:01 PM | 6:11 PM | 6:24 PM | 6:33 PM |
Lewes Park & Ride | 6:31 PM | 6:41 PM | 6:54 PM | 7:03 PM |
Lewes Park & Ride | 7:01 PM | 7:11 PM | 7:24 PM | 7:33 PM |
Lewes Park & Ride | 7:31 PM | 7:41 PM | 7:54 PM | 8:03 PM |
Lewes Park & Ride | 8:01 PM | 8:11 PM | 8:24 PM | 8:33 PM |
Lewes Park & Ride | 8:31 PM | 8:41 PM | 8:54 PM | 9:03 PM |
Lewes Park & Ride | 9:01 PM | 9:11 PM | 9:24 PM | 9:33 PM |
Lewes Park & Ride | 9:31 PM | 9:41 PM | 9:54 PM | 10:03 PM |
Lewes Park & Ride | 10:01 PM | 10:11 PM | 10:24 PM | 10:33 PM |
Lewes Park & Ride | 10:31 PM | 10:41 PM | 10:54 PM | 11:03 PM |
Lewes Park & Ride | 11:01 PM | 11:11 PM | 11:24 PM | 11:33 PM |
Lewes Park & Ride | 11:31 PM | 11:41 PM | 11:54 PM | 12:03 AM |
Lewes Park & Ride | 12:01 AM | 12:11 AM | 12:24 AM | 12:33 AM |
Lewes Park & Ride | 12:31 AM | 12:41 AM | 12:54 AM | 1:03 AM |
Lewes Park & Ride | 1:01 AM | 1:11 AM | 1:24 AM | 1:33 AM |
Lewes Park & Ride | 1:31 AM | 1:41 AM | 1:54 AM | 2:03 AM |
Destination | LEWES TRANSIT CENTER StopID: 3852 |
REHOBOTH PARK & RIDE StopID: 392 |
DE 1 AT HYATT PLACE / RUDDERTOWNE StopID: 402 |
---|---|---|---|
Dewey Beach | 8:00 AM | 8:15 AM | 8:26 AM |
Dewey Beach | 8:30 AM | 8:45 AM | 8:56 AM |
Dewey Beach | 9:00 AM | 9:15 AM | 9:26 AM |
Dewey Beach | 9:30 AM | 9:45 AM | 9:56 AM |
Dewey Beach | 10:00 AM | 10:15 AM | 10:26 AM |
Dewey Beach | 10:30 AM | 10:45 AM | 10:56 AM |
Dewey Beach | 11:00 AM | 11:15 AM | 11:26 AM |
Dewey Beach | 11:30 AM | 11:45 AM | 11:56 AM |
Dewey Beach | 12:00 PM | 12:15 PM | 12:26 PM |
Dewey Beach | 12:30 PM | 12:45 PM | 12:56 PM |
Dewey Beach | 1:00 PM | 1:15 PM | 1:26 PM |
Dewey Beach | 1:30 PM | 1:45 PM | 1:56 PM |
Dewey Beach | 2:00 PM | 2:15 PM | 2:26 PM |
Dewey Beach | 2:30 PM | 2:45 PM | 2:56 PM |
Dewey Beach | 3:00 PM | 3:15 PM | 3:26 PM |
Dewey Beach | 3:30 PM | 3:45 PM | 3:56 PM |
Dewey Beach | 4:00 PM | 4:15 PM | 4:26 PM |
Dewey Beach | 4:30 PM | 4:45 PM | 4:56 PM |
Dewey Beach | 5:00 PM | 5:15 PM | 5:26 PM |
Dewey Beach | 5:30 PM | 5:45 PM | 5:56 PM |
Dewey Beach | 6:00 PM | 6:15 PM | 6:26 PM |
Dewey Beach | 6:30 PM | 6:45 PM | 6:56 PM |
Dewey Beach | 7:00 PM | 7:15 PM | 7:26 PM |
Dewey Beach | 7:30 PM | 7:45 PM | 7:56 PM |
Dewey Beach | 8:00 PM | 8:15 PM | 8:26 PM |
Dewey Beach | 8:30 PM | 8:45 PM | 8:56 PM |
Dewey Beach | 9:00 PM | 9:15 PM | 9:26 PM |
Dewey Beach | 9:30 PM | 9:45 PM | 9:56 PM |
Dewey Beach | 10:00 PM | 10:15 PM | 10:26 PM |
Dewey Beach | 10:30 PM | 10:45 PM | 10:56 PM |
Dewey Beach | 11:00 PM | 11:15 PM | 11:26 PM |
Dewey Beach | 11:30 PM | 11:45 PM | 11:56 PM |
Dewey Beach | 12:00 AM | 12:15 AM | 12:26 AM |
Dewey Beach | 12:30 AM | 12:45 AM | 12:56 AM |
Dewey Beach | 1:00 AM | 1:15 AM | 1:26 AM |
Destination | DEL RT 1 AT DICKINSON ST StopID: 3772 |
REHOBOTH PARK & RIDE StopID: 392 |
BIG OAK CAMPGROUND StopID: 2917 |
LEWES TRANSIT CENTER StopID: 3852 |
---|---|---|---|---|
Lewes Park & Ride | 8:31 AM | 8:41 AM | 8:54 AM | 9:03 AM |
Lewes Park & Ride | 9:01 AM | 9:11 AM | 9:24 AM | 9:33 AM |
Lewes Park & Ride | 9:31 AM | 9:41 AM | 9:54 AM | 10:03 AM |
Lewes Park & Ride | 10:01 AM | 10:11 AM | 10:24 AM | 10:33 AM |
Lewes Park & Ride | 10:31 AM | 10:41 AM | 10:54 AM | 11:03 AM |
Lewes Park & Ride | 11:01 AM | 11:11 AM | 11:24 AM | 11:33 AM |
Lewes Park & Ride | 11:31 AM | 11:41 AM | 11:54 AM | 12:03 PM |
Lewes Park & Ride | 12:01 PM | 12:11 PM | 12:24 PM | 12:33 PM |
Lewes Park & Ride | 12:31 PM | 12:41 PM | 12:54 PM | 1:03 PM |
Lewes Park & Ride | 1:01 PM | 1:11 PM | 1:24 PM | 1:33 PM |
Lewes Park & Ride | 1:31 PM | 1:41 PM | 1:54 PM | 2:03 PM |
Lewes Park & Ride | 2:01 PM | 2:11 PM | 2:24 PM | 2:33 PM |
Lewes Park & Ride | 2:31 PM | 2:41 PM | 2:54 PM | 3:03 PM |
Lewes Park & Ride | 3:01 PM | 3:11 PM | 3:24 PM | 3:33 PM |
Lewes Park & Ride | 3:31 PM | 3:41 PM | 3:54 PM | 4:03 PM |
Lewes Park & Ride | 4:01 PM | 4:11 PM | 4:24 PM | 4:33 PM |
Lewes Park & Ride | 4:31 PM | 4:41 PM | 4:54 PM | 5:03 PM |
Lewes Park & Ride | 5:01 PM | 5:11 PM | 5:24 PM | 5:33 PM |
Lewes Park & Ride | 5:31 PM | 5:41 PM | 5:54 PM | 6:03 PM |
Lewes Park & Ride | 6:01 PM | 6:11 PM | 6:24 PM | 6:33 PM |
Lewes Park & Ride | 6:31 PM | 6:41 PM | 6:54 PM | 7:03 PM |
Lewes Park & Ride | 7:01 PM | 7:11 PM | 7:24 PM | 7:33 PM |
Lewes Park & Ride | 7:31 PM | 7:41 PM | 7:54 PM | 8:03 PM |
Lewes Park & Ride | 8:01 PM | 8:11 PM | 8:24 PM | 8:33 PM |
Lewes Park & Ride | 8:31 PM | 8:41 PM | 8:54 PM | 9:03 PM |
Lewes Park & Ride | 9:01 PM | 9:11 PM | 9:24 PM | 9:33 PM |
Lewes Park & Ride | 9:31 PM | 9:41 PM | 9:54 PM | 10:03 PM |
Lewes Park & Ride | 10:01 PM | 10:11 PM | 10:24 PM | 10:33 PM |
Lewes Park & Ride | 10:31 PM | 10:41 PM | 10:54 PM | 11:03 PM |
Lewes Park & Ride | 11:01 PM | 11:11 PM | 11:24 PM | 11:33 PM |
Lewes Park & Ride | 11:31 PM | 11:41 PM | 11:54 PM | 12:03 AM |
Lewes Park & Ride | 12:01 AM | 12:11 AM | 12:24 AM | 12:33 AM |
Lewes Park & Ride | 12:31 AM | 12:41 AM | 12:54 AM | 1:03 AM |
Lewes Park & Ride | 1:01 AM | 1:11 AM | 1:24 AM | 1:33 AM |
Lewes Park & Ride | 1:31 AM | 1:41 AM | 1:54 AM | 2:03 AM |
LEWES TRANSIT CENTER StopID: 3852 |
8:00 AM - 8:30 AM - 9:00 AM - 9:30 AM - 10:00 AM - 10:30 AM - 11:00 AM - 11:30 AM - 12:00 PM - 12:30 PM - 1:00 PM - 1:30 PM - 2:00 PM - 2:30 PM - 3:00 PM - 3:30 PM - 4:00 PM - 4:30 PM - 5:00 PM - 5:30 PM - 6:00 PM - 6:30 PM - 7:00 PM - 7:30 PM - 8:00 PM - 8:30 PM - 9:00 PM - 9:30 PM - 10:00 PM - 10:30 PM - 11:00 PM - 11:30 PM - 12:00 AM - 12:30 AM - 1:00 AM |
REHOBOTH PARK & RIDE StopID: 392 |
8:15 AM - 8:45 AM - 9:15 AM - 9:45 AM - 10:15 AM - 10:45 AM - 11:15 AM - 11:45 AM - 12:15 PM - 12:45 PM - 1:15 PM - 1:45 PM - 2:15 PM - 2:45 PM - 3:15 PM - 3:45 PM - 4:15 PM - 4:45 PM - 5:15 PM - 5:45 PM - 6:15 PM - 6:45 PM - 7:15 PM - 7:45 PM - 8:15 PM - 8:45 PM - 9:15 PM - 9:45 PM - 10:15 PM - 10:45 PM - 11:15 PM - 11:45 PM - 12:15 AM - 12:45 AM - 1:15 AM |
DE 1 AT HYATT PLACE / RUDDERTOWNE StopID: 402 |
8:26 AM - 8:56 AM - 9:26 AM - 9:56 AM - 10:26 AM - 10:56 AM - 11:26 AM - 11:56 AM - 12:26 PM - 12:56 PM - 1:26 PM - 1:56 PM - 2:26 PM - 2:56 PM - 3:26 PM - 3:56 PM - 4:26 PM - 4:56 PM - 5:26 PM - 5:56 PM - 6:26 PM - 6:56 PM - 7:26 PM - 7:56 PM - 8:26 PM - 8:56 PM - 9:26 PM - 9:56 PM - 10:26 PM - 10:56 PM - 11:26 PM - 11:56 PM - 12:26 AM - 12:56 AM - 1:26 AM |
DEL RT 1 AT DICKINSON ST StopID: 3772 |
8:31 AM - 9:01 AM - 9:31 AM - 10:01 AM - 10:31 AM - 11:01 AM - 11:31 AM - 12:01 PM - 12:31 PM - 1:01 PM - 1:31 PM - 2:01 PM - 2:31 PM - 3:01 PM - 3:31 PM - 4:01 PM - 4:31 PM - 5:01 PM - 5:31 PM - 6:01 PM - 6:31 PM - 7:01 PM - 7:31 PM - 8:01 PM - 8:31 PM - 9:01 PM - 9:31 PM - 10:01 PM - 10:31 PM - 11:01 PM - 11:31 PM - 12:01 AM - 12:31 AM - 1:01 AM - 1:31 AM |
REHOBOTH PARK & RIDE StopID: 392 |
8:41 AM - 9:11 AM - 9:41 AM - 10:11 AM - 10:41 AM - 11:11 AM - 11:41 AM - 12:11 PM - 12:41 PM - 1:11 PM - 1:41 PM - 2:11 PM - 2:41 PM - 3:11 PM - 3:41 PM - 4:11 PM - 4:41 PM - 5:11 PM - 5:41 PM - 6:11 PM - 6:41 PM - 7:11 PM - 7:41 PM - 8:11 PM - 8:41 PM - 9:11 PM - 9:41 PM - 10:11 PM - 10:41 PM - 11:11 PM - 11:41 PM - 12:11 AM - 12:41 AM - 1:11 AM - 1:41 AM |
BIG OAK CAMPGROUND StopID: 2917 |
8:54 AM - 9:24 AM - 9:54 AM - 10:24 AM - 10:54 AM - 11:24 AM - 11:54 AM - 12:24 PM - 12:54 PM - 1:24 PM - 1:54 PM - 2:24 PM - 2:54 PM - 3:24 PM - 3:54 PM - 4:24 PM - 4:54 PM - 5:24 PM - 5:54 PM - 6:24 PM - 6:54 PM - 7:24 PM - 7:54 PM - 8:24 PM - 8:54 PM - 9:24 PM - 9:54 PM - 10:24 PM - 10:54 PM - 11:24 PM - 11:54 PM - 12:24 AM - 12:54 AM - 1:24 AM - 1:54 AM |
LEWES TRANSIT CENTER StopID: 3852 |
9:03 AM - 9:33 AM - 10:03 AM - 10:33 AM - 11:03 AM - 11:33 AM - 12:03 PM - 12:33 PM - 1:03 PM - 1:33 PM - 2:03 PM - 2:33 PM - 3:03 PM - 3:33 PM - 4:03 PM - 4:33 PM - 5:03 PM - 5:33 PM - 6:03 PM - 6:33 PM - 7:03 PM - 7:33 PM - 8:03 PM - 8:33 PM - 9:03 PM - 9:33 PM - 10:03 PM - 10:33 PM - 11:03 PM - 11:33 PM - 12:03 AM - 12:33 AM - 1:03 AM - 1:33 AM - 2:03 AM |
LEWES TRANSIT CENTER StopID: 3852 |
8:00 AM - 8:30 AM - 9:00 AM - 9:30 AM - 10:00 AM - 10:30 AM - 11:00 AM - 11:30 AM - 12:00 PM - 12:30 PM - 1:00 PM - 1:30 PM - 2:00 PM - 2:30 PM - 3:00 PM - 3:30 PM - 4:00 PM - 4:30 PM - 5:00 PM - 5:30 PM - 6:00 PM - 6:30 PM - 7:00 PM - 7:30 PM - 8:00 PM - 8:30 PM - 9:00 PM - 9:30 PM - 10:00 PM - 10:30 PM - 11:00 PM - 11:30 PM - 12:00 AM - 12:30 AM - 1:00 AM |
REHOBOTH PARK & RIDE StopID: 392 |
8:15 AM - 8:45 AM - 9:15 AM - 9:45 AM - 10:15 AM - 10:45 AM - 11:15 AM - 11:45 AM - 12:15 PM - 12:45 PM - 1:15 PM - 1:45 PM - 2:15 PM - 2:45 PM - 3:15 PM - 3:45 PM - 4:15 PM - 4:45 PM - 5:15 PM - 5:45 PM - 6:15 PM - 6:45 PM - 7:15 PM - 7:45 PM - 8:15 PM - 8:45 PM - 9:15 PM - 9:45 PM - 10:15 PM - 10:45 PM - 11:15 PM - 11:45 PM - 12:15 AM - 12:45 AM - 1:15 AM |
DE 1 AT HYATT PLACE / RUDDERTOWNE StopID: 402 |
8:26 AM - 8:56 AM - 9:26 AM - 9:56 AM - 10:26 AM - 10:56 AM - 11:26 AM - 11:56 AM - 12:26 PM - 12:56 PM - 1:26 PM - 1:56 PM - 2:26 PM - 2:56 PM - 3:26 PM - 3:56 PM - 4:26 PM - 4:56 PM - 5:26 PM - 5:56 PM - 6:26 PM - 6:56 PM - 7:26 PM - 7:56 PM - 8:26 PM - 8:56 PM - 9:26 PM - 9:56 PM - 10:26 PM - 10:56 PM - 11:26 PM - 11:56 PM - 12:26 AM - 12:56 AM - 1:26 AM |
DEL RT 1 AT DICKINSON ST StopID: 3772 |
8:31 AM - 9:01 AM - 9:31 AM - 10:01 AM - 10:31 AM - 11:01 AM - 11:31 AM - 12:01 PM - 12:31 PM - 1:01 PM - 1:31 PM - 2:01 PM - 2:31 PM - 3:01 PM - 3:31 PM - 4:01 PM - 4:31 PM - 5:01 PM - 5:31 PM - 6:01 PM - 6:31 PM - 7:01 PM - 7:31 PM - 8:01 PM - 8:31 PM - 9:01 PM - 9:31 PM - 10:01 PM - 10:31 PM - 11:01 PM - 11:31 PM - 12:01 AM - 12:31 AM - 1:01 AM - 1:31 AM |
REHOBOTH PARK & RIDE StopID: 392 |
8:41 AM - 9:11 AM - 9:41 AM - 10:11 AM - 10:41 AM - 11:11 AM - 11:41 AM - 12:11 PM - 12:41 PM - 1:11 PM - 1:41 PM - 2:11 PM - 2:41 PM - 3:11 PM - 3:41 PM - 4:11 PM - 4:41 PM - 5:11 PM - 5:41 PM - 6:11 PM - 6:41 PM - 7:11 PM - 7:41 PM - 8:11 PM - 8:41 PM - 9:11 PM - 9:41 PM - 10:11 PM - 10:41 PM - 11:11 PM - 11:41 PM - 12:11 AM - 12:41 AM - 1:11 AM - 1:41 AM |
BIG OAK CAMPGROUND StopID: 2917 |
8:54 AM - 9:24 AM - 9:54 AM - 10:24 AM - 10:54 AM - 11:24 AM - 11:54 AM - 12:24 PM - 12:54 PM - 1:24 PM - 1:54 PM - 2:24 PM - 2:54 PM - 3:24 PM - 3:54 PM - 4:24 PM - 4:54 PM - 5:24 PM - 5:54 PM - 6:24 PM - 6:54 PM - 7:24 PM - 7:54 PM - 8:24 PM - 8:54 PM - 9:24 PM - 9:54 PM - 10:24 PM - 10:54 PM - 11:24 PM - 11:54 PM - 12:24 AM - 12:54 AM - 1:24 AM - 1:54 AM |
LEWES TRANSIT CENTER StopID: 3852 |
9:03 AM - 9:33 AM - 10:03 AM - 10:33 AM - 11:03 AM - 11:33 AM - 12:03 PM - 12:33 PM - 1:03 PM - 1:33 PM - 2:03 PM - 2:33 PM - 3:03 PM - 3:33 PM - 4:03 PM - 4:33 PM - 5:03 PM - 5:33 PM - 6:03 PM - 6:33 PM - 7:03 PM - 7:33 PM - 8:03 PM - 8:33 PM - 9:03 PM - 9:33 PM - 10:03 PM - 10:33 PM - 11:03 PM - 11:33 PM - 12:03 AM - 12:33 AM - 1:03 AM - 1:33 AM - 2:03 AM |