Destination | WRANGLE HILL PARK & RIDE StopID: 3576 |
AMAZON (ILG1) StopID: 4006 |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 251 |
AMAZON (PHL 1) StopID: 3834 |
AIRPORT PLAZA AT ARBY'S StopID: 227 |
PETTINARO PARK DR AT CHASE CENTER StopID: 270 |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
MILLER RD SHOPPING CENTER StopID: 152 |
---|---|---|---|---|---|---|---|---|
Miller Rd Shop Ctr | 4:50 AM | - | 4:58 AM | - | 5:04 AM | 5:15 AM | 5:23 AM | 5:29 AM |
Miller Rd Shop Ctr | 5:05 AM | 5:13 AM | 5:19 AM | - | 5:25 AM | 5:36 AM | 5:45 AM | 5:51 AM |
Miller Rd Shop Ctr | 5:44 AM | 5:52 AM | 5:58 AM | 6:05 AM | 6:09 AM | 6:22 AM | 6:30 AM | 6:37 AM |
Miller Rd Shop Ctr | 6:04 AM | 6:13 AM | 6:19 AM | 6:27 AM | 6:31 AM | 6:44 AM | 6:52 AM | 6:59 AM |
Miller Rd Shop Ctr | 6:32 AM | 6:41 AM | 6:47 AM | 6:55 AM | 6:59 AM | 7:12 AM | 7:21 AM | 7:29 AM |
Miller Rd Shop Ctr | 7:00 AM | 7:09 AM | 7:16 AM | 7:26 AM | 7:30 AM | 7:43 AM | 7:52 AM | 8:00 AM |
Miller Rd Shop Ctr | 7:29 AM | 7:38 AM | 7:45 AM | - | 7:55 AM | 8:08 AM | 8:18 AM | 8:25 AM |
Miller Rd Shop Ctr | 8:05 AM | - | 8:13 AM | - | 8:23 AM | 8:37 AM | 8:47 AM | 8:54 AM |
Miller Rd Shop Ctr | 8:35 AM | - | 8:43 AM | - | 8:53 AM | 9:07 AM | 9:16 AM | 9:23 AM |
Miller Rd Shop Ctr | 9:10 AM | - | 9:18 AM | - | 9:26 AM | 9:39 AM | 9:48 AM | 9:55 AM |
Miller Rd Shop Ctr | 9:36 AM | - | 9:44 AM | - | 9:52 AM | 10:05 AM | 10:14 AM | 10:21 AM |
Miller Rd Shop Ctr | 10:00 AM | - | 10:08 AM | - | 10:16 AM | 10:29 AM | 10:38 AM | 10:45 AM |
Miller Rd Shop Ctr | 10:30 AM | - | 10:38 AM | - | 10:46 AM | 10:59 AM | 11:08 AM | 11:15 AM |
Miller Rd Shop Ctr | 10:55 AM | - | 11:03 AM | 11:13 AM | 11:17 AM | 11:30 AM | 11:40 AM | 11:47 AM |
Miller Rd Shop Ctr | 11:30 AM | - | 11:38 AM | - | 11:47 AM | 12:00 PM | 12:10 PM | 12:17 PM |
Miller Rd Shop Ctr | 12:00 PM | - | 12:08 PM | - | 12:17 PM | 12:30 PM | 12:40 PM | 12:47 PM |
Miller Rd Shop Ctr | 12:35 PM | - | 12:43 PM | - | 12:52 PM | 1:05 PM | 1:15 PM | 1:22 PM |
Miller Rd Shop Ctr | 1:10 PM | - | 1:18 PM | - | 1:27 PM | 1:40 PM | 1:50 PM | 1:57 PM |
Miller Rd Shop Ctr | 1:45 PM | - | 1:53 PM | - | 2:02 PM | 2:16 PM | 2:26 PM | 2:33 PM |
Miller Rd Shop Ctr | 2:05 PM | - | 2:14 PM | - | 2:24 PM | 2:38 PM | 2:48 PM | 2:55 PM |
Miller Rd Shop Ctr | 2:40 PM | 2:49 PM | 2:54 PM | - | 3:04 PM | 3:18 PM | 3:28 PM | 3:35 PM |
Miller Rd Shop Ctr | 3:25 PM | 3:34 PM | 3:41 PM | 3:51 PM | 3:55 PM | 4:09 PM | 4:19 PM | 4:26 PM |
Miller Rd Shop Ctr | 3:50 PM | 3:59 PM | 4:04 PM | - | 4:14 PM | 4:28 PM | 4:38 PM | 4:45 PM |
Miller Rd Shop Ctr | 4:15 PM | 4:23 PM | 4:28 PM | - | 4:38 PM | 4:52 PM | 5:02 PM | 5:09 PM |
Miller Rd Shop Ctr | 4:57 PM | 5:05 PM | 5:12 PM | 5:22 PM | 5:26 PM | 5:40 PM | 5:50 PM | 5:57 PM |
Miller Rd Shop Ctr | 5:20 PM | 5:28 PM | 5:35 PM | 5:45 PM | 5:49 PM | 6:03 PM | 6:12 PM | 6:19 PM |
Miller Rd Shop Ctr | 5:58 PM | 6:06 PM | 6:13 PM | 6:21 PM | 6:25 PM | 6:36 PM | 6:45 PM | 6:52 PM |
Miller Rd Shop Ctr | 6:22 PM | 6:29 PM | 6:36 PM | 6:44 PM | 6:48 PM | 6:59 PM | 7:08 PM | 7:15 PM |
Miller Rd Shop Ctr | 6:50 PM | - | 6:59 PM | - | 7:07 PM | 7:18 PM | 7:27 PM | 7:34 PM |
Miller Rd Shop Ctr | 7:30 PM | - | 7:39 PM | 7:47 PM | 7:51 PM | 8:02 PM | 8:11 PM | 8:18 PM |
Miller Rd Shop Ctr | 8:10 PM | - | 8:18 PM | - | 8:26 PM | 8:37 PM | 8:46 PM | 8:53 PM |
Miller Rd Shop Ctr | 8:41 PM | - | 8:49 PM | - | 8:57 PM | 9:08 PM | 9:17 PM | 9:24 PM |
Miller Rd Shop Ctr | 9:30 PM | - | 9:37 PM | - | 9:45 PM | 9:55 PM | 10:04 PM | 10:10 PM |
Miller Rd Shop Ctr | 10:10 PM | 10:17 PM | 10:21 PM | - | 10:28 PM | 10:37 PM | 10:46 PM | 10:52 PM |
Destination | MILLER RD SHOPPING CENTER StopID: 152 |
MARKET ST AT 9TH ST StopID: 3934 |
SHIPYARD DR AT PETTINARO PARK DR StopID: 4066 |
AIRPORT PLAZA AT ARBY'S StopID: 225 |
AMAZON (PHL 1) StopID: 3834 |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 249 |
AMAZON (ILG1) StopID: 4093 |
WRANGLE HILL PARK & RIDE StopID: 3576 |
---|---|---|---|---|---|---|---|---|
Amazon - Wrangle Hill P&R | 4:38 AM | 4:52 AM | 5:00 AM | 5:10 AM | 5:12 AM | 5:22 AM | - | 5:28 AM |
Amazon - Wrangle Hill P&R | 5:15 AM | 5:30 AM | 5:38 AM | 5:48 AM | - | 5:57 AM | 6:01 AM | 6:08 AM |
Amazon - Wrangle Hill P&R | 5:47 AM | 6:02 AM | 6:09 AM | 6:22 AM | 6:25 AM | 6:36 AM | 6:41 AM | 6:48 AM |
Amazon - Wrangle Hill P&R | 6:05 AM | 6:20 AM | 6:27 AM | 6:40 AM | 6:43 AM | 6:54 AM | 6:59 AM | 7:06 AM |
Amazon - Wrangle Hill P&R | 6:55 AM | 7:10 AM | 7:18 AM | 7:31 AM | 7:33 AM | 7:43 AM | 7:48 AM | 7:56 AM |
Amazon - Wrangle Hill P&R | 7:17 AM | 7:32 AM | 7:40 AM | 7:53 AM | 7:55 AM | 8:05 AM | 8:10 AM | 8:18 AM |
Llangollen - Wrangle Hill P&R | 7:47 AM | 8:01 AM | 8:09 AM | 8:22 AM | - | 8:32 AM | - | 8:39 AM |
Amazon - Wrangle Hill P&R | 8:12 AM | 8:27 AM | 8:36 AM | 8:49 AM | 8:51 AM | 9:01 AM | - | 9:08 AM |
Amazon - Wrangle Hill P&R | 8:45 AM | 9:00 AM | 9:09 AM | 9:23 AM | 9:26 AM | 9:37 AM | 9:42 AM | 9:49 AM |
Amazon - Wrangle Hill P&R | 9:09 AM | 9:23 AM | 9:31 AM | 9:45 AM | 9:48 AM | 9:58 AM | - | 10:05 AM |
Llangollen - Wrangle Hill P&R | 9:45 AM | 9:59 AM | 10:07 AM | 10:19 AM | - | 10:28 AM | - | 10:35 AM |
Amazon - Wrangle Hill P&R | 10:15 AM | 10:29 AM | 10:37 AM | 10:49 AM | 10:52 AM | 11:02 AM | - | 11:09 AM |
Amazon - Wrangle Hill P&R | 10:40 AM | 10:54 AM | 11:03 AM | 11:15 AM | - | 11:24 AM | 11:29 AM | 11:37 AM |
Llangollen - Wrangle Hill P&R | 11:00 AM | 11:14 AM | 11:22 AM | 11:34 AM | - | 11:43 AM | - | 11:50 AM |
Llangollen - Wrangle Hill P&R | 11:30 AM | 11:44 AM | 11:52 AM | 12:04 PM | - | 12:14 PM | - | 12:21 PM |
Llangollen - Wrangle Hill P&R | 12:00 PM | 12:14 PM | 12:23 PM | 12:35 PM | - | 12:45 PM | - | 12:52 PM |
Llangollen - Wrangle Hill P&R | 12:35 PM | 12:49 PM | 12:58 PM | 1:10 PM | - | 1:21 PM | - | 1:28 PM |
Llangollen - Wrangle Hill P&R | 1:00 PM | 1:15 PM | 1:24 PM | 1:37 PM | - | 1:48 PM | - | 1:55 PM |
Llangollen - Wrangle Hill P&R | 1:35 PM | 1:50 PM | 1:59 PM | 2:12 PM | - | 2:23 PM | - | 2:30 PM |
Llangollen - Wrangle Hill P&R | 2:10 PM | 2:26 PM | 2:35 PM | 2:48 PM | - | 2:59 PM | - | 3:06 PM |
Amazon - Wrangle Hill P&R | 2:30 PM | 2:46 PM | 2:55 PM | 3:08 PM | 3:11 PM | 3:24 PM | 3:29 PM | 3:37 PM |
Llangollen - Wrangle Hill P&R | 3:05 PM | 3:21 PM | 3:30 PM | 3:45 PM | - | 3:56 PM | - | 4:03 PM |
Amazon - Wrangle Hill P&R | 3:35 PM | 3:50 PM | 3:59 PM | 4:14 PM | - | 4:25 PM | 4:30 PM | 4:39 PM |
Llangollen - Wrangle Hill P&R | 4:00 PM | 4:15 PM | 4:24 PM | 4:39 PM | - | 4:50 PM | - | 4:57 PM |
Amazon - Wrangle Hill P&R | 4:45 PM | 5:00 PM | 5:09 PM | 5:24 PM | - | 5:35 PM | 5:40 PM | 5:49 PM |
Amazon - Wrangle Hill P&R | 5:05 PM | 5:20 PM | 5:29 PM | 5:44 PM | - | 5:55 PM | 6:00 PM | 6:09 PM |
Amazon - Wrangle Hill P&R | 5:35 PM | 5:50 PM | 5:59 PM | 6:14 PM | - | 6:24 PM | 6:29 PM | 6:38 PM |
Llangollen - Wrangle Hill P&R | 6:18 PM | 6:33 PM | 6:42 PM | 6:54 PM | - | 7:05 PM | - | 7:12 PM |
Llangollen - Wrangle Hill P&R | 6:39 PM | 6:54 PM | 7:03 PM | 7:15 PM | - | 7:24 PM | - | 7:31 PM |
Llangollen - Wrangle Hill P&R | 7:06 PM | 7:20 PM | 7:29 PM | 7:41 PM | - | 7:50 PM | - | 7:57 PM |
Amazon - Wrangle Hill P&R | 7:35 PM | 7:50 PM | 7:59 PM | 8:11 PM | 8:13 PM | 8:22 PM | - | 8:29 PM |
Llangollen - Wrangle Hill P&R | 8:30 PM | 8:44 PM | 8:53 PM | 9:05 PM | - | 9:13 PM | - | 9:20 PM |
Llangollen - Wrangle Hill P&R | 9:08 PM | 9:22 PM | 9:31 PM | 9:42 PM | - | 9:50 PM | - | 9:57 PM |
Llangollen - Wrangle Hill P&R | 9:39 PM | 9:53 PM | 10:02 PM | 10:12 PM | - | 10:20 PM | - | 10:27 PM |
Destination | WRANGLE HILL PARK & RIDE StopID: 3576 |
AMAZON (ILG1) StopID: 4006 |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 251 |
AIRPORT PLAZA AT ARBY'S StopID: 227 |
PETTINARO PARK DR AT CHASE CENTER StopID: 270 |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
MILLER RD SHOPPING CENTER StopID: 152 |
---|---|---|---|---|---|---|---|
Miller Rd Shop Ctr | 5:58 AM | 6:10 AM | 6:15 AM | 6:25 AM | 6:36 AM | 6:44 AM | 6:50 AM |
Miller Rd Shop Ctr | 7:10 AM | - | 7:18 AM | 7:27 AM | 7:40 AM | 7:49 AM | 7:55 AM |
Miller Rd Shop Ctr | 8:00 AM | - | 8:08 AM | 8:18 AM | 8:31 AM | 8:41 AM | 8:47 AM |
Miller Rd Shop Ctr | 9:05 AM | - | 9:13 AM | 9:23 AM | 9:37 AM | 9:46 AM | 9:53 AM |
Miller Rd Shop Ctr | 10:10 AM | - | 10:18 AM | 10:28 AM | 10:41 AM | 10:50 AM | 10:57 AM |
Miller Rd Shop Ctr | 11:12 AM | - | 11:20 AM | 11:30 AM | 11:43 AM | 11:52 AM | 11:59 AM |
Miller Rd Shop Ctr | 12:05 PM | - | 12:13 PM | 12:23 PM | 12:36 PM | 12:46 PM | 12:53 PM |
Miller Rd Shop Ctr | 1:15 PM | - | 1:24 PM | 1:34 PM | 1:47 PM | 1:57 PM | 2:04 PM |
Miller Rd Shop Ctr | 2:15 PM | - | 2:24 PM | 2:34 PM | 2:47 PM | 2:57 PM | 3:04 PM |
Miller Rd Shop Ctr | 3:20 PM | - | 3:29 PM | 3:40 PM | 3:54 PM | 4:04 PM | 4:11 PM |
Miller Rd Shop Ctr | 4:30 PM | - | 4:39 PM | 4:50 PM | 5:03 PM | 5:13 PM | 5:20 PM |
Miller Rd Shop Ctr | 5:40 PM | 5:52 PM | 5:57 PM | 6:08 PM | 6:21 PM | 6:31 PM | 6:38 PM |
Miller Rd Shop Ctr | 7:10 PM | - | 7:19 PM | 7:28 PM | 7:39 PM | 7:48 PM | 7:55 PM |
Miller Rd Shop Ctr | 7:55 PM | - | 8:04 PM | 8:13 PM | 8:24 PM | 8:33 PM | 8:40 PM |
Miller Rd Shop Ctr | 9:00 PM | - | 9:08 PM | 9:17 PM | 9:27 PM | 9:36 PM | 9:42 PM |
Miller Rd Shop Ctr | 10:00 PM | 10:11 PM | 10:16 PM | 10:25 PM | 10:35 PM | 10:44 PM | 10:50 PM |
Destination | MILLER RD SHOPPING CENTER StopID: 152 |
MARKET ST AT 9TH ST StopID: 3934 |
SHIPYARD DR AT PETTINARO PARK DR StopID: 4066 |
AIRPORT PLAZA AT ARBY'S StopID: 225 |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 249 |
AMAZON (ILG1) StopID: 4093 |
WRANGLE HILL PARK & RIDE StopID: 3576 |
---|---|---|---|---|---|---|---|
Llangollen - Wrangle Hill P&R | 5:00 AM | 5:15 AM | 5:22 AM | 5:32 AM | 5:40 AM | - | 5:47 AM |
Amazon - Wrangle Hill P&R | 5:58 AM | 6:12 AM | 6:21 AM | 6:34 AM | 6:47 AM | 6:52 AM | 7:00 AM |
Llangollen - Wrangle Hill P&R | 6:58 AM | 7:13 AM | 7:21 AM | 7:34 AM | 7:42 AM | - | 7:49 AM |
Llangollen - Wrangle Hill P&R | 8:03 AM | 8:17 AM | 8:26 AM | 8:39 AM | 8:48 AM | - | 8:55 AM |
Llangollen - Wrangle Hill P&R | 9:00 AM | 9:14 AM | 9:24 AM | 9:38 AM | 9:47 AM | - | 9:54 AM |
Amazon - Wrangle Hill P&R | 9:59 AM | 10:13 AM | 10:23 AM | 10:35 AM | 10:48 AM | 10:53 AM | 11:02 AM |
Llangollen - Wrangle Hill P&R | 11:10 AM | 11:25 AM | 11:35 AM | 11:47 AM | 11:56 AM | - | 12:03 PM |
Llangollen - Wrangle Hill P&R | 12:07 PM | 12:23 PM | 12:33 PM | 12:45 PM | 12:58 PM | - | 1:05 PM |
Llangollen - Wrangle Hill P&R | 1:10 PM | 1:26 PM | 1:35 PM | 1:49 PM | 2:02 PM | - | 2:09 PM |
Llangollen - Wrangle Hill P&R | 2:20 PM | 2:36 PM | 2:45 PM | 2:59 PM | 3:12 PM | - | 3:19 PM |
Llangollen - Wrangle Hill P&R | 3:20 PM | 3:36 PM | 3:45 PM | 3:59 PM | 4:14 PM | - | 4:21 PM |
Amazon - Wrangle Hill P&R | 4:25 PM | 4:41 PM | 4:50 PM | 5:02 PM | 5:14 PM | 5:19 PM | 5:28 PM |
Amazon - Wrangle Hill P&R | 5:30 PM | 5:46 PM | 5:55 PM | 6:07 PM | 6:19 PM | 6:24 PM | 6:33 PM |
Llangollen - Wrangle Hill P&R | 6:50 PM | 7:05 PM | 7:14 PM | 7:26 PM | 7:35 PM | - | 7:42 PM |
Llangollen - Wrangle Hill P&R | 8:00 PM | 8:15 PM | 8:24 PM | 8:36 PM | 8:45 PM | - | 8:52 PM |
Llangollen - Wrangle Hill P&R | 8:55 PM | 9:10 PM | 9:19 PM | 9:30 PM | 9:38 PM | - | 9:45 PM |
Llangollen - Wrangle Hill P&R | 9:55 PM | 10:10 PM | 10:19 PM | 10:29 PM | 10:37 PM | - | 10:44 PM |
WRANGLE HILL PARK & RIDE StopID: 3576 |
4:50 AM - 5:05 AM - 5:44 AM - 6:04 AM - 6:32 AM - 7:00 AM - 7:29 AM - 8:05 AM - 8:35 AM - 9:10 AM - 9:36 AM - 10:00 AM - 10:30 AM - 10:55 AM - 11:30 AM - 12:00 PM - 12:35 PM - 1:10 PM - 1:45 PM - 2:05 PM - 2:40 PM - 3:25 PM - 3:50 PM - 4:15 PM - 4:57 PM - 5:20 PM - 5:58 PM - 6:22 PM - 6:50 PM - 7:30 PM - 8:10 PM - 8:41 PM - 9:30 PM - 10:10 PM |
AMAZON (ILG1) StopID: 4006 |
5:13 AM - 5:52 AM - 6:13 AM - 6:41 AM - 7:09 AM - 7:38 AM - 2:49 PM - 3:34 PM - 3:59 PM - 4:23 PM - 5:05 PM - 5:28 PM - 6:06 PM - 6:29 PM - 10:17 PM |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 251 |
4:58 AM - 5:19 AM - 5:58 AM - 6:19 AM - 6:47 AM - 7:16 AM - 7:45 AM - 8:13 AM - 8:43 AM - 9:18 AM - 9:44 AM - 10:08 AM - 10:38 AM - 11:03 AM - 11:38 AM - 12:08 PM - 12:43 PM - 1:18 PM - 1:53 PM - 2:14 PM - 2:54 PM - 3:41 PM - 4:04 PM - 4:28 PM - 5:12 PM - 5:35 PM - 6:13 PM - 6:36 PM - 6:59 PM - 7:39 PM - 8:18 PM - 8:49 PM - 9:37 PM - 10:21 PM |
AMAZON (PHL 1) StopID: 3834 |
6:05 AM - 6:27 AM - 6:55 AM - 7:26 AM - 11:13 AM - 3:51 PM - 5:22 PM - 5:45 PM - 6:21 PM - 6:44 PM - 7:47 PM |
AIRPORT PLAZA AT ARBY'S StopID: 227 |
5:04 AM - 5:25 AM - 6:09 AM - 6:31 AM - 6:59 AM - 7:30 AM - 7:55 AM - 8:23 AM - 8:53 AM - 9:26 AM - 9:52 AM - 10:16 AM - 10:46 AM - 11:17 AM - 11:47 AM - 12:17 PM - 12:52 PM - 1:27 PM - 2:02 PM - 2:24 PM - 3:04 PM - 3:55 PM - 4:14 PM - 4:38 PM - 5:26 PM - 5:49 PM - 6:25 PM - 6:48 PM - 7:07 PM - 7:51 PM - 8:26 PM - 8:57 PM - 9:45 PM - 10:28 PM |
PETTINARO PARK DR AT CHASE CENTER StopID: 270 |
5:15 AM - 5:36 AM - 6:22 AM - 6:44 AM - 7:12 AM - 7:43 AM - 8:08 AM - 8:37 AM - 9:07 AM - 9:39 AM - 10:05 AM - 10:29 AM - 10:59 AM - 11:30 AM - 12:00 PM - 12:30 PM - 1:05 PM - 1:40 PM - 2:16 PM - 2:38 PM - 3:18 PM - 4:09 PM - 4:28 PM - 4:52 PM - 5:40 PM - 6:03 PM - 6:36 PM - 6:59 PM - 7:18 PM - 8:02 PM - 8:37 PM - 9:08 PM - 9:55 PM - 10:37 PM |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
5:23 AM - 5:45 AM - 6:30 AM - 6:52 AM - 7:21 AM - 7:52 AM - 8:18 AM - 8:47 AM - 9:16 AM - 9:48 AM - 10:14 AM - 10:38 AM - 11:08 AM - 11:40 AM - 12:10 PM - 12:40 PM - 1:15 PM - 1:50 PM - 2:26 PM - 2:48 PM - 3:28 PM - 4:19 PM - 4:38 PM - 5:02 PM - 5:50 PM - 6:12 PM - 6:45 PM - 7:08 PM - 7:27 PM - 8:11 PM - 8:46 PM - 9:17 PM - 10:04 PM - 10:46 PM |
MILLER RD SHOPPING CENTER StopID: 152 |
5:29 AM - 5:51 AM - 6:37 AM - 6:59 AM - 7:29 AM - 8:00 AM - 8:25 AM - 8:54 AM - 9:23 AM - 9:55 AM - 10:21 AM - 10:45 AM - 11:15 AM - 11:47 AM - 12:17 PM - 12:47 PM - 1:22 PM - 1:57 PM - 2:33 PM - 2:55 PM - 3:35 PM - 4:26 PM - 4:45 PM - 5:09 PM - 5:57 PM - 6:19 PM - 6:52 PM - 7:15 PM - 7:34 PM - 8:18 PM - 8:53 PM - 9:24 PM - 10:10 PM - 10:52 PM |
MILLER RD SHOPPING CENTER StopID: 152 |
4:38 AM - 5:15 AM - 5:47 AM - 6:05 AM - 6:55 AM - 7:17 AM - 7:47 AM - 8:12 AM - 8:45 AM - 9:09 AM - 9:45 AM - 10:15 AM - 10:40 AM - 11:00 AM - 11:30 AM - 12:00 PM - 12:35 PM - 1:00 PM - 1:35 PM - 2:10 PM - 2:30 PM - 3:05 PM - 3:35 PM - 4:00 PM - 4:45 PM - 5:05 PM - 5:35 PM - 6:18 PM - 6:39 PM - 7:06 PM - 7:35 PM - 8:30 PM - 9:08 PM - 9:39 PM |
MARKET ST AT 9TH ST StopID: 3934 |
4:52 AM - 5:30 AM - 6:02 AM - 6:20 AM - 7:10 AM - 7:32 AM - 8:01 AM - 8:27 AM - 9:00 AM - 9:23 AM - 9:59 AM - 10:29 AM - 10:54 AM - 11:14 AM - 11:44 AM - 12:14 PM - 12:49 PM - 1:15 PM - 1:50 PM - 2:26 PM - 2:46 PM - 3:21 PM - 3:50 PM - 4:15 PM - 5:00 PM - 5:20 PM - 5:50 PM - 6:33 PM - 6:54 PM - 7:20 PM - 7:50 PM - 8:44 PM - 9:22 PM - 9:53 PM |
SHIPYARD DR AT PETTINARO PARK DR StopID: 4066 |
5:00 AM - 5:38 AM - 6:09 AM - 6:27 AM - 7:18 AM - 7:40 AM - 8:09 AM - 8:36 AM - 9:09 AM - 9:31 AM - 10:07 AM - 10:37 AM - 11:03 AM - 11:22 AM - 11:52 AM - 12:23 PM - 12:58 PM - 1:24 PM - 1:59 PM - 2:35 PM - 2:55 PM - 3:30 PM - 3:59 PM - 4:24 PM - 5:09 PM - 5:29 PM - 5:59 PM - 6:42 PM - 7:03 PM - 7:29 PM - 7:59 PM - 8:53 PM - 9:31 PM - 10:02 PM |
AIRPORT PLAZA AT ARBY'S StopID: 225 |
5:10 AM - 5:48 AM - 6:22 AM - 6:40 AM - 7:31 AM - 7:53 AM - 8:22 AM - 8:49 AM - 9:23 AM - 9:45 AM - 10:19 AM - 10:49 AM - 11:15 AM - 11:34 AM - 12:04 PM - 12:35 PM - 1:10 PM - 1:37 PM - 2:12 PM - 2:48 PM - 3:08 PM - 3:45 PM - 4:14 PM - 4:39 PM - 5:24 PM - 5:44 PM - 6:14 PM - 6:54 PM - 7:15 PM - 7:41 PM - 8:11 PM - 9:05 PM - 9:42 PM - 10:12 PM |
AMAZON (PHL 1) StopID: 3834 |
5:12 AM - 6:25 AM - 6:43 AM - 7:33 AM - 7:55 AM - 8:51 AM - 9:26 AM - 9:48 AM - 10:52 AM - 3:11 PM - 8:13 PM |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 249 |
5:22 AM - 5:57 AM - 6:36 AM - 6:54 AM - 7:43 AM - 8:05 AM - 8:32 AM - 9:01 AM - 9:37 AM - 9:58 AM - 10:28 AM - 11:02 AM - 11:24 AM - 11:43 AM - 12:14 PM - 12:45 PM - 1:21 PM - 1:48 PM - 2:23 PM - 2:59 PM - 3:24 PM - 3:56 PM - 4:25 PM - 4:50 PM - 5:35 PM - 5:55 PM - 6:24 PM - 7:05 PM - 7:24 PM - 7:50 PM - 8:22 PM - 9:13 PM - 9:50 PM - 10:20 PM |
AMAZON (ILG1) StopID: 4093 |
6:01 AM - 6:41 AM - 6:59 AM - 7:48 AM - 8:10 AM - 9:42 AM - 11:29 AM - 3:29 PM - 4:30 PM - 5:40 PM - 6:00 PM - 6:29 PM |
WRANGLE HILL PARK & RIDE StopID: 3576 |
5:28 AM - 6:08 AM - 6:48 AM - 7:06 AM - 7:56 AM - 8:18 AM - 8:39 AM - 9:08 AM - 9:49 AM - 10:05 AM - 10:35 AM - 11:09 AM - 11:37 AM - 11:50 AM - 12:21 PM - 12:52 PM - 1:28 PM - 1:55 PM - 2:30 PM - 3:06 PM - 3:37 PM - 4:03 PM - 4:39 PM - 4:57 PM - 5:49 PM - 6:09 PM - 6:38 PM - 7:12 PM - 7:31 PM - 7:57 PM - 8:29 PM - 9:20 PM - 9:57 PM - 10:27 PM |
WRANGLE HILL PARK & RIDE StopID: 3576 |
5:58 AM - 7:10 AM - 8:00 AM - 9:05 AM - 10:10 AM - 11:12 AM - 12:05 PM - 1:15 PM - 2:15 PM - 3:20 PM - 4:30 PM - 5:40 PM - 7:10 PM - 7:55 PM - 9:00 PM - 10:00 PM |
AMAZON (ILG1) StopID: 4006 |
6:10 AM - 5:52 PM - 10:11 PM |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 251 |
6:15 AM - 7:18 AM - 8:08 AM - 9:13 AM - 10:18 AM - 11:20 AM - 12:13 PM - 1:24 PM - 2:24 PM - 3:29 PM - 4:39 PM - 5:57 PM - 7:19 PM - 8:04 PM - 9:08 PM - 10:16 PM |
AIRPORT PLAZA AT ARBY'S StopID: 227 |
6:25 AM - 7:27 AM - 8:18 AM - 9:23 AM - 10:28 AM - 11:30 AM - 12:23 PM - 1:34 PM - 2:34 PM - 3:40 PM - 4:50 PM - 6:08 PM - 7:28 PM - 8:13 PM - 9:17 PM - 10:25 PM |
PETTINARO PARK DR AT CHASE CENTER StopID: 270 |
6:36 AM - 7:40 AM - 8:31 AM - 9:37 AM - 10:41 AM - 11:43 AM - 12:36 PM - 1:47 PM - 2:47 PM - 3:54 PM - 5:03 PM - 6:21 PM - 7:39 PM - 8:24 PM - 9:27 PM - 10:35 PM |
MARKET ST AT RODNEY SQUARE StopID: 3687 |
6:44 AM - 7:49 AM - 8:41 AM - 9:46 AM - 10:50 AM - 11:52 AM - 12:46 PM - 1:57 PM - 2:57 PM - 4:04 PM - 5:13 PM - 6:31 PM - 7:48 PM - 8:33 PM - 9:36 PM - 10:44 PM |
MILLER RD SHOPPING CENTER StopID: 152 |
6:50 AM - 7:55 AM - 8:47 AM - 9:53 AM - 10:57 AM - 11:59 AM - 12:53 PM - 2:04 PM - 3:04 PM - 4:11 PM - 5:20 PM - 6:38 PM - 7:55 PM - 8:40 PM - 9:42 PM - 10:50 PM |
MILLER RD SHOPPING CENTER StopID: 152 |
5:00 AM - 5:58 AM - 6:58 AM - 8:03 AM - 9:00 AM - 9:59 AM - 11:10 AM - 12:07 PM - 1:10 PM - 2:20 PM - 3:20 PM - 4:25 PM - 5:30 PM - 6:50 PM - 8:00 PM - 8:55 PM - 9:55 PM |
MARKET ST AT 9TH ST StopID: 3934 |
5:15 AM - 6:12 AM - 7:13 AM - 8:17 AM - 9:14 AM - 10:13 AM - 11:25 AM - 12:23 PM - 1:26 PM - 2:36 PM - 3:36 PM - 4:41 PM - 5:46 PM - 7:05 PM - 8:15 PM - 9:10 PM - 10:10 PM |
SHIPYARD DR AT PETTINARO PARK DR StopID: 4066 |
5:22 AM - 6:21 AM - 7:21 AM - 8:26 AM - 9:24 AM - 10:23 AM - 11:35 AM - 12:33 PM - 1:35 PM - 2:45 PM - 3:45 PM - 4:50 PM - 5:55 PM - 7:14 PM - 8:24 PM - 9:19 PM - 10:19 PM |
AIRPORT PLAZA AT ARBY'S StopID: 225 |
5:32 AM - 6:34 AM - 7:34 AM - 8:39 AM - 9:38 AM - 10:35 AM - 11:47 AM - 12:45 PM - 1:49 PM - 2:59 PM - 3:59 PM - 5:02 PM - 6:07 PM - 7:26 PM - 8:36 PM - 9:30 PM - 10:29 PM |
SAIENNI BLVD AT DUPONT HWY (LLANGOLLEN) StopID: 249 |
