Destination | WILTON BLVD AT OLD FORGE RD StopID: 323 |
GOVERNORS SQUARE SHOPPING CENTER StopID: 2579 |
DE 273 & DE 7 PARK & RIDE StopID: 233 |
CHRISTIANA MALL PARK & RIDE (INSIDE) StopID: 96 |
CHRISTIANA HOSPITAL (PARKING GARAGE) StopID: 275 |
FAIRPLAY STATION StopID: 3134 |
---|---|---|---|---|---|---|
Christiana Hospital - Fairplay Station | 5:48 AM | 5:55 AM | 6:06 AM | 6:12 AM | 6:18 AM | 6:21 AM |
Christiana Hospital - Fairplay Station | 6:32 AM | 6:40 AM | 6:49 AM | 6:55 AM | 7:01 AM | 7:04 AM |
Christiana Hospital - Fairplay Station | 7:12 AM | 7:21 AM | 7:32 AM | 7:39 AM | 7:46 AM | 7:49 AM |
Christiana Hospital - Fairplay Station | 7:52 AM | 8:01 AM | 8:11 AM | 8:17 AM | 8:24 AM | 8:27 AM |
Christiana Hospital - Fairplay Station | 8:39 AM | 8:48 AM | 8:58 AM | 9:04 AM | 9:13 AM | 9:16 AM |
Christiana Hospital - Fairplay Station | 9:18 AM | 9:26 AM | 9:35 AM | 9:43 AM | 9:52 AM | 9:55 AM |
Christiana Hospital - Fairplay Station | 10:03 AM | 10:11 AM | 10:20 AM | 10:28 AM | 10:35 AM | 10:38 AM |
Christiana Hospital - Fairplay Station | 10:45 AM | 10:53 AM | 11:02 AM | 11:09 AM | 11:17 AM | 11:20 AM |
Christiana Hospital - Fairplay Station | 11:27 AM | 11:35 AM | 11:44 AM | 11:51 AM | 11:59 AM | 12:02 PM |
Christiana Hospital - Fairplay Station | 12:10 PM | 12:19 PM | 12:28 PM | 12:36 PM | 12:43 PM | 12:46 PM |
Christiana Hospital - Fairplay Station | 12:53 PM | 1:02 PM | 1:11 PM | 1:19 PM | 1:27 PM | 1:30 PM |
Christiana Hospital - Fairplay Station | 1:36 PM | 1:43 PM | 1:52 PM | 2:00 PM | 2:09 PM | 2:12 PM |
Christiana Hospital - Fairplay Station | 2:20 PM | 2:28 PM | 2:38 PM | 2:46 PM | 2:55 PM | 2:58 PM |
Christiana Hospital - Fairplay Station | 3:07 PM | 3:16 PM | 3:26 PM | 3:34 PM | 3:41 PM | 3:44 PM |
Christiana Hospital - Fairplay Station | 3:51 PM | 4:00 PM | 4:10 PM | 4:18 PM | 4:26 PM | 4:29 PM |
Christiana Hospital - Fairplay Station | 4:37 PM | 4:48 PM | 4:58 PM | 5:06 PM | 5:13 PM | 5:16 PM |
Christiana Hospital - Fairplay Station | 5:24 PM | 5:35 PM | 5:46 PM | 5:54 PM | 6:01 PM | 6:04 PM |
Christiana Hospital - Fairplay Station | 6:14 PM | 6:25 PM | 6:35 PM | 6:43 PM | 6:51 PM | 6:54 PM |
Christiana Hospital - Fairplay Station | 6:53 PM | 7:04 PM | 7:14 PM | 7:21 PM | 7:28 PM | 7:31 PM |
Christiana Hospital - Fairplay Station | 7:47 PM | 7:54 PM | 8:04 PM | 8:12 PM | 8:19 PM | 8:22 PM |
Christiana Hospital - Fairplay Station | 8:25 PM | 8:33 PM | 8:42 PM | 8:50 PM | 8:57 PM | 9:00 PM |
Christiana Hospital - Fairplay Station | 9:09 PM | 9:18 PM | 9:26 PM | 9:34 PM | 9:40 PM | 9:43 PM |
Christiana Hospital - Fairplay Station | 9:50 PM | 9:59 PM | 10:07 PM | 10:15 PM | 10:21 PM | 10:24 PM |
Christiana Hospital - Fairplay Station | 10:33 PM | 10:42 PM | 10:50 PM | 10:58 PM | 11:04 PM | 11:07 PM |
Destination | FAIRPLAY STATION StopID: 3134 |
CHRISTIANA HOSPITAL (PARKING GARAGE) StopID: 275 |
CHRISTIANA MALL PARK & RIDE (INSIDE) StopID: 96 |
DE 273 & DE 7 PARK & RIDE StopID: 233 |
GOVERNORS SQUARE SHOPPING CENTER StopID: 3496 |
WILTON BLVD AT OLD FORGE RD StopID: 323 |
---|---|---|---|---|---|---|
Wilton | 5:03 AM | 5:06 AM | 5:11 AM | 5:15 AM | 5:24 AM | 5:35 AM |
Wilton | 5:50 AM | 5:53 AM | 5:58 AM | 6:02 AM | 6:11 AM | 6:19 AM |
Wilton | 6:27 AM | 6:31 AM | 6:37 AM | 6:42 AM | 6:51 AM | 6:59 AM |
Wilton | 7:10 AM | 7:13 AM | 7:19 AM | 7:24 AM | 7:33 AM | 7:39 AM |
Wilton | 7:55 AM | 7:58 AM | 8:04 AM | 8:08 AM | 8:17 AM | 8:26 AM |
Wilton | 8:33 AM | 8:38 AM | 8:43 AM | 8:47 AM | 8:56 AM | 9:05 AM |
Wilton | 9:22 AM | 9:25 AM | 9:30 AM | 9:35 AM | 9:44 AM | 9:50 AM |
Wilton | 10:01 AM | 10:04 AM | 10:10 AM | 10:15 AM | 10:24 AM | 10:32 AM |
Wilton | 10:44 AM | 10:47 AM | 10:53 AM | 10:58 AM | 11:07 AM | 11:14 AM |
Wilton | 11:26 AM | 11:32 AM | 11:37 AM | 11:42 AM | 11:50 AM | 11:57 AM |
Wilton | 12:08 PM | 12:12 PM | 12:18 PM | 12:24 PM | 12:33 PM | 12:41 PM |
Wilton | 12:52 PM | 12:56 PM | 1:02 PM | 1:08 PM | 1:17 PM | 1:23 PM |
Wilton | 1:36 PM | 1:40 PM | 1:45 PM | 1:51 PM | 2:00 PM | 2:07 PM |
Wilton | 2:19 PM | 2:26 PM | 2:32 PM | 2:38 PM | 2:47 PM | 2:54 PM |
Wilton | 3:04 PM | 3:09 PM | 3:15 PM | 3:22 PM | 3:31 PM | 3:38 PM |
Wilton | 3:50 PM | 3:55 PM | 4:01 PM | 4:07 PM | 4:17 PM | 4:24 PM |
Wilton | 4:35 PM | 4:39 PM | 4:47 PM | 4:53 PM | 5:03 PM | 5:11 PM |
Wilton | 5:22 PM | 5:30 PM | 5:36 PM | 5:43 PM | 5:53 PM | 6:01 PM |
Wilton | 6:10 PM | 6:14 PM | 6:19 PM | 6:25 PM | 6:34 PM | 6:40 PM |
Wilton | 7:00 PM | 7:08 PM | 7:13 PM | 7:19 PM | 7:28 PM | 7:34 PM |
Wilton | 7:37 PM | 7:45 PM | 7:50 PM | 7:56 PM | 8:05 PM | 8:12 PM |
Wilton | 8:28 PM | 8:31 PM | 8:35 PM | 8:41 PM | 8:49 PM | 8:56 PM |
Wilton | 9:06 PM | 9:12 PM | 9:17 PM | 9:23 PM | 9:31 PM | 9:37 PM |
Wilton | 9:49 PM | 9:55 PM | 10:00 PM | 10:06 PM | 10:14 PM | 10:20 PM |
Wilton | 10:30 PM | 10:36 PM | 10:41 PM | 10:47 PM | 10:55 PM | 11:01 PM |
Destination | WILTON BLVD AT OLD FORGE RD StopID: 323 |
GOVERNORS SQUARE SHOPPING CENTER StopID: 2579 |
DE 273 & DE 7 PARK & RIDE StopID: 233 |
CHRISTIANA MALL PARK & RIDE (INSIDE) StopID: 96 |
CHRISTIANA HOSPITAL (PARKING GARAGE) StopID: 275 |
FAIRPLAY STATION StopID: 3134 |
---|---|---|---|---|---|---|
Christiana Hospital - Fairplay Station | 7:57 AM | 8:06 AM | 8:16 AM | 8:25 AM | 8:33 AM | 8:36 AM |
Christiana Hospital - Fairplay Station | 9:26 AM | 9:36 AM | 9:48 AM | 9:57 AM | 10:06 AM | 10:09 AM |
Christiana Hospital - Fairplay Station | 11:00 AM | 11:10 AM | 11:22 AM | 11:31 AM | 11:40 AM | 11:43 AM |
Christiana Hospital - Fairplay Station | 12:41 PM | 12:51 PM | 1:01 PM | 1:11 PM | 1:19 PM | 1:23 PM |
Christiana Hospital - Fairplay Station | 2:21 PM | 2:31 PM | 2:42 PM | 2:52 PM | 3:00 PM | 3:04 PM |
Christiana Hospital - Fairplay Station | 4:02 PM | 4:12 PM | 4:22 PM | 4:33 PM | 4:42 PM | 4:46 PM |
Christiana Hospital - Fairplay Station | 5:44 PM | 5:54 PM | 6:04 PM | 6:16 PM | 6:24 PM | 6:27 PM |
Christiana Hospital - Fairplay Station | 7:21 PM | 7:31 PM | 7:42 PM | 7:54 PM | 8:02 PM | 8:05 PM |
Christiana Hospital - Fairplay Station | 8:54 PM | 9:03 PM | 9:13 PM | 9:23 PM | 9:30 PM | 9:33 PM |
Destination | FAIRPLAY STATION StopID: 3134 |
CHRISTIANA HOSPITAL (PARKING GARAGE) StopID: 275 |
CHRISTIANA MALL PARK & RIDE (INSIDE) StopID: 96 |
DE 273 & DE 7 PARK & RIDE StopID: 233 |
GOVERNORS SQUARE SHOPPING CENTER StopID: 3496 |
WILTON BLVD AT OLD FORGE RD StopID: 323 |
---|---|---|---|---|---|---|
Wilton | 7:12 AM | 7:15 AM | 7:22 AM | 7:28 AM | 7:39 AM | 7:47 AM |
Wilton | 8:41 AM | 8:44 AM | 8:51 AM | 8:57 AM | 9:08 AM | 9:16 AM |
Wilton | 10:14 AM | 10:17 AM | 10:24 AM | 10:31 AM | 10:42 AM | 10:50 AM |
Wilton | 11:48 AM | 11:52 AM | 12:00 PM | 12:09 PM | 12:21 PM | 12:31 PM |
Wilton | 1:28 PM | 1:31 PM | 1:40 PM | 1:49 PM | 2:01 PM | 2:11 PM |
Wilton | 3:09 PM | 3:13 PM | 3:22 PM | 3:34 PM | 3:45 PM | 3:52 PM |
Wilton | 4:51 PM | 4:55 PM | 5:04 PM | 5:16 PM | 5:27 PM | 5:34 PM |
Wilton | 6:32 PM | 6:36 PM | 6:45 PM | 6:53 PM | 7:04 PM | 7:11 PM |
Wilton | 8:10 PM | 8:13 PM | 8:20 PM | 8:27 PM | 8:37 PM | 8:44 PM |