Destination | CAMDEN WALMART StopID: 3402 |
US 13 AT LEBANON RD StopID: 2774 |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
DOVER TRANSIT CENTER StopID: 3777 |
---|---|---|---|---|
Dover Transit Center | 6:33 AM | 6:39 AM | 6:41 AM | 6:53 AM |
Dover Transit Center | 7:03 AM | 7:09 AM | 7:11 AM | 7:23 AM |
Dover Transit Center | 7:33 AM | 7:39 AM | 7:41 AM | 7:53 AM |
Dover Transit Center | 8:03 AM | 8:09 AM | 8:11 AM | 8:23 AM |
Dover Transit Center | 8:33 AM | 8:39 AM | 8:41 AM | 8:53 AM |
Dover Transit Center | 9:07 AM | 9:13 AM | 9:15 AM | 9:27 AM |
Dover Transit Center | 9:33 AM | 9:39 AM | 9:41 AM | 9:53 AM |
Dover Transit Center | 10:03 AM | 10:09 AM | 10:11 AM | 10:23 AM |
Dover Transit Center | 10:33 AM | 10:39 AM | 10:41 AM | 10:53 AM |
Dover Transit Center | 11:07 AM | 11:13 AM | 11:15 AM | 11:27 AM |
Dover Transit Center | 11:33 AM | 11:39 AM | 11:41 AM | 11:53 AM |
Dover Transit Center | 12:03 PM | 12:09 PM | 12:11 PM | 12:23 PM |
Dover Transit Center | 12:33 PM | 12:39 PM | 12:41 PM | 12:53 PM |
Dover Transit Center | 1:07 PM | 1:13 PM | 1:15 PM | 1:27 PM |
Dover Transit Center | 1:33 PM | 1:39 PM | 1:41 PM | 1:53 PM |
Dover Transit Center | 2:03 PM | 2:09 PM | 2:11 PM | 2:23 PM |
Dover Transit Center | 2:33 PM | 2:39 PM | 2:41 PM | 2:53 PM |
Dover Transit Center | 3:07 PM | 3:13 PM | 3:15 PM | 3:27 PM |
Dover Transit Center | 3:33 PM | 3:39 PM | 3:41 PM | 3:53 PM |
Dover Transit Center | 4:03 PM | 4:09 PM | 4:11 PM | 4:23 PM |
Dover Transit Center | 4:33 PM | 4:39 PM | 4:41 PM | 4:53 PM |
Dover Transit Center | 5:07 PM | 5:13 PM | 5:15 PM | 5:27 PM |
Dover Transit Center | 5:33 PM | 5:39 PM | 5:41 PM | 5:53 PM |
Dover Transit Center | 6:03 PM | 6:09 PM | 6:11 PM | 6:22 PM |
Dover Transit Center | 6:33 PM | 6:39 PM | 6:41 PM | 6:52 PM |
Dover Transit Center | 7:07 PM | 7:13 PM | 7:15 PM | 7:26 PM |
Dover Transit Center | 7:33 PM | 7:39 PM | 7:41 PM | 7:52 PM |
Dover Transit Center | 8:03 PM | 8:09 PM | 8:11 PM | 8:22 PM |
Dover Transit Center | 8:33 PM | 8:39 PM | 8:41 PM | 8:52 PM |
Dover Transit Center | 9:07 PM | 9:13 PM | 9:15 PM | 9:26 PM |
Dover Transit Center | 9:33 PM | 9:39 PM | 9:41 PM | 9:52 PM |
Destination | DOVER TRANSIT CENTER StopID: 3777 |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
CAMDEN WALMART StopID: 3402 |
---|---|---|---|---|
Camden Walmart | 6:05 AM | 6:17 AM | 6:21 AM | 6:29 AM |
Camden Walmart | 6:35 AM | 6:47 AM | 6:51 AM | 6:59 AM |
Camden Walmart | 7:05 AM | 7:17 AM | 7:21 AM | 7:29 AM |
Camden Walmart | 7:35 AM | 7:47 AM | 7:51 AM | 7:59 AM |
Camden Walmart | 8:05 AM | 8:17 AM | 8:21 AM | 8:29 AM |
Camden Walmart | 8:35 AM | 8:47 AM | 8:51 AM | 8:59 AM |
Camden Walmart | 9:05 AM | 9:17 AM | 9:21 AM | 9:29 AM |
Camden Walmart | 9:35 AM | 9:47 AM | 9:51 AM | 9:59 AM |
Camden Walmart | 10:05 AM | 10:17 AM | 10:21 AM | 10:29 AM |
Camden Walmart | 10:35 AM | 10:47 AM | 10:51 AM | 10:59 AM |
Camden Walmart | 11:05 AM | 11:17 AM | 11:21 AM | 11:29 AM |
Camden Walmart | 11:35 AM | 11:47 AM | 11:51 AM | 11:59 AM |
Camden Walmart | 12:05 PM | 12:17 PM | 12:21 PM | 12:29 PM |
Camden Walmart | 12:35 PM | 12:47 PM | 12:51 PM | 12:59 PM |
Camden Walmart | 1:05 PM | 1:17 PM | 1:21 PM | 1:29 PM |
Camden Walmart | 1:35 PM | 1:47 PM | 1:51 PM | 1:59 PM |
Camden Walmart | 2:05 PM | 2:17 PM | 2:21 PM | 2:29 PM |
Camden Walmart | 2:35 PM | 2:47 PM | 2:51 PM | 2:59 PM |
Camden Walmart | 3:05 PM | 3:17 PM | 3:21 PM | 3:29 PM |
Camden Walmart | 3:35 PM | 3:47 PM | 3:51 PM | 3:59 PM |
Camden Walmart | 4:05 PM | 4:17 PM | 4:21 PM | 4:29 PM |
Camden Walmart | 4:35 PM | 4:47 PM | 4:51 PM | 4:59 PM |
Camden Walmart | 5:05 PM | 5:17 PM | 5:21 PM | 5:29 PM |
Camden Walmart | 5:35 PM | 5:47 PM | 5:51 PM | 5:59 PM |
Camden Walmart | 6:05 PM | 6:16 PM | 6:20 PM | 6:28 PM |
Camden Walmart | 6:35 PM | 6:46 PM | 6:50 PM | 6:58 PM |
Camden Walmart | 7:05 PM | 7:16 PM | 7:20 PM | 7:28 PM |
Camden Walmart | 7:35 PM | 7:46 PM | 7:50 PM | 7:58 PM |
Camden Walmart | 8:05 PM | 8:16 PM | 8:20 PM | 8:28 PM |
Camden Walmart | 8:35 PM | 8:46 PM | 8:50 PM | 8:58 PM |
Camden Walmart | 9:05 PM | 9:16 PM | 9:20 PM | 9:28 PM |
Destination | CAMDEN WALMART StopID: 3402 |
US 13 AT LEBANON RD StopID: 2774 |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
DOVER TRANSIT CENTER StopID: 3777 |
---|---|---|---|---|
Dover Transit Center | 9:33 AM | 9:39 AM | 9:41 AM | 9:53 AM |
Dover Transit Center | 10:33 AM | 10:39 AM | 10:41 AM | 10:53 AM |
Dover Transit Center | 11:33 AM | 11:39 AM | 11:41 AM | 11:53 AM |
Dover Transit Center | 12:33 PM | 12:39 PM | 12:41 PM | 12:53 PM |
Dover Transit Center | 1:33 PM | 1:39 PM | 1:41 PM | 1:53 PM |
Dover Transit Center | 2:33 PM | 2:39 PM | 2:41 PM | 2:53 PM |
Dover Transit Center | 3:33 PM | 3:39 PM | 3:41 PM | 3:53 PM |
Dover Transit Center | 4:33 PM | 4:39 PM | 4:41 PM | 4:53 PM |
Dover Transit Center | 5:33 PM | 5:39 PM | 5:41 PM | 5:53 PM |
Destination | DOVER TRANSIT CENTER StopID: 3777 |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
CAMDEN WALMART StopID: 3402 |
---|---|---|---|---|
Camden Walmart | 9:05 AM | 9:17 AM | 9:21 AM | 9:29 AM |
Camden Walmart | 10:05 AM | 10:17 AM | 10:21 AM | 10:29 AM |
Camden Walmart | 11:05 AM | 11:17 AM | 11:21 AM | 11:29 AM |
Camden Walmart | 12:05 PM | 12:17 PM | 12:21 PM | 12:29 PM |
Camden Walmart | 1:05 PM | 1:17 PM | 1:21 PM | 1:29 PM |
Camden Walmart | 2:05 PM | 2:17 PM | 2:21 PM | 2:29 PM |
Camden Walmart | 3:05 PM | 3:17 PM | 3:21 PM | 3:29 PM |
Camden Walmart | 4:05 PM | 4:17 PM | 4:21 PM | 4:29 PM |
Camden Walmart | 5:05 PM | 5:17 PM | 5:21 PM | 5:29 PM |
CAMDEN WALMART StopID: 3402 |
6:33 AM - 7:03 AM - 7:33 AM - 8:03 AM - 8:33 AM - 9:07 AM - 9:33 AM - 10:03 AM - 10:33 AM - 11:07 AM - 11:33 AM - 12:03 PM - 12:33 PM - 1:07 PM - 1:33 PM - 2:03 PM - 2:33 PM - 3:07 PM - 3:33 PM - 4:03 PM - 4:33 PM - 5:07 PM - 5:33 PM - 6:03 PM - 6:33 PM - 7:07 PM - 7:33 PM - 8:03 PM - 8:33 PM - 9:07 PM - 9:33 PM |
US 13 AT LEBANON RD StopID: 2774 |
6:39 AM - 7:09 AM - 7:39 AM - 8:09 AM - 8:39 AM - 9:13 AM - 9:39 AM - 10:09 AM - 10:39 AM - 11:13 AM - 11:39 AM - 12:09 PM - 12:39 PM - 1:13 PM - 1:39 PM - 2:09 PM - 2:39 PM - 3:13 PM - 3:39 PM - 4:09 PM - 4:39 PM - 5:13 PM - 5:39 PM - 6:09 PM - 6:39 PM - 7:13 PM - 7:39 PM - 8:09 PM - 8:39 PM - 9:13 PM - 9:39 PM |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
6:41 AM - 7:11 AM - 7:41 AM - 8:11 AM - 8:41 AM - 9:15 AM - 9:41 AM - 10:11 AM - 10:41 AM - 11:15 AM - 11:41 AM - 12:11 PM - 12:41 PM - 1:15 PM - 1:41 PM - 2:11 PM - 2:41 PM - 3:15 PM - 3:41 PM - 4:11 PM - 4:41 PM - 5:15 PM - 5:41 PM - 6:11 PM - 6:41 PM - 7:15 PM - 7:41 PM - 8:11 PM - 8:41 PM - 9:15 PM - 9:41 PM |
DOVER TRANSIT CENTER StopID: 3777 |
6:53 AM - 7:23 AM - 7:53 AM - 8:23 AM - 8:53 AM - 9:27 AM - 9:53 AM - 10:23 AM - 10:53 AM - 11:27 AM - 11:53 AM - 12:23 PM - 12:53 PM - 1:27 PM - 1:53 PM - 2:23 PM - 2:53 PM - 3:27 PM - 3:53 PM - 4:23 PM - 4:53 PM - 5:27 PM - 5:53 PM - 6:22 PM - 6:52 PM - 7:26 PM - 7:52 PM - 8:22 PM - 8:52 PM - 9:26 PM - 9:52 PM |
DOVER TRANSIT CENTER StopID: 3777 |
6:05 AM - 6:35 AM - 7:05 AM - 7:35 AM - 8:05 AM - 8:35 AM - 9:05 AM - 9:35 AM - 10:05 AM - 10:35 AM - 11:05 AM - 11:35 AM - 12:05 PM - 12:35 PM - 1:05 PM - 1:35 PM - 2:05 PM - 2:35 PM - 3:05 PM - 3:35 PM - 4:05 PM - 4:35 PM - 5:05 PM - 5:35 PM - 6:05 PM - 6:35 PM - 7:05 PM - 7:35 PM - 8:05 PM - 8:35 PM - 9:05 PM |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
6:17 AM - 6:47 AM - 7:17 AM - 7:47 AM - 8:17 AM - 8:47 AM - 9:17 AM - 9:47 AM - 10:17 AM - 10:47 AM - 11:17 AM - 11:47 AM - 12:17 PM - 12:47 PM - 1:17 PM - 1:47 PM - 2:17 PM - 2:47 PM - 3:17 PM - 3:47 PM - 4:17 PM - 4:47 PM - 5:17 PM - 5:47 PM - 6:16 PM - 6:46 PM - 7:16 PM - 7:46 PM - 8:16 PM - 8:46 PM - 9:16 PM |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
6:21 AM - 6:51 AM - 7:21 AM - 7:51 AM - 8:21 AM - 8:51 AM - 9:21 AM - 9:51 AM - 10:21 AM - 10:51 AM - 11:21 AM - 11:51 AM - 12:21 PM - 12:51 PM - 1:21 PM - 1:51 PM - 2:21 PM - 2:51 PM - 3:21 PM - 3:51 PM - 4:21 PM - 4:51 PM - 5:21 PM - 5:51 PM - 6:20 PM - 6:50 PM - 7:20 PM - 7:50 PM - 8:20 PM - 8:50 PM - 9:20 PM |
CAMDEN WALMART StopID: 3402 |
6:29 AM - 6:59 AM - 7:29 AM - 7:59 AM - 8:29 AM - 8:59 AM - 9:29 AM - 9:59 AM - 10:29 AM - 10:59 AM - 11:29 AM - 11:59 AM - 12:29 PM - 12:59 PM - 1:29 PM - 1:59 PM - 2:29 PM - 2:59 PM - 3:29 PM - 3:59 PM - 4:29 PM - 4:59 PM - 5:29 PM - 5:59 PM - 6:28 PM - 6:58 PM - 7:28 PM - 7:58 PM - 8:28 PM - 8:58 PM - 9:28 PM |
CAMDEN WALMART StopID: 3402 |
9:33 AM - 10:33 AM - 11:33 AM - 12:33 PM - 1:33 PM - 2:33 PM - 3:33 PM - 4:33 PM - 5:33 PM |
US 13 AT LEBANON RD StopID: 2774 |
9:39 AM - 10:39 AM - 11:39 AM - 12:39 PM - 1:39 PM - 2:39 PM - 3:39 PM - 4:39 PM - 5:39 PM |
GOVERNORS AVE AT ARTISAN BANK StopID: 3152 |
9:41 AM - 10:41 AM - 11:41 AM - 12:41 PM - 1:41 PM - 2:41 PM - 3:41 PM - 4:41 PM - 5:41 PM |
DOVER TRANSIT CENTER StopID: 3777 |
9:53 AM - 10:53 AM - 11:53 AM - 12:53 PM - 1:53 PM - 2:53 PM - 3:53 PM - 4:53 PM - 5:53 PM |
DOVER TRANSIT CENTER StopID: 3777 |
9:05 AM - 10:05 AM - 11:05 AM - 12:05 PM - 1:05 PM - 2:05 PM - 3:05 PM - 4:05 PM - 5:05 PM |
RODNEY VILLAGE SHOPPING CENTER StopID: 3984 |
9:17 AM - 10:17 AM - 11:17 AM - 12:17 PM - 1:17 PM - 2:17 PM - 3:17 PM - 4:17 PM - 5:17 PM |
OLD NORTH RD AT CAESAR RODNEY HS StopID: 2745 |
9:21 AM - 10:21 AM - 11:21 AM - 12:21 PM - 1:21 PM - 2:21 PM - 3:21 PM - 4:21 PM - 5:21 PM |
CAMDEN WALMART StopID: 3402 |
9:29 AM - 10:29 AM - 11:29 AM - 12:29 PM - 1:29 PM - 2:29 PM - 3:29 PM - 4:29 PM - 5:29 PM |