| Destination | REHOBOTH AVE AT BOARDWALK StopID: 394 |
REHOBOTH PARK & RIDE StopID: 392 |
LEWES TRANSIT CENTER StopID: 3852 |
|---|---|---|---|
| Lewes Transit Ctr | - | 6:05 AM | 6:19 AM |
| Rehoboth P&R - Lewes Transit Ctr | 6:21 AM | 6:29 AM | 6:44 AM |
| Rehoboth P&R - Lewes Transit Ctr | 6:56 AM | 7:04 AM | 7:20 AM |
| Rehoboth P&R - Lewes Transit Ctr | 7:26 AM | 7:35 AM | 7:51 AM |
| Rehoboth P&R - Lewes Transit Ctr | 7:56 AM | 8:05 AM | 8:21 AM |
| Rehoboth P&R - Lewes Transit Ctr | 8:27 AM | 8:36 AM | 8:52 AM |
| Rehoboth P&R - Lewes Transit Ctr | 8:57 AM | 9:06 AM | 9:22 AM |
| Rehoboth P&R - Lewes Transit Ctr | 9:27 AM | 9:36 AM | 9:52 AM |
| Rehoboth P&R - Lewes Transit Ctr | 9:57 AM | 10:06 AM | 10:23 AM |
| Lewes Transit Ctr | - | 10:25 AM | 10:42 AM |
| Rehoboth P&R - Lewes Transit Ctr | 10:28 AM | 10:37 AM | 10:54 AM |
| Rehoboth P&R - Lewes Transit Ctr | 10:58 AM | 11:07 AM | 11:24 AM |
| Rehoboth P&R - Lewes Transit Ctr | 11:18 AM | 11:27 AM | 11:44 AM |
| Rehoboth P&R - Lewes Transit Ctr | 11:44 AM | 11:53 AM | 12:10 PM |
| Rehoboth P&R - Lewes Transit Ctr | 12:09 PM | 12:19 PM | 12:36 PM |
| Rehoboth P&R - Lewes Transit Ctr | 12:34 PM | 12:44 PM | 1:01 PM |
| Rehoboth P&R - Lewes Transit Ctr | 12:59 PM | 1:09 PM | 1:27 PM |
| Rehoboth P&R - Lewes Transit Ctr | 1:24 PM | 1:34 PM | 1:52 PM |
| Rehoboth P&R - Lewes Transit Ctr | 1:49 PM | 1:59 PM | 2:17 PM |
| Rehoboth P&R - Lewes Transit Ctr | 2:14 PM | 2:24 PM | 2:41 PM |
| Rehoboth P&R - Lewes Transit Ctr | 2:39 PM | 2:49 PM | 3:06 PM |
| Rehoboth P&R - Lewes Transit Ctr | 3:04 PM | 3:14 PM | 3:31 PM |
| Rehoboth P&R - Lewes Transit Ctr | 3:30 PM | 3:40 PM | 3:57 PM |
| Rehoboth P&R - Lewes Transit Ctr | 3:55 PM | 4:05 PM | 4:22 PM |
| Rehoboth P&R - Lewes Transit Ctr | 4:20 PM | 4:29 PM | 4:46 PM |
| Rehoboth P&R - Lewes Transit Ctr | 4:45 PM | 4:54 PM | 5:11 PM |
| Rehoboth P&R - Lewes Transit Ctr | 5:10 PM | 5:19 PM | 5:36 PM |
| Rehoboth P&R - Lewes Transit Ctr | 5:35 PM | 5:44 PM | 6:01 PM |
| Rehoboth P&R - Lewes Transit Ctr | 6:00 PM | 6:09 PM | 6:25 PM |
| Rehoboth P&R - Lewes Transit Ctr | 6:24 PM | 6:33 PM | 6:49 PM |
| Rehoboth P&R - Lewes Transit Ctr | 6:49 PM | 6:58 PM | 7:14 PM |
| Rehoboth P&R - Lewes Transit Ctr | 7:11 PM | 7:20 PM | 7:35 PM |
| Rehoboth P&R - Lewes Transit Ctr | 7:31 PM | 7:40 PM | 7:55 PM |
| Rehoboth P&R - Lewes Transit Ctr | 8:01 PM | 8:10 PM | 8:25 PM |
| Rehoboth P&R - Lewes Transit Ctr | 8:26 PM | 8:35 PM | 8:50 PM |
| Rehoboth P&R - Lewes Transit Ctr | 8:56 PM | 9:05 PM | 9:19 PM |
| Rehoboth P&R - Lewes Transit Ctr | 9:26 PM | 9:35 PM | 9:49 PM |
| Rehoboth P&R - Lewes Transit Ctr | 9:56 PM | 10:05 PM | 10:19 PM |
| Destination | LEWES TRANSIT CENTER StopID: 3852 |
REHOBOTH PARK & RIDE StopID: 392 |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
|---|---|---|---|
| Rehoboth P&R - Rehoboth Boardwalk | 5:55 AM | 6:09 AM | 6:18 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 6:30 AM | 6:44 AM | 6:53 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:00 AM | 7:14 AM | 7:23 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:30 AM | 7:44 AM | 7:53 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:00 AM | 8:15 AM | 8:24 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:30 AM | 8:45 AM | 8:54 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:00 AM | 9:15 AM | 9:24 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:30 AM | 9:45 AM | 9:54 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:00 AM | 10:15 AM | 10:25 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:30 AM | 10:45 AM | 10:55 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:50 AM | 11:05 AM | 11:15 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 11:15 AM | 11:31 AM | 11:41 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 11:40 AM | 11:56 AM | 12:06 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 12:05 PM | 12:21 PM | 12:31 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 12:30 PM | 12:46 PM | 12:56 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 12:55 PM | 1:11 PM | 1:21 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 1:20 PM | 1:36 PM | 1:46 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 1:45 PM | 2:01 PM | 2:11 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 2:10 PM | 2:26 PM | 2:36 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 2:35 PM | 2:51 PM | 3:01 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 3:00 PM | 3:17 PM | 3:27 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 3:25 PM | 3:42 PM | 3:52 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 3:50 PM | 4:07 PM | 4:17 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 4:15 PM | 4:32 PM | 4:42 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 4:40 PM | 4:57 PM | 5:07 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 5:05 PM | 5:22 PM | 5:32 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 5:30 PM | 5:47 PM | 5:57 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 5:55 PM | 6:12 PM | 6:21 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 6:20 PM | 6:37 PM | 6:46 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 6:42 PM | 6:59 PM | 7:08 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:05 PM | 7:19 PM | 7:28 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:35 PM | 7:49 PM | 7:58 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:00 PM | 8:14 PM | 8:23 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:30 PM | 8:44 PM | 8:53 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:00 PM | 9:14 PM | 9:23 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:30 PM | 9:44 PM | 9:53 PM |
| Destination | REHOBOTH AVE AT BOARDWALK StopID: 394 |
REHOBOTH PARK & RIDE StopID: 392 |
LEWES TRANSIT CENTER StopID: 3852 |
|---|---|---|---|
| Lewes Transit Ctr | - | 6:05 AM | 6:20 AM |
| Rehoboth P&R - Lewes Transit Ctr | 6:56 AM | 7:04 AM | 7:19 AM |
| Rehoboth P&R - Lewes Transit Ctr | 7:28 AM | 7:37 AM | 7:52 AM |
| Rehoboth P&R - Lewes Transit Ctr | 7:58 AM | 8:07 AM | 8:23 AM |
| Rehoboth P&R - Lewes Transit Ctr | 8:28 AM | 8:37 AM | 8:53 AM |
| Rehoboth P&R - Lewes Transit Ctr | 8:58 AM | 9:07 AM | 9:23 AM |
| Rehoboth P&R - Lewes Transit Ctr | 9:28 AM | 9:37 AM | 9:53 AM |
| Rehoboth P&R - Lewes Transit Ctr | 9:58 AM | 10:07 AM | 10:26 AM |
| Lewes Transit Ctr | - | 10:23 AM | 10:42 AM |
| Rehoboth P&R - Lewes Transit Ctr | 10:30 AM | 10:40 AM | 10:59 AM |
| Rehoboth P&R - Lewes Transit Ctr | 11:00 AM | 11:10 AM | 11:29 AM |
| Rehoboth P&R - Lewes Transit Ctr | 11:20 AM | 11:30 AM | 11:49 AM |
| Rehoboth P&R - Lewes Transit Ctr | 11:45 AM | 11:55 AM | 12:14 PM |
| Rehoboth P&R - Lewes Transit Ctr | 12:10 PM | 12:20 PM | 12:39 PM |
| Rehoboth P&R - Lewes Transit Ctr | 12:36 PM | 12:46 PM | 1:05 PM |
| Rehoboth P&R - Lewes Transit Ctr | 1:01 PM | 1:12 PM | 1:31 PM |
| Rehoboth P&R - Lewes Transit Ctr | 1:26 PM | 1:37 PM | 1:56 PM |
| Rehoboth P&R - Lewes Transit Ctr | 1:52 PM | 2:03 PM | 2:20 PM |
| Rehoboth P&R - Lewes Transit Ctr | 2:17 PM | 2:28 PM | 2:45 PM |
| Rehoboth P&R - Lewes Transit Ctr | 2:42 PM | 2:53 PM | 3:10 PM |
| Rehoboth P&R - Lewes Transit Ctr | 3:07 PM | 3:18 PM | 3:35 PM |
| Rehoboth P&R - Lewes Transit Ctr | 3:32 PM | 3:43 PM | 4:00 PM |
| Rehoboth P&R - Lewes Transit Ctr | 3:57 PM | 4:08 PM | 4:25 PM |
| Rehoboth P&R - Lewes Transit Ctr | 4:22 PM | 4:33 PM | 4:50 PM |
| Rehoboth P&R - Lewes Transit Ctr | 4:47 PM | 4:58 PM | 5:15 PM |
| Rehoboth P&R - Lewes Transit Ctr | 5:12 PM | 5:22 PM | 5:39 PM |
| Rehoboth P&R - Lewes Transit Ctr | 5:35 PM | 5:45 PM | 6:02 PM |
| Rehoboth P&R - Lewes Transit Ctr | 6:00 PM | 6:10 PM | 6:26 PM |
| Rehoboth P&R - Lewes Transit Ctr | 6:24 PM | 6:34 PM | 6:50 PM |
| Rehoboth P&R - Lewes Transit Ctr | 6:49 PM | 6:59 PM | 7:15 PM |
| Rehoboth P&R - Lewes Transit Ctr | 7:11 PM | 7:20 PM | 7:35 PM |
| Rehoboth P&R - Lewes Transit Ctr | 7:34 PM | 7:43 PM | 7:58 PM |
| Rehoboth P&R - Lewes Transit Ctr | 8:04 PM | 8:12 PM | 8:26 PM |
| Rehoboth P&R - Lewes Transit Ctr | 8:27 PM | 8:35 PM | 8:49 PM |
| Rehoboth P&R - Lewes Transit Ctr | 8:57 PM | 9:05 PM | 9:19 PM |
| Rehoboth P&R - Lewes Transit Ctr | 9:26 PM | 9:34 PM | 9:48 PM |
| Rehoboth P&R - Lewes Transit Ctr | 9:56 PM | 10:04 PM | 10:18 PM |
| Rehoboth P&R - Lewes Transit Ctr | 10:25 PM | 10:33 PM | 10:47 PM |
| Rehoboth P&R - Lewes Transit Ctr | 10:55 PM | 11:03 PM | 11:17 PM |
| Destination | LEWES TRANSIT CENTER StopID: 3852 |
REHOBOTH PARK & RIDE StopID: 392 |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
|---|---|---|---|
| Rehoboth P&R - Rehoboth Boardwalk | 6:30 AM | 6:43 AM | 6:53 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:00 AM | 7:15 AM | 7:25 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:30 AM | 7:45 AM | 7:55 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:00 AM | 8:15 AM | 8:25 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:30 AM | 8:45 AM | 8:55 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:00 AM | 9:15 AM | 9:25 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:30 AM | 9:45 AM | 9:55 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:00 AM | 10:16 AM | 10:27 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:30 AM | 10:46 AM | 10:57 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:50 AM | 11:06 AM | 11:17 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 11:15 AM | 11:31 AM | 11:42 AM |
| Rehoboth P&R - Rehoboth Boardwalk | 11:40 AM | 11:56 AM | 12:07 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 12:05 PM | 12:21 PM | 12:33 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 12:30 PM | 12:46 PM | 12:58 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 12:55 PM | 1:11 PM | 1:23 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 1:20 PM | 1:37 PM | 1:49 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 1:45 PM | 2:02 PM | 2:14 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 2:10 PM | 2:27 PM | 2:39 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 2:35 PM | 2:52 PM | 3:04 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 3:00 PM | 3:18 PM | 3:29 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 3:25 PM | 3:43 PM | 3:54 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 3:50 PM | 4:08 PM | 4:19 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 4:15 PM | 4:33 PM | 4:44 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 4:40 PM | 4:58 PM | 5:09 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 5:05 PM | 5:21 PM | 5:32 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 5:30 PM | 5:46 PM | 5:57 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 5:55 PM | 6:11 PM | 6:21 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 6:20 PM | 6:36 PM | 6:46 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 6:42 PM | 6:58 PM | 7:08 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:05 PM | 7:21 PM | 7:31 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 7:35 PM | 7:51 PM | 8:01 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:00 PM | 8:14 PM | 8:24 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 8:30 PM | 8:44 PM | 8:54 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:00 PM | 9:14 PM | 9:23 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 9:30 PM | 9:44 PM | 9:53 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:00 PM | 10:14 PM | 10:22 PM |
| Rehoboth P&R - Rehoboth Boardwalk | 10:30 PM | 10:44 PM | 10:52 PM |
| REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:21 AM - 6:56 AM - 7:26 AM - 7:56 AM - 8:27 AM - 8:57 AM - 9:27 AM - 9:57 AM - 10:28 AM - 10:58 AM - 11:18 AM - 11:44 AM - 12:09 PM - 12:34 PM - 12:59 PM - 1:24 PM - 1:49 PM - 2:14 PM - 2:39 PM - 3:04 PM - 3:30 PM - 3:55 PM - 4:20 PM - 4:45 PM - 5:10 PM - 5:35 PM - 6:00 PM - 6:24 PM - 6:49 PM - 7:11 PM - 7:31 PM - 8:01 PM - 8:26 PM - 8:56 PM - 9:26 PM - 9:56 PM |
| REHOBOTH PARK & RIDE StopID: 392 |
6:05 AM - 6:29 AM - 7:04 AM - 7:35 AM - 8:05 AM - 8:36 AM - 9:06 AM - 9:36 AM - 10:06 AM - 10:25 AM - 10:37 AM - 11:07 AM - 11:27 AM - 11:53 AM - 12:19 PM - 12:44 PM - 1:09 PM - 1:34 PM - 1:59 PM - 2:24 PM - 2:49 PM - 3:14 PM - 3:40 PM - 4:05 PM - 4:29 PM - 4:54 PM - 5:19 PM - 5:44 PM - 6:09 PM - 6:33 PM - 6:58 PM - 7:20 PM - 7:40 PM - 8:10 PM - 8:35 PM - 9:05 PM - 9:35 PM - 10:05 PM |
| LEWES TRANSIT CENTER StopID: 3852 |
6:19 AM - 6:44 AM - 7:20 AM - 7:51 AM - 8:21 AM - 8:52 AM - 9:22 AM - 9:52 AM - 10:23 AM - 10:42 AM - 10:54 AM - 11:24 AM - 11:44 AM - 12:10 PM - 12:36 PM - 1:01 PM - 1:27 PM - 1:52 PM - 2:17 PM - 2:41 PM - 3:06 PM - 3:31 PM - 3:57 PM - 4:22 PM - 4:46 PM - 5:11 PM - 5:36 PM - 6:01 PM - 6:25 PM - 6:49 PM - 7:14 PM - 7:35 PM - 7:55 PM - 8:25 PM - 8:50 PM - 9:19 PM - 9:49 PM - 10:19 PM |
| LEWES TRANSIT CENTER StopID: 3852 |
5:55 AM - 6:30 AM - 7:00 AM - 7:30 AM - 8:00 AM - 8:30 AM - 9:00 AM - 9:30 AM - 10:00 AM - 10:30 AM - 10:50 AM - 11:15 AM - 11:40 AM - 12:05 PM - 12:30 PM - 12:55 PM - 1:20 PM - 1:45 PM - 2:10 PM - 2:35 PM - 3:00 PM - 3:25 PM - 3:50 PM - 4:15 PM - 4:40 PM - 5:05 PM - 5:30 PM - 5:55 PM - 6:20 PM - 6:42 PM - 7:05 PM - 7:35 PM - 8:00 PM - 8:30 PM - 9:00 PM - 9:30 PM |
| REHOBOTH PARK & RIDE StopID: 392 |
6:09 AM - 6:44 AM - 7:14 AM - 7:44 AM - 8:15 AM - 8:45 AM - 9:15 AM - 9:45 AM - 10:15 AM - 10:45 AM - 11:05 AM - 11:31 AM - 11:56 AM - 12:21 PM - 12:46 PM - 1:11 PM - 1:36 PM - 2:01 PM - 2:26 PM - 2:51 PM - 3:17 PM - 3:42 PM - 4:07 PM - 4:32 PM - 4:57 PM - 5:22 PM - 5:47 PM - 6:12 PM - 6:37 PM - 6:59 PM - 7:19 PM - 7:49 PM - 8:14 PM - 8:44 PM - 9:14 PM - 9:44 PM |
| REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:18 AM - 6:53 AM - 7:23 AM - 7:53 AM - 8:24 AM - 8:54 AM - 9:24 AM - 9:54 AM - 10:25 AM - 10:55 AM - 11:15 AM - 11:41 AM - 12:06 PM - 12:31 PM - 12:56 PM - 1:21 PM - 1:46 PM - 2:11 PM - 2:36 PM - 3:01 PM - 3:27 PM - 3:52 PM - 4:17 PM - 4:42 PM - 5:07 PM - 5:32 PM - 5:57 PM - 6:21 PM - 6:46 PM - 7:08 PM - 7:28 PM - 7:58 PM - 8:23 PM - 8:53 PM - 9:23 PM - 9:53 PM |
| REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:56 AM - 7:28 AM - 7:58 AM - 8:28 AM - 8:58 AM - 9:28 AM - 9:58 AM - 10:30 AM - 11:00 AM - 11:20 AM - 11:45 AM - 12:10 PM - 12:36 PM - 1:01 PM - 1:26 PM - 1:52 PM - 2:17 PM - 2:42 PM - 3:07 PM - 3:32 PM - 3:57 PM - 4:22 PM - 4:47 PM - 5:12 PM - 5:35 PM - 6:00 PM - 6:24 PM - 6:49 PM - 7:11 PM - 7:34 PM - 8:04 PM - 8:27 PM - 8:57 PM - 9:26 PM - 9:56 PM - 10:25 PM - 10:55 PM |
| REHOBOTH PARK & RIDE StopID: 392 |
6:05 AM - 7:04 AM - 7:37 AM - 8:07 AM - 8:37 AM - 9:07 AM - 9:37 AM - 10:07 AM - 10:23 AM - 10:40 AM - 11:10 AM - 11:30 AM - 11:55 AM - 12:20 PM - 12:46 PM - 1:12 PM - 1:37 PM - 2:03 PM - 2:28 PM - 2:53 PM - 3:18 PM - 3:43 PM - 4:08 PM - 4:33 PM - 4:58 PM - 5:22 PM - 5:45 PM - 6:10 PM - 6:34 PM - 6:59 PM - 7:20 PM - 7:43 PM - 8:12 PM - 8:35 PM - 9:05 PM - 9:34 PM - 10:04 PM - 10:33 PM - 11:03 PM |
| LEWES TRANSIT CENTER StopID: 3852 |
6:20 AM - 7:19 AM - 7:52 AM - 8:23 AM - 8:53 AM - 9:23 AM - 9:53 AM - 10:26 AM - 10:42 AM - 10:59 AM - 11:29 AM - 11:49 AM - 12:14 PM - 12:39 PM - 1:05 PM - 1:31 PM - 1:56 PM - 2:20 PM - 2:45 PM - 3:10 PM - 3:35 PM - 4:00 PM - 4:25 PM - 4:50 PM - 5:15 PM - 5:39 PM - 6:02 PM - 6:26 PM - 6:50 PM - 7:15 PM - 7:35 PM - 7:58 PM - 8:26 PM - 8:49 PM - 9:19 PM - 9:48 PM - 10:18 PM - 10:47 PM - 11:17 PM |
| LEWES TRANSIT CENTER StopID: 3852 |
6:30 AM - 7:00 AM - 7:30 AM - 8:00 AM - 8:30 AM - 9:00 AM - 9:30 AM - 10:00 AM - 10:30 AM - 10:50 AM - 11:15 AM - 11:40 AM - 12:05 PM - 12:30 PM - 12:55 PM - 1:20 PM - 1:45 PM - 2:10 PM - 2:35 PM - 3:00 PM - 3:25 PM - 3:50 PM - 4:15 PM - 4:40 PM - 5:05 PM - 5:30 PM - 5:55 PM - 6:20 PM - 6:42 PM - 7:05 PM - 7:35 PM - 8:00 PM - 8:30 PM - 9:00 PM - 9:30 PM - 10:00 PM - 10:30 PM |
| REHOBOTH PARK & RIDE StopID: 392 |
6:43 AM - 7:15 AM - 7:45 AM - 8:15 AM - 8:45 AM - 9:15 AM - 9:45 AM - 10:16 AM - 10:46 AM - 11:06 AM - 11:31 AM - 11:56 AM - 12:21 PM - 12:46 PM - 1:11 PM - 1:37 PM - 2:02 PM - 2:27 PM - 2:52 PM - 3:18 PM - 3:43 PM - 4:08 PM - 4:33 PM - 4:58 PM - 5:21 PM - 5:46 PM - 6:11 PM - 6:36 PM - 6:58 PM - 7:21 PM - 7:51 PM - 8:14 PM - 8:44 PM - 9:14 PM - 9:44 PM - 10:14 PM - 10:44 PM |
| REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:53 AM - 7:25 AM - 7:55 AM - 8:25 AM - 8:55 AM - 9:25 AM - 9:55 AM - 10:27 AM - 10:57 AM - 11:17 AM - 11:42 AM - 12:07 PM - 12:33 PM - 12:58 PM - 1:23 PM - 1:49 PM - 2:14 PM - 2:39 PM - 3:04 PM - 3:29 PM - 3:54 PM - 4:19 PM - 4:44 PM - 5:09 PM - 5:32 PM - 5:57 PM - 6:21 PM - 6:46 PM - 7:08 PM - 7:31 PM - 8:01 PM - 8:24 PM - 8:54 PM - 9:23 PM - 9:53 PM - 10:22 PM - 10:52 PM |