Destination | REHOBOTH AVE AT BOARDWALK StopID: 394 |
REHOBOTH PARK & RIDE StopID: 392 |
LEWES TRANSIT CENTER StopID: 3852 |
---|---|---|---|
Lewes Transit Ctr | - | 6:05 AM | 6:19 AM |
Rehoboth P&R - Lewes Transit Ctr | 6:24 AM | 6:31 AM | 6:45 AM |
Rehoboth P&R - Lewes Transit Ctr | 6:54 AM | 7:01 AM | 7:15 AM |
Rehoboth P&R - Lewes Transit Ctr | 7:24 AM | 7:32 AM | 7:46 AM |
Rehoboth P&R - Lewes Transit Ctr | 7:54 AM | 8:02 AM | 8:16 AM |
Rehoboth P&R - Lewes Transit Ctr | 8:25 AM | 8:33 AM | 8:47 AM |
Rehoboth P&R - Lewes Transit Ctr | 8:55 AM | 9:03 AM | 9:17 AM |
Rehoboth P&R - Lewes Transit Ctr | 9:25 AM | 9:33 AM | 9:47 AM |
Rehoboth P&R - Lewes Transit Ctr | 9:55 AM | 10:03 AM | 10:17 AM |
Lewes Transit Ctr | - | 10:25 AM | 10:39 AM |
Rehoboth P&R - Lewes Transit Ctr | 10:26 AM | 10:34 AM | 10:48 AM |
Rehoboth P&R - Lewes Transit Ctr | 10:51 AM | 10:59 AM | 11:13 AM |
Rehoboth P&R - Lewes Transit Ctr | 11:16 AM | 11:25 AM | 11:40 AM |
Rehoboth P&R - Lewes Transit Ctr | 11:41 AM | 11:50 AM | 12:05 PM |
Rehoboth P&R - Lewes Transit Ctr | 12:06 PM | 12:15 PM | 12:30 PM |
Rehoboth P&R - Lewes Transit Ctr | 12:31 PM | 12:40 PM | 12:55 PM |
Rehoboth P&R - Lewes Transit Ctr | 12:56 PM | 1:05 PM | 1:20 PM |
Rehoboth P&R - Lewes Transit Ctr | 1:21 PM | 1:30 PM | 1:45 PM |
Rehoboth P&R - Lewes Transit Ctr | 1:46 PM | 1:55 PM | 2:10 PM |
Rehoboth P&R - Lewes Transit Ctr | 2:11 PM | 2:20 PM | 2:35 PM |
Rehoboth P&R - Lewes Transit Ctr | 2:36 PM | 2:45 PM | 3:00 PM |
Rehoboth P&R - Lewes Transit Ctr | 3:01 PM | 3:10 PM | 3:25 PM |
Rehoboth P&R - Lewes Transit Ctr | 3:26 PM | 3:35 PM | 3:50 PM |
Rehoboth P&R - Lewes Transit Ctr | 3:51 PM | 4:00 PM | 4:15 PM |
Rehoboth P&R - Lewes Transit Ctr | 4:15 PM | 4:24 PM | 4:39 PM |
Rehoboth P&R - Lewes Transit Ctr | 4:39 PM | 4:48 PM | 5:03 PM |
Rehoboth P&R - Lewes Transit Ctr | 5:04 PM | 5:13 PM | 5:27 PM |
Rehoboth P&R - Lewes Transit Ctr | 5:29 PM | 5:38 PM | 5:52 PM |
Rehoboth P&R - Lewes Transit Ctr | 5:54 PM | 6:03 PM | 6:17 PM |
Rehoboth P&R - Lewes Transit Ctr | 6:19 PM | 6:28 PM | 6:42 PM |
Rehoboth P&R - Lewes Transit Ctr | 6:44 PM | 6:53 PM | 7:07 PM |
Rehoboth P&R - Lewes Transit Ctr | 7:06 PM | 7:14 PM | 7:27 PM |
Rehoboth P&R - Lewes Transit Ctr | 7:29 PM | 7:37 PM | 7:50 PM |
Rehoboth P&R - Lewes Transit Ctr | 7:59 PM | 8:07 PM | 8:20 PM |
Rehoboth P&R - Lewes Transit Ctr | 8:24 PM | 8:32 PM | 8:45 PM |
Rehoboth P&R - Lewes Transit Ctr | 8:54 PM | 9:02 PM | 9:15 PM |
Rehoboth P&R - Lewes Transit Ctr | 9:23 PM | 9:31 PM | 9:44 PM |
Rehoboth P&R - Lewes Transit Ctr | 9:53 PM | 10:01 PM | 10:13 PM |
Rehoboth P&R - Lewes Transit Ctr | 10:21 PM | 10:29 PM | 10:41 PM |
Rehoboth P&R - Lewes Transit Ctr | 10:51 PM | 10:59 PM | 11:11 PM |
Destination | LEWES TRANSIT CENTER StopID: 3852 |
REHOBOTH PARK & RIDE StopID: 392 |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
---|---|---|---|
Rehoboth P&R - Rehoboth Boardwalk | 6:00 AM | 6:13 AM | 6:21 AM |
Rehoboth P&R - Rehoboth Boardwalk | 6:30 AM | 6:43 AM | 6:51 AM |
Rehoboth P&R - Rehoboth Boardwalk | 7:00 AM | 7:13 AM | 7:21 AM |
Rehoboth P&R - Rehoboth Boardwalk | 7:30 AM | 7:43 AM | 7:51 AM |
Rehoboth P&R - Rehoboth Boardwalk | 8:00 AM | 8:14 AM | 8:22 AM |
Rehoboth P&R - Rehoboth Boardwalk | 8:30 AM | 8:44 AM | 8:52 AM |
Rehoboth P&R - Rehoboth Boardwalk | 9:00 AM | 9:14 AM | 9:22 AM |
Rehoboth P&R - Rehoboth Boardwalk | 9:30 AM | 9:44 AM | 9:52 AM |
Rehoboth P&R - Rehoboth Boardwalk | 10:00 AM | 10:15 AM | 10:23 AM |
Rehoboth P&R - Rehoboth Boardwalk | 10:25 AM | 10:40 AM | 10:48 AM |
Rehoboth P&R - Rehoboth Boardwalk | 10:50 AM | 11:05 AM | 11:13 AM |
Rehoboth P&R - Rehoboth Boardwalk | 11:15 AM | 11:30 AM | 11:38 AM |
Rehoboth P&R - Rehoboth Boardwalk | 11:40 AM | 11:55 AM | 12:03 PM |
Rehoboth P&R - Rehoboth Boardwalk | 12:05 PM | 12:20 PM | 12:28 PM |
Rehoboth P&R - Rehoboth Boardwalk | 12:30 PM | 12:45 PM | 12:53 PM |
Rehoboth P&R - Rehoboth Boardwalk | 12:55 PM | 1:10 PM | 1:18 PM |
Rehoboth P&R - Rehoboth Boardwalk | 1:20 PM | 1:35 PM | 1:43 PM |
Rehoboth P&R - Rehoboth Boardwalk | 1:45 PM | 2:00 PM | 2:08 PM |
Rehoboth P&R - Rehoboth Boardwalk | 2:10 PM | 2:25 PM | 2:33 PM |
Rehoboth P&R - Rehoboth Boardwalk | 2:35 PM | 2:50 PM | 2:58 PM |
Rehoboth P&R - Rehoboth Boardwalk | 3:00 PM | 3:15 PM | 3:23 PM |
Rehoboth P&R - Rehoboth Boardwalk | 3:25 PM | 3:40 PM | 3:48 PM |
Rehoboth P&R - Rehoboth Boardwalk | 3:50 PM | 4:05 PM | 4:12 PM |
Rehoboth P&R - Rehoboth Boardwalk | 4:15 PM | 4:29 PM | 4:36 PM |
Rehoboth P&R - Rehoboth Boardwalk | 4:40 PM | 4:54 PM | 5:01 PM |
Rehoboth P&R - Rehoboth Boardwalk | 5:05 PM | 5:19 PM | 5:26 PM |
Rehoboth P&R - Rehoboth Boardwalk | 5:30 PM | 5:44 PM | 5:51 PM |
Rehoboth P&R - Rehoboth Boardwalk | 5:55 PM | 6:09 PM | 6:16 PM |
Rehoboth P&R - Rehoboth Boardwalk | 6:20 PM | 6:34 PM | 6:41 PM |
Rehoboth P&R - Rehoboth Boardwalk | 6:42 PM | 6:56 PM | 7:03 PM |
Rehoboth P&R - Rehoboth Boardwalk | 7:05 PM | 7:19 PM | 7:26 PM |
Rehoboth P&R - Rehoboth Boardwalk | 7:35 PM | 7:49 PM | 7:56 PM |
Rehoboth P&R - Rehoboth Boardwalk | 8:00 PM | 8:14 PM | 8:21 PM |
Rehoboth P&R - Rehoboth Boardwalk | 8:30 PM | 8:44 PM | 8:51 PM |
Rehoboth P&R - Rehoboth Boardwalk | 9:00 PM | 9:13 PM | 9:20 PM |
Rehoboth P&R - Rehoboth Boardwalk | 9:30 PM | 9:43 PM | 9:50 PM |
Rehoboth P&R - Rehoboth Boardwalk | 10:00 PM | 10:12 PM | 10:18 PM |
Rehoboth P&R - Rehoboth Boardwalk | 10:30 PM | 10:42 PM | 10:48 PM |
Destination | REHOBOTH AVE AT BOARDWALK StopID: 394 |
REHOBOTH PARK & RIDE StopID: 392 |
LEWES TRANSIT CENTER StopID: 3852 |
---|---|---|---|
Lewes Transit Ctr | - | 6:05 AM | 6:19 AM |
Rehoboth P&R - Lewes Transit Ctr | 6:24 AM | 6:31 AM | 6:45 AM |
Rehoboth P&R - Lewes Transit Ctr | 6:54 AM | 7:01 AM | 7:15 AM |
Rehoboth P&R - Lewes Transit Ctr | 7:24 AM | 7:32 AM | 7:46 AM |
Rehoboth P&R - Lewes Transit Ctr | 7:54 AM | 8:02 AM | 8:16 AM |
Rehoboth P&R - Lewes Transit Ctr | 8:25 AM | 8:33 AM | 8:47 AM |
Rehoboth P&R - Lewes Transit Ctr | 8:55 AM | 9:03 AM | 9:17 AM |
Rehoboth P&R - Lewes Transit Ctr | 9:25 AM | 9:33 AM | 9:47 AM |
Rehoboth P&R - Lewes Transit Ctr | 9:55 AM | 10:03 AM | 10:17 AM |
Lewes Transit Ctr | - | 10:25 AM | 10:39 AM |
Rehoboth P&R - Lewes Transit Ctr | 10:26 AM | 10:34 AM | 10:48 AM |
Rehoboth P&R - Lewes Transit Ctr | 10:51 AM | 10:59 AM | 11:13 AM |
Rehoboth P&R - Lewes Transit Ctr | 11:16 AM | 11:25 AM | 11:40 AM |
Rehoboth P&R - Lewes Transit Ctr | 11:41 AM | 11:50 AM | 12:05 PM |
Rehoboth P&R - Lewes Transit Ctr | 12:06 PM | 12:15 PM | 12:30 PM |
Rehoboth P&R - Lewes Transit Ctr | 12:31 PM | 12:40 PM | 12:55 PM |
Rehoboth P&R - Lewes Transit Ctr | 12:56 PM | 1:05 PM | 1:20 PM |
Rehoboth P&R - Lewes Transit Ctr | 1:21 PM | 1:30 PM | 1:45 PM |
Rehoboth P&R - Lewes Transit Ctr | 1:46 PM | 1:55 PM | 2:10 PM |
Rehoboth P&R - Lewes Transit Ctr | 2:11 PM | 2:20 PM | 2:35 PM |
Rehoboth P&R - Lewes Transit Ctr | 2:36 PM | 2:45 PM | 3:00 PM |
Rehoboth P&R - Lewes Transit Ctr | 3:01 PM | 3:10 PM | 3:25 PM |
Rehoboth P&R - Lewes Transit Ctr | 3:26 PM | 3:35 PM | 3:50 PM |
Rehoboth P&R - Lewes Transit Ctr | 3:51 PM | 4:00 PM | 4:15 PM |
Rehoboth P&R - Lewes Transit Ctr | 4:15 PM | 4:24 PM | 4:39 PM |
Rehoboth P&R - Lewes Transit Ctr | 4:39 PM | 4:48 PM | 5:03 PM |
Rehoboth P&R - Lewes Transit Ctr | 5:04 PM | 5:13 PM | 5:27 PM |
Rehoboth P&R - Lewes Transit Ctr | 5:29 PM | 5:38 PM | 5:52 PM |
Rehoboth P&R - Lewes Transit Ctr | 5:54 PM | 6:03 PM | 6:17 PM |
Rehoboth P&R - Lewes Transit Ctr | 6:19 PM | 6:28 PM | 6:42 PM |
Rehoboth P&R - Lewes Transit Ctr | 6:44 PM | 6:53 PM | 7:07 PM |
Rehoboth P&R - Lewes Transit Ctr | 7:06 PM | 7:14 PM | 7:27 PM |
Rehoboth P&R - Lewes Transit Ctr | 7:29 PM | 7:37 PM | 7:50 PM |
Rehoboth P&R - Lewes Transit Ctr | 7:59 PM | 8:07 PM | 8:20 PM |
Rehoboth P&R - Lewes Transit Ctr | 8:24 PM | 8:32 PM | 8:45 PM |
Rehoboth P&R - Lewes Transit Ctr | 8:54 PM | 9:02 PM | 9:15 PM |
Rehoboth P&R - Lewes Transit Ctr | 9:23 PM | 9:31 PM | 9:44 PM |
Rehoboth P&R - Lewes Transit Ctr | 9:53 PM | 10:01 PM | 10:13 PM |
Rehoboth P&R - Lewes Transit Ctr | 10:21 PM | 10:29 PM | 10:41 PM |
Rehoboth P&R - Lewes Transit Ctr | 10:51 PM | 10:59 PM | 11:11 PM |
Destination | LEWES TRANSIT CENTER StopID: 3852 |
REHOBOTH PARK & RIDE StopID: 392 |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
---|---|---|---|
Rehoboth P&R - Rehoboth Boardwalk | 6:00 AM | 6:13 AM | 6:21 AM |
Rehoboth P&R - Rehoboth Boardwalk | 6:30 AM | 6:43 AM | 6:51 AM |
Rehoboth P&R - Rehoboth Boardwalk | 7:00 AM | 7:13 AM | 7:21 AM |
Rehoboth P&R - Rehoboth Boardwalk | 7:30 AM | 7:43 AM | 7:51 AM |
Rehoboth P&R - Rehoboth Boardwalk | 8:00 AM | 8:14 AM | 8:22 AM |
Rehoboth P&R - Rehoboth Boardwalk | 8:30 AM | 8:44 AM | 8:52 AM |
Rehoboth P&R - Rehoboth Boardwalk | 9:00 AM | 9:14 AM | 9:22 AM |
Rehoboth P&R - Rehoboth Boardwalk | 9:30 AM | 9:44 AM | 9:52 AM |
Rehoboth P&R - Rehoboth Boardwalk | 10:00 AM | 10:15 AM | 10:23 AM |
Rehoboth P&R - Rehoboth Boardwalk | 10:25 AM | 10:40 AM | 10:48 AM |
Rehoboth P&R - Rehoboth Boardwalk | 10:50 AM | 11:05 AM | 11:13 AM |
Rehoboth P&R - Rehoboth Boardwalk | 11:15 AM | 11:30 AM | 11:38 AM |
Rehoboth P&R - Rehoboth Boardwalk | 11:40 AM | 11:55 AM | 12:03 PM |
Rehoboth P&R - Rehoboth Boardwalk | 12:05 PM | 12:20 PM | 12:28 PM |
Rehoboth P&R - Rehoboth Boardwalk | 12:30 PM | 12:45 PM | 12:53 PM |
Rehoboth P&R - Rehoboth Boardwalk | 12:55 PM | 1:10 PM | 1:18 PM |
Rehoboth P&R - Rehoboth Boardwalk | 1:20 PM | 1:35 PM | 1:43 PM |
Rehoboth P&R - Rehoboth Boardwalk | 1:45 PM | 2:00 PM | 2:08 PM |
Rehoboth P&R - Rehoboth Boardwalk | 2:10 PM | 2:25 PM | 2:33 PM |
Rehoboth P&R - Rehoboth Boardwalk | 2:35 PM | 2:50 PM | 2:58 PM |
Rehoboth P&R - Rehoboth Boardwalk | 3:00 PM | 3:15 PM | 3:23 PM |
Rehoboth P&R - Rehoboth Boardwalk | 3:25 PM | 3:40 PM | 3:48 PM |
Rehoboth P&R - Rehoboth Boardwalk | 3:50 PM | 4:05 PM | 4:12 PM |
Rehoboth P&R - Rehoboth Boardwalk | 4:15 PM | 4:29 PM | 4:36 PM |
Rehoboth P&R - Rehoboth Boardwalk | 4:40 PM | 4:54 PM | 5:01 PM |
Rehoboth P&R - Rehoboth Boardwalk | 5:05 PM | 5:19 PM | 5:26 PM |
Rehoboth P&R - Rehoboth Boardwalk | 5:30 PM | 5:44 PM | 5:51 PM |
Rehoboth P&R - Rehoboth Boardwalk | 5:55 PM | 6:09 PM | 6:16 PM |
Rehoboth P&R - Rehoboth Boardwalk | 6:20 PM | 6:34 PM | 6:41 PM |
Rehoboth P&R - Rehoboth Boardwalk | 6:42 PM | 6:56 PM | 7:03 PM |
Rehoboth P&R - Rehoboth Boardwalk | 7:05 PM | 7:19 PM | 7:26 PM |
Rehoboth P&R - Rehoboth Boardwalk | 7:35 PM | 7:49 PM | 7:56 PM |
Rehoboth P&R - Rehoboth Boardwalk | 8:00 PM | 8:14 PM | 8:21 PM |
Rehoboth P&R - Rehoboth Boardwalk | 8:30 PM | 8:44 PM | 8:51 PM |
Rehoboth P&R - Rehoboth Boardwalk | 9:00 PM | 9:13 PM | 9:20 PM |
Rehoboth P&R - Rehoboth Boardwalk | 9:30 PM | 9:43 PM | 9:50 PM |
Rehoboth P&R - Rehoboth Boardwalk | 10:00 PM | 10:12 PM | 10:18 PM |
Rehoboth P&R - Rehoboth Boardwalk | 10:30 PM | 10:42 PM | 10:48 PM |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:24 AM - 6:54 AM - 7:24 AM - 7:54 AM - 8:25 AM - 8:55 AM - 9:25 AM - 9:55 AM - 10:26 AM - 10:51 AM - 11:16 AM - 11:41 AM - 12:06 PM - 12:31 PM - 12:56 PM - 1:21 PM - 1:46 PM - 2:11 PM - 2:36 PM - 3:01 PM - 3:26 PM - 3:51 PM - 4:15 PM - 4:39 PM - 5:04 PM - 5:29 PM - 5:54 PM - 6:19 PM - 6:44 PM - 7:06 PM - 7:29 PM - 7:59 PM - 8:24 PM - 8:54 PM - 9:23 PM - 9:53 PM - 10:21 PM - 10:51 PM |
REHOBOTH PARK & RIDE StopID: 392 |
6:05 AM - 6:31 AM - 7:01 AM - 7:32 AM - 8:02 AM - 8:33 AM - 9:03 AM - 9:33 AM - 10:03 AM - 10:25 AM - 10:34 AM - 10:59 AM - 11:25 AM - 11:50 AM - 12:15 PM - 12:40 PM - 1:05 PM - 1:30 PM - 1:55 PM - 2:20 PM - 2:45 PM - 3:10 PM - 3:35 PM - 4:00 PM - 4:24 PM - 4:48 PM - 5:13 PM - 5:38 PM - 6:03 PM - 6:28 PM - 6:53 PM - 7:14 PM - 7:37 PM - 8:07 PM - 8:32 PM - 9:02 PM - 9:31 PM - 10:01 PM - 10:29 PM - 10:59 PM |
LEWES TRANSIT CENTER StopID: 3852 |
6:19 AM - 6:45 AM - 7:15 AM - 7:46 AM - 8:16 AM - 8:47 AM - 9:17 AM - 9:47 AM - 10:17 AM - 10:39 AM - 10:48 AM - 11:13 AM - 11:40 AM - 12:05 PM - 12:30 PM - 12:55 PM - 1:20 PM - 1:45 PM - 2:10 PM - 2:35 PM - 3:00 PM - 3:25 PM - 3:50 PM - 4:15 PM - 4:39 PM - 5:03 PM - 5:27 PM - 5:52 PM - 6:17 PM - 6:42 PM - 7:07 PM - 7:27 PM - 7:50 PM - 8:20 PM - 8:45 PM - 9:15 PM - 9:44 PM - 10:13 PM - 10:41 PM - 11:11 PM |
LEWES TRANSIT CENTER StopID: 3852 |
6:00 AM - 6:30 AM - 7:00 AM - 7:30 AM - 8:00 AM - 8:30 AM - 9:00 AM - 9:30 AM - 10:00 AM - 10:25 AM - 10:50 AM - 11:15 AM - 11:40 AM - 12:05 PM - 12:30 PM - 12:55 PM - 1:20 PM - 1:45 PM - 2:10 PM - 2:35 PM - 3:00 PM - 3:25 PM - 3:50 PM - 4:15 PM - 4:40 PM - 5:05 PM - 5:30 PM - 5:55 PM - 6:20 PM - 6:42 PM - 7:05 PM - 7:35 PM - 8:00 PM - 8:30 PM - 9:00 PM - 9:30 PM - 10:00 PM - 10:30 PM |
REHOBOTH PARK & RIDE StopID: 392 |
6:13 AM - 6:43 AM - 7:13 AM - 7:43 AM - 8:14 AM - 8:44 AM - 9:14 AM - 9:44 AM - 10:15 AM - 10:40 AM - 11:05 AM - 11:30 AM - 11:55 AM - 12:20 PM - 12:45 PM - 1:10 PM - 1:35 PM - 2:00 PM - 2:25 PM - 2:50 PM - 3:15 PM - 3:40 PM - 4:05 PM - 4:29 PM - 4:54 PM - 5:19 PM - 5:44 PM - 6:09 PM - 6:34 PM - 6:56 PM - 7:19 PM - 7:49 PM - 8:14 PM - 8:44 PM - 9:13 PM - 9:43 PM - 10:12 PM - 10:42 PM |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:21 AM - 6:51 AM - 7:21 AM - 7:51 AM - 8:22 AM - 8:52 AM - 9:22 AM - 9:52 AM - 10:23 AM - 10:48 AM - 11:13 AM - 11:38 AM - 12:03 PM - 12:28 PM - 12:53 PM - 1:18 PM - 1:43 PM - 2:08 PM - 2:33 PM - 2:58 PM - 3:23 PM - 3:48 PM - 4:12 PM - 4:36 PM - 5:01 PM - 5:26 PM - 5:51 PM - 6:16 PM - 6:41 PM - 7:03 PM - 7:26 PM - 7:56 PM - 8:21 PM - 8:51 PM - 9:20 PM - 9:50 PM - 10:18 PM - 10:48 PM |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:24 AM - 6:54 AM - 7:24 AM - 7:54 AM - 8:25 AM - 8:55 AM - 9:25 AM - 9:55 AM - 10:26 AM - 10:51 AM - 11:16 AM - 11:41 AM - 12:06 PM - 12:31 PM - 12:56 PM - 1:21 PM - 1:46 PM - 2:11 PM - 2:36 PM - 3:01 PM - 3:26 PM - 3:51 PM - 4:15 PM - 4:39 PM - 5:04 PM - 5:29 PM - 5:54 PM - 6:19 PM - 6:44 PM - 7:06 PM - 7:29 PM - 7:59 PM - 8:24 PM - 8:54 PM - 9:23 PM - 9:53 PM - 10:21 PM - 10:51 PM |
REHOBOTH PARK & RIDE StopID: 392 |
6:05 AM - 6:31 AM - 7:01 AM - 7:32 AM - 8:02 AM - 8:33 AM - 9:03 AM - 9:33 AM - 10:03 AM - 10:25 AM - 10:34 AM - 10:59 AM - 11:25 AM - 11:50 AM - 12:15 PM - 12:40 PM - 1:05 PM - 1:30 PM - 1:55 PM - 2:20 PM - 2:45 PM - 3:10 PM - 3:35 PM - 4:00 PM - 4:24 PM - 4:48 PM - 5:13 PM - 5:38 PM - 6:03 PM - 6:28 PM - 6:53 PM - 7:14 PM - 7:37 PM - 8:07 PM - 8:32 PM - 9:02 PM - 9:31 PM - 10:01 PM - 10:29 PM - 10:59 PM |
LEWES TRANSIT CENTER StopID: 3852 |
6:19 AM - 6:45 AM - 7:15 AM - 7:46 AM - 8:16 AM - 8:47 AM - 9:17 AM - 9:47 AM - 10:17 AM - 10:39 AM - 10:48 AM - 11:13 AM - 11:40 AM - 12:05 PM - 12:30 PM - 12:55 PM - 1:20 PM - 1:45 PM - 2:10 PM - 2:35 PM - 3:00 PM - 3:25 PM - 3:50 PM - 4:15 PM - 4:39 PM - 5:03 PM - 5:27 PM - 5:52 PM - 6:17 PM - 6:42 PM - 7:07 PM - 7:27 PM - 7:50 PM - 8:20 PM - 8:45 PM - 9:15 PM - 9:44 PM - 10:13 PM - 10:41 PM - 11:11 PM |
LEWES TRANSIT CENTER StopID: 3852 |
6:00 AM - 6:30 AM - 7:00 AM - 7:30 AM - 8:00 AM - 8:30 AM - 9:00 AM - 9:30 AM - 10:00 AM - 10:25 AM - 10:50 AM - 11:15 AM - 11:40 AM - 12:05 PM - 12:30 PM - 12:55 PM - 1:20 PM - 1:45 PM - 2:10 PM - 2:35 PM - 3:00 PM - 3:25 PM - 3:50 PM - 4:15 PM - 4:40 PM - 5:05 PM - 5:30 PM - 5:55 PM - 6:20 PM - 6:42 PM - 7:05 PM - 7:35 PM - 8:00 PM - 8:30 PM - 9:00 PM - 9:30 PM - 10:00 PM - 10:30 PM |
REHOBOTH PARK & RIDE StopID: 392 |
6:13 AM - 6:43 AM - 7:13 AM - 7:43 AM - 8:14 AM - 8:44 AM - 9:14 AM - 9:44 AM - 10:15 AM - 10:40 AM - 11:05 AM - 11:30 AM - 11:55 AM - 12:20 PM - 12:45 PM - 1:10 PM - 1:35 PM - 2:00 PM - 2:25 PM - 2:50 PM - 3:15 PM - 3:40 PM - 4:05 PM - 4:29 PM - 4:54 PM - 5:19 PM - 5:44 PM - 6:09 PM - 6:34 PM - 6:56 PM - 7:19 PM - 7:49 PM - 8:14 PM - 8:44 PM - 9:13 PM - 9:43 PM - 10:12 PM - 10:42 PM |
REHOBOTH AVE AT BOARDWALK StopID: 394 |
6:21 AM - 6:51 AM - 7:21 AM - 7:51 AM - 8:22 AM - 8:52 AM - 9:22 AM - 9:52 AM - 10:23 AM - 10:48 AM - 11:13 AM - 11:38 AM - 12:03 PM - 12:28 PM - 12:53 PM - 1:18 PM - 1:43 PM - 2:08 PM - 2:33 PM - 2:58 PM - 3:23 PM - 3:48 PM - 4:12 PM - 4:36 PM - 5:01 PM - 5:26 PM - 5:51 PM - 6:16 PM - 6:41 PM - 7:03 PM - 7:26 PM - 7:56 PM - 8:21 PM - 8:51 PM - 9:20 PM - 9:50 PM - 10:18 PM - 10:48 PM |