Delaware Transit Corporation - DART Bus Schedules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible Format - Effective February 14, 2021 through September 12, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DARTFirstState.com for Updates and More Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose a County | New Castle | Kent | Sussex | Inter-County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose a Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Castle County | Route 2 | Route 4 | Route 5 | Route 6 | Route 8 | Route 9 | Route 10 | Route 11 | Route 13 | Route 14 | Route 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 18 | Route 20 | Route 25 | Route 28 | Route 31 | Route 33 | Route 35 | Route 40 | Route 42 | Route 43 | Route 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 46 | Route 47 | Route 47X | Route 51 | Route 52 | Route 53 | Route 54 | Route 55 | Route 61 | Route 62 | Route 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent County | Route 101 | Route 102 | Route 104 | Route 105 | Route 107 | Route 108 | Route 109 | Route 112 | Route 117 | Route 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sussex County | Route 201 | Route 203 | Route 204 | Route 206 | Route 208 | Route 210 | Route 212 | Route 215 | Route 901 | Route 902 | Route 903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-County | Route 301 | Route 302 | Route 303 | Route 305 | Route 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekday (INBOUND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE |
5:50 AM | 6:20 AM | 6:55 AM | 7:15 AM | 7:30 AM | 7:55 AM | 8:15 AM | 8:35 AM | 9:05 AM | 9:25 AM | 9:40 AM | 10:00 AM | 10:20 AM | 10:40 AM | 11:00 AM | 11:20 AM | 11:40 AM | 12:00 PM | 12:20 PM | 12:40 PM | 1:00 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:40 PM | 3:00 PM | 3:20 PM | 3:40 PM | 4:00 PM | 4:20 PM | 4:40 PM | 5:00 PM | 5:20 PM | 5:40 PM | 6:00 PM | 6:45 PM | 7:30 PM | 8:15 PM | 8:55 PM | 9:45 PM | 10:30 PM | 11:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 5:54 AM | 6:27 AM | 7:02 AM | 7:22 AM | 7:37 AM | 8:02 AM | 8:22 AM | 8:42 AM | 9:10 AM | 9:30 AM | 9:45 AM | 10:05 AM | 10:25 AM | 10:45 AM | 11:05 AM | 11:25 AM | 11:45 AM | 12:06 PM | 12:26 PM | 12:46 PM | 1:06 PM | 1:26 PM | 1:46 PM | 2:06 PM | 2:26 PM | 2:46 PM | 3:07 PM | 3:27 PM | 3:47 PM | 4:07 PM | 4:27 PM | 4:47 PM | 5:07 PM | 5:27 PM | 5:47 PM | 6:06 PM | 6:51 PM | 7:36 PM | 8:21 PM | 9:01 PM | 9:51 PM | 10:36 PM | 11:36 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (SEARS) | 5:56 AM | 6:29 AM | 7:04 AM | 7:24 AM | 7:39 AM | 8:04 AM | 8:24 AM | 8:44 AM | 9:12 AM | 9:32 AM | 9:47 AM | 10:07 AM | 10:27 AM | 10:47 AM | 11:07 AM | 11:27 AM | 11:47 AM | 12:08 PM | 12:28 PM | 12:48 PM | 1:08 PM | 1:28 PM | 1:48 PM | 2:08 PM | 2:28 PM | 2:48 PM | 3:10 PM | 3:30 PM | 3:50 PM | 4:10 PM | 4:30 PM | 4:50 PM | 5:10 PM | 5:30 PM | 5:50 PM | 6:08 PM | 6:53 PM | 7:38 PM | 8:23 PM | 9:03 PM | 9:53 PM | 10:38 PM | 11:38 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT SILVERSIDE RD | 6:03 AM | 6:35 AM | 7:10 AM | 7:30 AM | 7:45 AM | 8:10 AM | 8:30 AM | 8:50 AM | 9:18 AM | 9:38 AM | 9:53 AM | 10:13 AM | 10:33 AM | 10:53 AM | 11:13 AM | 11:33 AM | 11:53 AM | 12:15 PM | 12:35 PM | 12:55 PM | 1:15 PM | 1:35 PM | 1:55 PM | 2:15 PM | 2:35 PM | 2:55 PM | 3:18 PM | 3:38 PM | 3:58 PM | 4:18 PM | 4:38 PM | 4:58 PM | 5:18 PM | 5:38 PM | 5:58 PM | 6:15 PM | 7:00 PM | 7:45 PM | 8:30 PM | 9:10 PM | 9:59 PM | 10:44 PM | 11:44 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 6:12 AM | 6:46 AM | 7:21 AM | 7:44 AM | 7:59 AM | 8:24 AM | 8:44 AM | 9:04 AM | 9:28 AM | 9:48 AM | 10:03 AM | 10:23 AM | 10:43 AM | 11:03 AM | 11:23 AM | 11:43 AM | 12:03 PM | 12:26 PM | 12:46 PM | 1:06 PM | 1:26 PM | 1:46 PM | 2:06 PM | 2:26 PM | 2:46 PM | 3:06 PM | 3:29 PM | 3:49 PM | 4:09 PM | 4:29 PM | 4:49 PM | 5:09 PM | 5:29 PM | 5:49 PM | 6:09 PM | 6:26 PM | 7:11 PM | 7:56 PM | 8:41 PM | 9:21 PM | 10:08 PM | 10:53 PM | 11:53 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING ST AT 9TH ST | 6:20 AM | 6:54 AM | 7:29 AM | 7:56 AM | 8:11 AM | 8:36 AM | 8:56 AM | 9:16 AM | 9:37 AM | 9:57 AM | 10:12 AM | 10:32 AM | 10:52 AM | 11:12 AM | 11:32 AM | 11:52 AM | 12:12 PM | 12:36 PM | 12:56 PM | 1:16 PM | 1:36 PM | 1:56 PM | 2:16 PM | 2:36 PM | 2:56 PM | 3:16 PM | 3:39 PM | 3:59 PM | 4:19 PM | 4:39 PM | 4:59 PM | 5:19 PM | 5:39 PM | 5:59 PM | 6:19 PM | 6:34 PM | 7:19 PM | 8:04 PM | 8:49 PM | 9:29 PM | 10:16 PM | 11:01 PM | 12:01 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC-INSIDE | 6:23 AM | 6:56 AM | 7:31 AM | 8:03 AM | 8:18 AM | 8:43 AM | 9:03 AM | 9:23 AM | 9:41 AM | 10:01 AM | 10:16 AM | 10:36 AM | 10:56 AM | 11:16 AM | 11:36 AM | 11:56 AM | 12:16 PM | 12:40 PM | 1:00 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:40 PM | 3:00 PM | 3:20 PM | 3:44 PM | 4:04 PM | 4:24 PM | 4:44 PM | 5:04 PM | 5:24 PM | 5:44 PM | 6:04 PM | 6:24 PM | 6:38 PM | 7:23 PM | 8:08 PM | 8:53 PM | 9:33 PM | 10:19 PM | 11:04 PM | 12:04 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekday (OUTBOUND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC-INSIDE |
5:00 AM | 5:30 AM | 6:00 AM | 6:20 AM | 6:45 AM | 7:05 AM | 7:25 AM | 7:45 AM | 8:15 AM | 8:35 AM | 8:50 AM | 9:10 AM | 9:30 AM | 9:50 AM | 10:10 AM | 10:30 AM | 10:50 AM | 11:10 AM | 11:30 AM | 11:50 AM | 12:10 PM | 12:30 PM | 12:50 PM | 1:10 PM | 1:30 PM | 1:50 PM | 2:10 PM | 2:30 PM | 2:50 PM | 3:10 PM | 3:30 PM | 3:50 PM | 4:10 PM | 4:30 PM | 4:50 PM | 5:10 PM | 5:30 PM | 5:50 PM | 6:35 PM | 7:20 PM | 8:05 PM | 9:00 PM | 9:40 PM | 10:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRENCH ST AT 9TH ST | 5:03 AM | 5:33 AM | 6:03 AM | 6:23 AM | 6:48 AM | 7:08 AM | 7:28 AM | 7:50 AM | 8:20 AM | 8:40 AM | 8:55 AM | 9:14 AM | 9:34 AM | 9:54 AM | 10:14 AM | 10:34 AM | 10:54 AM | 11:14 AM | 11:34 AM | 11:54 AM | 12:14 PM | 12:34 PM | 12:54 PM | 1:14 PM | 1:34 PM | 1:54 PM | 2:14 PM | 2:34 PM | 2:54 PM | 3:14 PM | 3:34 PM | 3:54 PM | 4:14 PM | 4:34 PM | 4:54 PM | 5:14 PM | 5:34 PM | 5:54 PM | 6:38 PM | 7:23 PM | 8:08 PM | 9:03 PM | 9:43 PM | 10:38 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 5:11 AM | 5:41 AM | 6:14 AM | 6:34 AM | 6:59 AM | 7:19 AM | 7:39 AM | 8:02 AM | 8:32 AM | 8:52 AM | 9:07 AM | 9:26 AM | 9:46 AM | 10:06 AM | 10:26 AM | 10:46 AM | 11:06 AM | 11:26 AM | 11:46 AM | 12:06 PM | 12:25 PM | 12:45 PM | 1:05 PM | 1:25 PM | 1:45 PM | 2:05 PM | 2:25 PM | 2:45 PM | 3:05 PM | 3:25 PM | 3:45 PM | 4:05 PM | 4:25 PM | 4:45 PM | 5:05 PM | 5:25 PM | 5:45 PM | 6:05 PM | 6:47 PM | 7:32 PM | 8:17 PM | 9:12 PM | 9:52 PM | 10:47 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT BRANDYWINE BLVD | 5:20 AM | 5:50 AM | 6:24 AM | 6:44 AM | 7:09 AM | 7:29 AM | 7:49 AM | 8:13 AM | 8:43 AM | 9:03 AM | 9:18 AM | 9:38 AM | 9:58 AM | 10:18 AM | 10:38 AM | 10:58 AM | 11:18 AM | 11:38 AM | 11:58 AM | 12:18 PM | 12:37 PM | 12:57 PM | 1:17 PM | 1:37 PM | 1:57 PM | 2:17 PM | 2:37 PM | 2:57 PM | 3:17 PM | 3:39 PM | 3:59 PM | 4:19 PM | 4:39 PM | 4:59 PM | 5:19 PM | 5:39 PM | 5:59 PM | 6:19 PM | 6:57 PM | 7:42 PM | 8:27 PM | 9:22 PM | 10:02 PM | 10:57 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (SEARS) | 5:23 AM | 5:53 AM | 6:27 AM | 6:47 AM | 7:12 AM | 7:32 AM | 7:52 AM | 8:16 AM | 8:46 AM | 9:06 AM | 9:21 AM | 9:41 AM | 10:01 AM | 10:21 AM | 10:41 AM | 11:01 AM | 11:21 AM | 11:41 AM | 12:01 PM | 12:21 PM | 12:40 PM | 1:00 PM | 1:20 PM | 1:40 PM | 2:00 PM | 2:20 PM | 2:40 PM | 3:00 PM | 3:20 PM | 3:42 PM | 4:02 PM | 4:22 PM | 4:42 PM | 5:02 PM | 5:22 PM | 5:42 PM | 6:02 PM | 6:22 PM | 7:00 PM | 7:45 PM | 8:30 PM | 9:25 PM | 10:05 PM | 11:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 5:27 AM | 5:57 AM | 6:31 AM | 6:51 AM | 7:16 AM | 7:36 AM | 7:56 AM | 8:21 AM | 8:51 AM | 9:11 AM | 9:26 AM | 9:46 AM | 10:06 AM | 10:26 AM | 10:46 AM | 11:06 AM | 11:26 AM | 11:46 AM | 12:06 PM | 12:26 PM | 12:45 PM | 1:05 PM | 1:25 PM | 1:45 PM | 2:05 PM | 2:25 PM | 2:45 PM | 3:05 PM | 3:25 PM | 3:46 PM | 4:06 PM | 4:26 PM | 4:46 PM | 5:06 PM | 5:26 PM | 5:46 PM | 6:06 PM | 6:26 PM | 7:04 PM | 7:49 PM | 8:34 PM | 9:29 PM | 10:09 PM | 11:04 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE | 5:33 AM | 6:03 AM | 6:37 AM | 6:57 AM | 7:22 AM | 7:42 AM | 8:02 AM | 8:27 AM | 8:57 AM | 9:17 AM | 9:32 AM | 9:52 AM | 10:12 AM | 10:32 AM | 10:52 AM | 11:12 AM | 11:32 AM | 11:52 AM | 12:12 PM | 12:32 PM | 12:52 PM | 1:12 PM | 1:32 PM | 1:52 PM | 2:12 PM | 2:32 PM | 2:52 PM | 3:12 PM | 3:32 PM | 3:53 PM | 4:13 PM | 4:33 PM | 4:53 PM | 5:13 PM | 5:33 PM | 5:53 PM | 6:13 PM | 6:33 PM | 7:13 PM | 7:58 PM | 8:43 PM | 9:34 PM | 10:14 PM | 11:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday (INBOUND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE |
7:06 AM | 8:19 AM | 8:49 AM | 9:19 AM | 9:49 AM | 10:19 AM | 10:49 AM | 11:19 AM | 11:49 AM | 12:19 PM | 12:49 PM | 1:19 PM | 1:49 PM | 2:19 PM | 2:49 PM | 3:19 PM | 3:49 PM | 4:19 PM | 4:49 PM | 5:19 PM | 5:49 PM | 6:19 PM | 6:49 PM | 7:19 PM | 8:19 PM | 9:19 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 7:14 AM | 8:27 AM | 8:57 AM | 9:29 AM | 9:59 AM | 10:29 AM | 10:59 AM | 11:29 AM | 11:59 AM | 12:29 PM | 12:59 PM | 1:29 PM | 1:59 PM | 2:29 PM | 2:59 PM | 3:29 PM | 3:59 PM | 4:29 PM | 4:59 PM | 5:29 PM | 5:59 PM | 6:28 PM | 6:58 PM | 7:28 PM | 8:28 PM | 9:28 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (SEARS) | 7:17 AM | 8:30 AM | 9:00 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:31 PM | 7:01 PM | 7:31 PM | 8:31 PM | 9:31 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT SILVERSIDE RD | 7:23 AM | 8:36 AM | 9:06 AM | 9:37 AM | 10:07 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 1:07 PM | 1:37 PM | 2:07 PM | 2:37 PM | 3:07 PM | 3:38 PM | 4:08 PM | 4:38 PM | 5:08 PM | 5:38 PM | 6:08 PM | 6:36 PM | 7:06 PM | 7:36 PM | 8:36 PM | 9:36 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 7:33 AM | 8:46 AM | 9:16 AM | 9:49 AM | 10:19 AM | 10:49 AM | 11:19 AM | 11:49 AM | 12:19 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:51 PM | 4:21 PM | 4:51 PM | 5:21 PM | 5:51 PM | 6:21 PM | 6:48 PM | 7:18 PM | 7:48 PM | 8:48 PM | 9:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING ST AT 9TH ST | 7:41 AM | 8:54 AM | 9:24 AM | 9:57 AM | 10:27 AM | 10:57 AM | 11:27 AM | 11:57 AM | 12:27 PM | 12:58 PM | 1:28 PM | 1:58 PM | 2:28 PM | 2:58 PM | 3:28 PM | 3:59 PM | 4:29 PM | 4:59 PM | 5:29 PM | 5:59 PM | 6:29 PM | 6:56 PM | 7:26 PM | 7:56 PM | 8:56 PM | 9:56 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC-INSIDE | 7:45 AM | 8:58 AM | 9:28 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:03 PM | 1:33 PM | 2:03 PM | 2:33 PM | 3:03 PM | 3:33 PM | 4:04 PM | 4:34 PM | 5:04 PM | 5:34 PM | 6:04 PM | 6:34 PM | 7:00 PM | 7:30 PM | 8:00 PM | 9:00 PM | 10:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday (OUTBOUND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC-INSIDE |
6:20 AM | 7:20 AM | 7:50 AM | 8:20 AM | 8:50 AM | 9:20 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM | 4:20 PM | 4:50 PM | 5:20 PM | 5:50 PM | 6:20 PM | 7:35 PM | 8:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRENCH ST AT 9TH ST | 6:24 AM | 7:24 AM | 7:54 AM | 8:24 AM | 8:54 AM | 9:25 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 7:39 PM | 8:34 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 6:33 AM | 7:33 AM | 8:03 AM | 8:33 AM | 9:03 AM | 9:37 AM | 10:07 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:38 PM | 1:08 PM | 1:38 PM | 2:08 PM | 2:38 PM | 3:08 PM | 3:34 PM | 4:04 PM | 4:34 PM | 5:04 PM | 5:34 PM | 6:04 PM | 6:33 PM | 7:48 PM | 8:43 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT BRANDYWINE BLVD | 6:43 AM | 7:43 AM | 8:13 AM | 8:43 AM | 9:13 AM | 9:46 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:48 PM | 1:18 PM | 1:48 PM | 2:18 PM | 2:48 PM | 3:18 PM | 3:44 PM | 4:14 PM | 4:44 PM | 5:14 PM | 5:44 PM | 6:14 PM | 6:42 PM | 7:57 PM | 8:52 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (SEARS) | 6:46 AM | 7:46 AM | 8:16 AM | 8:46 AM | 9:16 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM | 3:47 PM | 4:17 PM | 4:47 PM | 5:17 PM | 5:47 PM | 6:17 PM | 6:45 PM | 8:00 PM | 8:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 6:51 AM | 7:51 AM | 8:21 AM | 8:51 AM | 9:21 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:57 PM | 1:27 PM | 1:57 PM | 2:27 PM | 2:57 PM | 3:27 PM | 3:52 PM | 4:22 PM | 4:52 PM | 5:22 PM | 5:52 PM | 6:22 PM | 6:50 PM | 8:05 PM | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE | 6:59 AM | 7:59 AM | 8:29 AM | 8:59 AM | 9:29 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:07 PM | 1:37 PM | 2:07 PM | 2:37 PM | 3:07 PM | 3:37 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 6:57 PM | 8:12 PM | 9:07 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday (INBOUND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE TOWN CENTER PARK & RIDE |
7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANDYWINE COMMONS AT SHOPRITE | 7:54 AM | 8:54 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:54 PM | 7:54 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD MALL (SEARS) | 7:57 AM | 8:57 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM | 6:57 PM | 7:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCORD PK AT SILVERSIDE RD | 8:04 AM | 9:04 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | 6:07 PM | 7:04 PM | 8:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BROOM ST AT 19TH ST | 8:14 AM | 9:14 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 4:19 PM | 5:19 PM | 6:19 PM | 7:15 PM | 8:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING ST AT 9TH ST | 8:22 AM | 9:22 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:29 PM | 4:29 PM | 5:29 PM | 6:29 PM | 7:23 PM | 8:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC-INSIDE | 8:26 AM | 9:26 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM | 7:27 PM | 8:27 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route 2 : Concord Pike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday (OUTBOUND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILMINGTON TC-INSIDE |
6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
